event burgee venue burgee

2014 Spring Fling

Michigan Sailing Club

Spring Fling 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 8, Scoring system: Appendix A
SailNo Rank Class HelmName CrewName USPN 1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
6040 1st ALBA Paul Jim 90.3 2.0 1.0 1.0 1.0 (3.0) 1.0 9.0 6.0
7472 2nd ALBA Ben Katie 90.3 1.0 2.0 2.0 2.0 2.0 (4.0) 13.0 9.0
40 3rd 470 Ovidiu Jane 86.3 3.0 4.0 3.0 4.0 (5.0) 5.0 24.0 19.0
622 4th Weta Carey   78.5 (7.0) 7.0 6.0 3.0 1.0 3.0 27.0 20.0
8 5th LASE Tim R   91.1 5.0 (6.0) 4.0 5.0 4.0 2.0 26.0 20.0
10 6th 470 Eric Matt 86.3 4.0 3.0 5.0 (9.0 DNS) 9.0 DNS 9.0 DNS 39.0 30.0
910 7th Weta Tim V   78.5 6.0 5.0 (8.0) 7.0 7.0 6.0 39.0 31.0
18 8th Weta Michael   78.5 (8.0) 8.0 7.0 6.0 6.0 7.0 42.0 34.0

PRO - Fernando RC - Kui-bin, Ian, Roopal CHEF - Robert

1

Start: Start 1, Finishes: Place, Wind: S 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
7472 1 ALBA Ben Katie 92.5   25:36 0:27:41 1.0
6040 2 ALBA Paul Jim 92.5   25:52 0:27:58 2.0
40 3 470 Ovidiu Jane 88.4   25:55 0:29:19 3.0
10 4 470 Eric Matt 88.4   26:46 0:30:17 4.0
8 5 LASE Tim R   92.3   28:59 0:31:24 5.0
910 6 Weta Tim V   78.5   25:56 0:33:02 6.0
622 7 Weta Carey   78.5   26:58 0:34:21 7.0
18 8 Weta Michael   78.5   30:26 0:38:46 8.0

R2

Start: Start 1, Finishes: Place, Wind: S 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
6040 1 ALBA Paul Jim 92.5   23.51 0.25.47 1.0
7472 2 ALBA Ben Katie 92.5   24.52 0.26.53 2.0
10 3 470 Eric Matt 88.4   24:13 0:27:24 3.0
40 4 470 Ovidiu Jane 88.4   24:14 0:27:25 4.0
910 5 Weta Tim V   78.5   22:01 0:28:03 5.0
8 6 LASE Tim R   92.3   26:38 0:28:51 6.0
622 7 Weta Carey   78.5   24:22 0:31:02 7.0
18 8 Weta Michael   78.5   24:55 0:31:44 8.0

R3

Start: Start 1, Finishes: Place, Wind: S 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
6040 1 ALBA Paul Jim 92.5   24:01 0:25:58 1.0
7472 2 ALBA Ben Katie 92.5   25:02 0:27:04 2.0
40 3 470 Ovidiu Jane 88.4   24:13 0:27:24 3.0
8 4 LASE Tim R   92.3   26:40 0:28:53 4.0
10 5 470 Eric Matt 88.4   25:49 0:29:12 5.0
622 6 Weta Carey   78.5   23:07 0:29:27 6.0
18 7 Weta Michael   78.5   27:00 0:34:24 7.0
910 8 Weta Tim V   78.5   28:30 0:36:18 8.0

R4

Start: Start 1, Finishes: Place, Wind: S 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
6040 1 ALBA Paul Jim 92.5   18:11 0:19:39 1.0
7472 2 ALBA Ben Katie 92.5   18:25 0:19:55 2.0
622 3 Weta Carey   78.5   16:30 0:21:01 3.0
40 4 470 Ovidiu Jane 88.4   18:43 0:21:10 4.0
8 5 LASE Tim R   92.3   19:41 0:21:20 5.0
18 6 Weta Michael   78.5   17:33 0:22:21 6.0
910 7 Weta Tim V   78.5   20:49 0:26:31 7.0
10 8 470 Eric Matt 88.4   DNS   9.0

R5

Start: Start 1, Finishes: Place, Wind: S 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
622 1 Weta Carey   78.5   15:17 0:19:28 1.0
7472 2 ALBA Ben Katie 92.5   18:42 0:20:13 2.0
6040 3 ALBA Paul Jim 92.5   19:12 0:20:45 3.0
8 4 LASE Tim R   92.3   19:37 0:21:15 4.0
40 5 470 Ovidiu Jane 88.4   18:53 0:21:22 5.0
18 6 Weta Michael   78.5   20:44 0:26:25 6.0
910 7 Weta Tim V   78.5   21:32 0:27:26 7.0
10 8 470 Eric Matt 88.4   DNS   9.0

R6

Start: Start 1, Finishes: Place, Wind: S 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
6040 1 ALBA Paul Jim 92.5   20:07 0:21:45 1.0
8 2 LASE Tim R   92.3   20:10 0:21:51 2.0
622 3 Weta Carey   78.5   19:26 0:24:45 3.0
7472 4 ALBA Ben Katie 92.5   23:01 0:24:53 4.0
40 5 470 Ovidiu Jane 88.4   22:06 0:25:00 5.0
910 6 Weta Tim V   78.5   24:48 0:31:36 6.0
18 7 Weta Michael   78.5   24:53 0:31:42 7.0
10 8 470 Eric Matt 88.4   DNS   9.0

www.umich,edu/~sailclub

www.umich.edu/~sailclub

Sailwave Scoring Software 2.02 build 6
www.sailwave.com