Laser Fall Regatta 2016

Michigan Sailing Club

Results are final as of 19:55 on September 11, 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 182743   Jim Meyer 92.3 (3.0) 1.0 1.0 2.0 1.0 3.0 11.0 8.0
2nd Laser 145449 PYC Rick Lyons 92.3 1.0 2.0 (3.0) 3.0 2.0 1.0 12.0 9.0
3rd Laser 2 MSC Ovidiu Adam 92.3 2.0 3.0 2.0 1.0 (4.0) 2.0 14.0 10.0
4th Laser 155468 LGSA Jack Stiefel 92.3 4.0 (8.0) 5.0 5.0 3.0 5.0 30.0 22.0
5th Laser 300 MSC Ben Sinder 92.3 5.0 5.0 4.0 7.0 (10.0) 4.0 35.0 25.0
6th Laser 154548 LGSA Nancy Stiefel 92.3 7.0 6.0 (9.0) 4.0 5.0 9.0 40.0 31.0
7th Laser 316375 MSC Jane Tucker 92.3 8.0 (9.0) 6.0 6.0 9.0 6.0 44.0 35.0
8th Laser 173966 LGSA Kirsten Meyer 92.3 6.0 7.0 7.0 9.0 6.0 (10.0) 45.0 35.0
9th Laser 3 MSC Ed Starback 92.3 9.0 4.0 (11.0) 10.0 7.0 8.0 49.0 38.0
10th Laser 201 MSC Jeanne Bisantz 92.3 (13.0 DNS) 13.0 DNS 8.0 8.0 8.0 7.0 57.0 44.0
11th Laser 8 MSC Claudio Lima 92.3 10.0 11.0 10.0 (12.0) 12.0 11.0 66.0 54.0
12th Laser 6 MSC Brian Rubel 92.3 11.0 10.0 (12.0) 11.0 11.0 12.0 67.0 55.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 2 MSC Ovidiu Adam 92.3 2 2.0
3 Laser 182743   Jim Meyer 92.3 3 3.0
4 Laser 155468 LGSA Jack Stiefel 92.3 4 4.0
5 Laser 300 MSC Ben Sinder 92.3 5 5.0
6 Laser 173966 LGSA Kirsten Meyer 92.3 6 6.0
7 Laser 154548 LGSA Nancy Stiefel 92.3 7 7.0
8 Laser 316375 MSC Jane Tucker 92.3 8 8.0
9 Laser 3 MSC Ed Starback 92.3 9 9.0
10 Laser 8 MSC Claudio Lima 92.3 10 10.0
11 Laser 6 MSC Brian Rubel 92.3 11 11.0
12 Laser 201 MSC Jeanne Bisantz 92.3 DNS 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 182743   Jim Meyer 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser 2 MSC Ovidiu Adam 92.3 3 3.0
4 Laser 3 MSC Ed Starback 92.3 4 4.0
5 Laser 300 MSC Ben Sinder 92.3 5 5.0
6 Laser 154548 LGSA Nancy Stiefel 92.3 6 6.0
7 Laser 173966 LGSA Kirsten Meyer 92.3 7 7.0
8 Laser 155468 LGSA Jack Stiefel 92.3 8 8.0
9 Laser 316375 MSC Jane Tucker 92.3 9 9.0
10 Laser 6 MSC Brian Rubel 92.3 10 10.0
11 Laser 8 MSC Claudio Lima 92.3 11 11.0
12 Laser 201 MSC Jeanne Bisantz 92.3 DNS 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 182743   Jim Meyer 92.3 1 1.0
2 Laser 2 MSC Ovidiu Adam 92.3 2 2.0
3 Laser 145449 PYC Rick Lyons 92.3 3 3.0
4 Laser 300 MSC Ben Sinder 92.3 4 4.0
5 Laser 155468 LGSA Jack Stiefel 92.3 5 5.0
6 Laser 316375 MSC Jane Tucker 92.3 6 6.0
7 Laser 173966 LGSA Kirsten Meyer 92.3 7 7.0
8 Laser 201 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 154548 LGSA Nancy Stiefel 92.3 9 9.0
10 Laser 8 MSC Claudio Lima 92.3 10 10.0
11 Laser 3 MSC Ed Starback 92.3 11 11.0
12 Laser 6 MSC Brian Rubel 92.3 12 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 2 MSC Ovidiu Adam 92.3 1 1.0
2 Laser 182743   Jim Meyer 92.3 2 2.0
3 Laser 145449 PYC Rick Lyons 92.3 3 3.0
4 Laser 154548 LGSA Nancy Stiefel 92.3 4 4.0
5 Laser 155468 LGSA Jack Stiefel 92.3 5 5.0
6 Laser 316375 MSC Jane Tucker 92.3 6 6.0
7 Laser 300 MSC Ben Sinder 92.3 7 7.0
8 Laser 201 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 173966 LGSA Kirsten Meyer 92.3 9 9.0
10 Laser 3 MSC Ed Starback 92.3 10 10.0
11 Laser 6 MSC Brian Rubel 92.3 11 11.0
12 Laser 8 MSC Claudio Lima 92.3 12 12.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 182743   Jim Meyer 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser 155468 LGSA Jack Stiefel 92.3 3 3.0
4 Laser 2 MSC Ovidiu Adam 92.3 4 4.0
5 Laser 154548 LGSA Nancy Stiefel 92.3 5 5.0
6 Laser 173966 LGSA Kirsten Meyer 92.3 6 6.0
7 Laser 3 MSC Ed Starback 92.3 7 7.0
8 Laser 201 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 316375 MSC Jane Tucker 92.3 9 9.0
10 Laser 300 MSC Ben Sinder 92.3 10 10.0
11 Laser 6 MSC Brian Rubel 92.3 11 11.0
12 Laser 8 MSC Claudio Lima 92.3 12 12.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 2 MSC Ovidiu Adam 92.3 2 2.0
3 Laser 182743   Jim Meyer 92.3 3 3.0
4 Laser 300 MSC Ben Sinder 92.3 4 4.0
5 Laser 155468 LGSA Jack Stiefel 92.3 5 5.0
6 Laser 316375 MSC Jane Tucker 92.3 6 6.0
7 Laser 201 MSC Jeanne Bisantz 92.3 7 7.0
8 Laser 3 MSC Ed Starback 92.3 8 8.0
9 Laser 154548 LGSA Nancy Stiefel 92.3 9 9.0
10 Laser 173966 LGSA Kirsten Meyer 92.3 10 10.0
11 Laser 8 MSC Claudio Lima 92.3 11 11.0
12 Laser 6 MSC Brian Rubel 92.3 12 12.0

www.michigansailingclub.org

www.michigansailigclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com