Laser Summer Regatta 2016

Michigan Sailing Club

Laser Summer Regatta 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 145449 PYC Rick Lyons 92.3 2.0 3.0 1.0 1.0 2.0 (5.0) 1.0 15.0 10.0
2nd Laser 7251   Craig Pierson 92.3 1.0 2.0 2.0 2.0 4.0 1.0 (5.0) 17.0 12.0
3rd Laser 201 MSC Carey Jones 92.3 4.0 1.0 4.0 4.0 1.0 (6.0) 4.0 24.0 18.0
4th Laser   MSC Varun Prabhakar 92.3 5.0 4.0 3.0 3.0 3.0 4.0 (6.0) 28.0 22.0
5th Laser 200 MSC Ben Synder 92.3 3.0 5.0 5.0 5.0 5.0 2.0 (7.0) 32.0 25.0
6th Laser 202 MSC Ovidiu Adam 92.3 6.0 6.0 (8.0) 7.0 6.0 3.0 3.0 39.0 31.0
7th Laser 6 MSC Razvan & Izzy Adam 92.3 9.0 (12.0 DNF) 6.0 6.0 7.0 7.0 2.0 49.0 37.0
8th Laser 4 MSC Jeanne Bisantz 92.3 (12.0 DNS) 8.0 9.0 9.0 8.0 8.0 8.0 62.0 50.0
9th Laser 203 MSC Edson Chagas 92.3 7.0 9.0 7.0 (10.0) 10.0 9.0 9.0 61.0 51.0
10th Laser 1 MSC Jane Tucker 92.3 8.0 7.0 (10.0) 8.0 9.0 10.0 10.0 62.0 52.0
11th Laser 2 MSC Raveen Rajendran 92.3 (12.0 DNF) 12.0 DNF 12.0 DNF 11.0 12.0 DNF 12.0 DNF 11.0 82.0 70.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 7251   Craig Pierson 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser 200 MSC Ben Synder 92.3 3 3.0
4 Laser 201 MSC Carey Jones 92.3 4 4.0
5 Laser   MSC Varun Prabhakar 92.3 5 5.0
6 Laser 202 MSC Ovidiu Adam 92.3 6 6.0
7 Laser 203 MSC Edson Chagas 92.3 7 7.0
8 Laser 1 MSC Jane Tucker 92.3 8 8.0
9 Laser 6 MSC Razvan & Izzy Adam 92.3 9 9.0
10 Laser 4 MSC Jeanne Bisantz 92.3 DNS 12.0
10 Laser 2 MSC Raveen Rajendran 92.3 DNF 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 201 MSC Carey Jones 92.3 1 1.0
2 Laser 7251   Craig Pierson 92.3 2 2.0
3 Laser 145449 PYC Rick Lyons 92.3 3 3.0
4 Laser   MSC Varun Prabhakar 92.3 4 4.0
5 Laser 200 MSC Ben Synder 92.3 5 5.0
6 Laser 202 MSC Ovidiu Adam 92.3 6 6.0
7 Laser 1 MSC Jane Tucker 92.3 7 7.0
8 Laser 4 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 203 MSC Edson Chagas 92.3 9 9.0
10 Laser 6 MSC Razvan & Izzy Adam 92.3 DNF 12.0
10 Laser 2 MSC Raveen Rajendran 92.3 DNF 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 7251   Craig Pierson 92.3 2 2.0
3 Laser   MSC Varun Prabhakar 92.3 3 3.0
4 Laser 201 MSC Carey Jones 92.3 4 4.0
5 Laser 200 MSC Ben Synder 92.3 5 5.0
6 Laser 6 MSC Razvan & Izzy Adam 92.3 6 6.0
7 Laser 203 MSC Edson Chagas 92.3 7 7.0
8 Laser 202 MSC Ovidiu Adam 92.3 8 8.0
9 Laser 4 MSC Jeanne Bisantz 92.3 9 9.0
10 Laser 1 MSC Jane Tucker 92.3 10 10.0
11 Laser 2 MSC Raveen Rajendran 92.3 DNF 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 7251   Craig Pierson 92.3 2 2.0
3 Laser   MSC Varun Prabhakar 92.3 3 3.0
4 Laser 201 MSC Carey Jones 92.3 4 4.0
5 Laser 200 MSC Ben Synder 92.3 5 5.0
6 Laser 6 MSC Razvan & Izzy Adam 92.3 6 6.0
7 Laser 202 MSC Ovidiu Adam 92.3 7 7.0
8 Laser 1 MSC Jane Tucker 92.3 8 8.0
9 Laser 4 MSC Jeanne Bisantz 92.3 9 9.0
10 Laser 203 MSC Edson Chagas 92.3 10 10.0
11 Laser 2 MSC Raveen Rajendran 92.3 11 11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 201 MSC Carey Jones 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser   MSC Varun Prabhakar 92.3 3 3.0
4 Laser 7251   Craig Pierson 92.3 4 4.0
5 Laser 200 MSC Ben Synder 92.3 5 5.0
6 Laser 202 MSC Ovidiu Adam 92.3 6 6.0
7 Laser 6 MSC Razvan & Izzy Adam 92.3 7 7.0
8 Laser 4 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 1 MSC Jane Tucker 92.3 9 9.0
10 Laser 203 MSC Edson Chagas 92.3 10 10.0
11 Laser 2 MSC Raveen Rajendran 92.3 DNF 12.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 7251   Craig Pierson 92.3 1 1.0
2 Laser 200 MSC Ben Synder 92.3 2 2.0
3 Laser 202 MSC Ovidiu Adam 92.3 3 3.0
4 Laser   MSC Varun Prabhakar 92.3 4 4.0
5 Laser 145449 PYC Rick Lyons 92.3 5 5.0
6 Laser 201 MSC Carey Jones 92.3 6 6.0
7 Laser 6 MSC Razvan & Izzy Adam 92.3 7 7.0
8 Laser 4 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 203 MSC Edson Chagas 92.3 9 9.0
10 Laser 1 MSC Jane Tucker 92.3 10 10.0
11 Laser 2 MSC Raveen Rajendran 92.3 DNF 12.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 6 MSC Razvan & Izzy Adam 92.3 2 2.0
3 Laser 202 MSC Ovidiu Adam 92.3 3 3.0
4 Laser 201 MSC Carey Jones 92.3 4 4.0
5 Laser 7251   Craig Pierson 92.3 5 5.0
6 Laser   MSC Varun Prabhakar 92.3 6 6.0
7 Laser 200 MSC Ben Synder 92.3 7 7.0
8 Laser 4 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 203 MSC Edson Chagas 92.3 9 9.0
10 Laser 1 MSC Jane Tucker 92.3 10 10.0
11 Laser 2 MSC Raveen Rajendran 92.3 11 11.0

www.michigansailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com