Laser Summer Regatta 2017

Michigan Sailing Club

Laser Summer Regatta 2017

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 145449 PYC Rick Lyons 92.3 (2.0) 1.0 2.0 1.0 1.0 1.0 2.0 10.0 8.0
2nd Laser 197121   Scott Salter 92.3 1.0 2.0 1.0 2.0 2.0 2.0 (4.0) 14.0 10.0
3rd Laser 3 MSC Ben Synder 92.3 3.0 4.0 (6.0) 6.0 4.0 5.0 1.0 29.0 23.0
4th Laser 158625 MSC Carey Jones 92.3 (6.0) 3.0 3.0 4.0 3.0 4.0 6.0 29.0 23.0
5th Laser 4 MSC Ovidiu Adam 92.3 (5.0) 5.0 4.0 3.0 5.0 3.0 5.0 30.0 25.0
6th Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 4.0 (6.0) 5.0 5.0 6.0 6.0 3.0 35.0 29.0
7th Laser 2798 MSC Brian Rubel 92.3 (11.0) 8.0 10.0 9.0 8.0 7.0 8.0 61.0 50.0
8th Laser 47 MSC Jane Tucker 92.3 9.0 (10.0) 9.0 10.0 9.0 8.0 7.0 62.0 52.0
9th Laser 1 MSC Jeanne Bisantz 92.3 7.0 7.0 8.0 7.0 (12.0 DNS) 12.0 DNS 12.0 DNS 65.0 53.0
10th Laser 8 MSC Dick Weaver 92.3 8.0 (12.0 DNF) 7.0 8.0 7.0 12.0 DNS 12.0 DNS 66.0 54.0
11th Laser 6 MSC Michelle Blinder 92.3 10.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 79.0 67.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 197121   Scott Salter 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser 3 MSC Ben Synder 92.3 3 3.0
4 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 4 4.0
5 Laser 4 MSC Ovidiu Adam 92.3 5 5.0
6 Laser 158625 MSC Carey Jones 92.3 6 6.0
7 Laser 1 MSC Jeanne Bisantz 92.3 7 7.0
8 Laser 8 MSC Dick Weaver 92.3 8 8.0
9 Laser 47 MSC Jane Tucker 92.3 9 9.0
10 Laser 6 MSC Michelle Blinder 92.3 10 10.0
11 Laser 2798 MSC Brian Rubel 92.3 11 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 197121   Scott Salter 92.3 2 2.0
3 Laser 158625 MSC Carey Jones 92.3 3 3.0
4 Laser 3 MSC Ben Synder 92.3 4 4.0
5 Laser 4 MSC Ovidiu Adam 92.3 5 5.0
6 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 6 6.0
7 Laser 1 MSC Jeanne Bisantz 92.3 7 7.0
8 Laser 2798 MSC Brian Rubel 92.3 8 8.0
9 Laser 6 MSC Michelle Blinder 92.3 9 9.0
10 Laser 47 MSC Jane Tucker 92.3 10 10.0
11 Laser 8 MSC Dick Weaver 92.3 DNF 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 197121   Scott Salter 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser 158625 MSC Carey Jones 92.3 3 3.0
4 Laser 4 MSC Ovidiu Adam 92.3 4 4.0
5 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 5 5.0
6 Laser 3 MSC Ben Synder 92.3 6 6.0
7 Laser 8 MSC Dick Weaver 92.3 7 7.0
8 Laser 1 MSC Jeanne Bisantz 92.3 8 8.0
9 Laser 47 MSC Jane Tucker 92.3 9 9.0
10 Laser 2798 MSC Brian Rubel 92.3 10 10.0
11 Laser 6 MSC Michelle Blinder 92.3 DNS 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 197121   Scott Salter 92.3 2 2.0
3 Laser 4 MSC Ovidiu Adam 92.3 3 3.0
4 Laser 158625 MSC Carey Jones 92.3 4 4.0
5 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 5 5.0
6 Laser 3 MSC Ben Synder 92.3 6 6.0
7 Laser 1 MSC Jeanne Bisantz 92.3 7 7.0
8 Laser 8 MSC Dick Weaver 92.3 8 8.0
9 Laser 2798 MSC Brian Rubel 92.3 9 9.0
10 Laser 47 MSC Jane Tucker 92.3 10 10.0
11 Laser 6 MSC Michelle Blinder 92.3 DNS 12.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 197121   Scott Salter 92.3 2 2.0
3 Laser 158625 MSC Carey Jones 92.3 3 3.0
4 Laser 3 MSC Ben Synder 92.3 4 4.0
5 Laser 4 MSC Ovidiu Adam 92.3 5 5.0
6 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 6 6.0
7 Laser 8 MSC Dick Weaver 92.3 7 7.0
8 Laser 2798 MSC Brian Rubel 92.3 8 8.0
9 Laser 47 MSC Jane Tucker 92.3 9 9.0
10 Laser 1 MSC Jeanne Bisantz 92.3 DNS 12.0
10 Laser 6 MSC Michelle Blinder 92.3 DNS 12.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 197121   Scott Salter 92.3 2 2.0
3 Laser 4 MSC Ovidiu Adam 92.3 3 3.0
4 Laser 158625 MSC Carey Jones 92.3 4 4.0
5 Laser 3 MSC Ben Synder 92.3 5 5.0
6 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 6 6.0
7 Laser 2798 MSC Brian Rubel 92.3 7 7.0
8 Laser 47 MSC Jane Tucker 92.3 8 8.0
9 Laser 1 MSC Jeanne Bisantz 92.3 DNS 12.0
9 Laser 8 MSC Dick Weaver 92.3 DNS 12.0
9 Laser 6 MSC Michelle Blinder 92.3 DNS 12.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 3 MSC Ben Synder 92.3 1 1.0
2 Laser 145449 PYC Rick Lyons 92.3 2 2.0
3 Laser 124246 Lake Fenton Sailing Club Tim Nickels 92.3 3 3.0
4 Laser 197121   Scott Salter 92.3 4 4.0
5 Laser 4 MSC Ovidiu Adam 92.3 5 5.0
6 Laser 158625 MSC Carey Jones 92.3 6 6.0
7 Laser 47 MSC Jane Tucker 92.3 7 7.0
8 Laser 2798 MSC Brian Rubel 92.3 8 8.0
9 Laser 1 MSC Jeanne Bisantz 92.3 DNS 12.0
9 Laser 8 MSC Dick Weaver 92.3 DNS 12.0
9 Laser 6 MSC Michelle Blinder 92.3 DNS 12.0

www.michigansailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com