Rookie Regatta 2016

Michigan Sailing Club

Rookie Regatta 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st JY15 1 MSC Brian Rubel Ovidiu Adam 1.0 2.0 1.0 2.0 6.0 6.0
2nd JY15 6 MSC Raveen Kumar Jane Tucker 2.0 1.0 2.0 5.0 10.0 10.0
3rd JY15 5 MSC Jim Raines Michelle Blinder 3.0 4.0 5.0 3.0 15.0 15.0
4th JY15 3 MSC Souha Hakim Paul Townsend 5.0 3.0 4.0 4.0 16.0 16.0
5th JY15 6 MSC Caudio Lima Charlie 7.0 6.0 7.0 1.0 21.0 21.0
6th JY15 6 MSC Michael Delp Charlie 4.0 7.0 3.0 9.0 DNS 23.0 23.0
7th JY15 9 MSC Colleen Crouch Jeanne Bisantz 6.0 5.0 6.0 9.0 DNS 26.0 26.0
8th JY15 4 MSC Rebecca Prepejchal Jim Rennell 9.0 DNS 9.0 DNS 9.0 DNS 9.0 OCS 36.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY15 1 MSC Brian Rubel Ovidiu Adam 1 1.0
2 JY15 6 MSC Raveen Kumar Jane Tucker 2 2.0
3 JY15 5 MSC Jim Raines Michelle Blinder 3 3.0
4 JY15 6 MSC Michael Delp Charlie 4 4.0
5 JY15 3 MSC Souha Hakim Paul Townsend 5 5.0
6 JY15 9 MSC Colleen Crouch Jeanne Bisantz 6 6.0
7 JY15 6 MSC Caudio Lima Charlie 7 7.0
8 JY15 4 MSC Rebecca Prepejchal Jim Rennell DNS 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY15 6 MSC Raveen Kumar Jane Tucker 1 1.0
2 JY15 1 MSC Brian Rubel Ovidiu Adam 2 2.0
3 JY15 3 MSC Souha Hakim Paul Townsend 3 3.0
4 JY15 5 MSC Jim Raines Michelle Blinder 4 4.0
5 JY15 9 MSC Colleen Crouch Jeanne Bisantz 5 5.0
6 JY15 6 MSC Caudio Lima Charlie 6 6.0
7 JY15 6 MSC Michael Delp Charlie 7 7.0
8 JY15 4 MSC Rebecca Prepejchal Jim Rennell DNS 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY15 1 MSC Brian Rubel Ovidiu Adam 1 1.0
2 JY15 6 MSC Raveen Kumar Jane Tucker 2 2.0
3 JY15 6 MSC Michael Delp Charlie 3 3.0
4 JY15 3 MSC Souha Hakim Paul Townsend 4 4.0
5 JY15 5 MSC Jim Raines Michelle Blinder 5 5.0
6 JY15 9 MSC Colleen Crouch Jeanne Bisantz 6 6.0
7 JY15 6 MSC Caudio Lima Charlie 7 7.0
8 JY15 4 MSC Rebecca Prepejchal Jim Rennell DNS 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY15 6 MSC Caudio Lima Charlie 1 1.0
2 JY15 1 MSC Brian Rubel Ovidiu Adam 2 2.0
3 JY15 5 MSC Jim Raines Michelle Blinder 3 3.0
4 JY15 3 MSC Souha Hakim Paul Townsend 4 4.0
5 JY15 6 MSC Raveen Kumar Jane Tucker 5 5.0
6 JY15 6 MSC Michael Delp Charlie DNS 9.0
6 JY15 9 MSC Colleen Crouch Jeanne Bisantz DNS 9.0
6 JY15 4 MSC Rebecca Prepejchal Jim Rennell OCS 9.0

www.michigansailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com