event burgee venue burgee

2015 Spring Fling

Michigan Sailing Club

Results are final as of 9:41 on May 5, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
SailNo Rank Class HelmName CrewName USPN r1
5/3/15
r2
May 3
R3
 
R4
 
R5
 
Total Nett
40 1st 470 Ovidiu Jane 86.3 1.0 (4.0) 1.0 2.0 1.0 9.0 5.0
6040 2nd ALBA Paul Diana 90.3 (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
246 3rd LASE Tim Nickels   91.1 3.0 3.0 3.5 (4.0) 3.0 16.5 12.5
20 4th V15 Ben SInder Matt 91.2 4.0 (7.0) 3.5 3.0 6.0 23.5 16.5
622 5th Weta Carey   78.5 5.0 5.0 (7.0) 6.0 4.0 27.0 20.0
7472 6th ALBA Fernando Dick Weaver 90.3 6.0 2.0 5.0 (9.0 DNS) 9.0 DNS 31.0 22.0
910 7th Weta Tim Wieringa   78.5 (7.0) 6.0 6.0 5.0 5.0 29.0 22.0
2 8th JY15 Martin Ben 91.9 8.0 8.0 8.0 (9.0 DNS) 7.0 40.0 31.0

r1 - 5/3/15 at 11:13am

Start: Start 1, Finishes: Place, Wind: E 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
40 1 470 Ovidiu Jane 88.4   21:29 0:24:18 1.0
6040 2 ALBA Paul Diana 92.5   23:24 0:25:18 2.0
246 3 LASE Tim Nickels   92.3   23:47 0:25:46 3.0
20 4 V15 Ben SInder Matt 88.4   24:13 0:27:24 4.0
622 5 Weta Carey   78.5   21:44 0:27:41 5.0
7472 6 ALBA Fernando Dick Weaver 92.5   26:31 0:28:40 6.0
910 7 Weta Tim Wieringa   78.5   27:03 0:34:28 7.0
2 8 JY15 Martin Ben 78.5   28:01 0:35:41 8.0

r2 - May 3 at 11:30

Start: Start 1, Finishes: Place, Wind: E 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
6040 1 ALBA Paul Diana 92.5   23:50 0:25:46 1.0
7472 2 ALBA Fernando Dick Weaver 92.5   23:57 0:25:54 2.0
246 3 LASE Tim Nickels   92.3   23:57 0:25:57 3.0
40 4 470 Ovidiu Jane 88.4   24:04 0:27:13 4.0
622 5 Weta Carey   78.5   23:57 0:30:31 5.0
910 6 Weta Tim Wieringa   78.5   24:02 0:30:37 6.0
20 7 V15 Ben SInder Matt 88.4   35:31 0:40:11 7.0
2 8 JY15 Martin Ben 78.5   33:37 0:42:49 8.0

R3

Start: Start 1, Finishes: Place, Wind: E 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
40 1 470 Ovidiu Jane 88.4   23:1 0:26:02 1.0
6040 2 ALBA Paul Diana 92.5   24:22 0:26:21 2.0
246 3 LASE Tim Nickels   92.3   24:51 0:26:55 3.5
20 3 V15 Ben SInder Matt 88.4   23:48 0:26:55 3.5
7472 5 ALBA Fernando Dick Weaver 92.5   25:04 0:27:06 5.0
910 6 Weta Tim Wieringa   78.5   23:38 0:30:06 6.0
622 7 Weta Carey   78.5   24:32 0:31:15 7.0
2 8 JY15 Martin Ben 78.5   25:28 0:32:26 8.0

R4

Start: Start 1, Finishes: Place, Wind: E 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
6040 1 ALBA Paul Diana 92.5   18:38 0:20:09 1.0
40 2 470 Ovidiu Jane 88.4   18:17 0:20:41 2.0
20 3 V15 Ben SInder Matt 88.4   19:08 0:21:39 3.0
246 4 LASE Tim Nickels   92.3   20:07 0:21:48 4.0
910 5 Weta Tim Wieringa   78.5   18:59 0:24:11 5.0
622 6 Weta Carey   78.5   19:18 0:24:35 6.0
7472 7 ALBA Fernando Dick Weaver 92.5   DNS   9.0
2 7 JY15 Martin Ben 78.5   DNS   9.0

R5

Start: Start 1, Finishes: Place, Wind: E 2-3, Ave wind: 10 mph
SailNo Rank Class HelmName CrewName USPN Finish Elapsed Corrected Points
40 1 470 Ovidiu Jane 88.4   19:55 0:22:32 1.0
6040 2 ALBA Paul Diana 92.5   21:59 0:23:46 2.0
246 3 LASE Tim Nickels   92.3   22:29 0:24:22 3.0
622 4 Weta Carey   78.5   21:38 0:27:34 4.0
910 5 Weta Tim Wieringa   78.5   22:20 0:28:27 5.0
20 6 V15 Ben SInder Matt 88.4   25:51 0:29:15 6.0
2 7 JY15 Martin Ben 78.5   28:25 0:36:12 7.0
7472 8 ALBA Fernando Dick Weaver 92.5   DNS   9.0

www.michigansailingclub.org

www.michigansailingclub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com