2015 Bone Chiller Regatta

Michigan Sailing Club

BoneChiller2015

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 Total Nett
1st 470 40 MI Sailing Club Ovidiu Adam Jane Tucker 88.4 1.0 (2.0) 1.0 1.0 2.0 7.0 5.0
2nd Albacore 6040 MI Sailing Club Paul Townsend Theresa Chick 92.5 2.0 (3.0) 2.0 3.0 1.0 11.0 8.0
3rd Laser 5 MSC Ben Sinder   92.3 3.0 1.0 (5.0) 2.0 4.0 15.0 10.0
4th Albacore 7472 MI Sailing Club Dick Weaver Chris Folts 92.5 5.0 4.0 3.0 (6.0) 3.0 21.0 15.0
5th Weta 910   Tim Wieringa   78.5 4.0 5.0 6.0 4.0 (7.0) 26.0 19.0
6th Pintail 341 Stoney Creek Metropark Andrew Meyer Matt Gasdeski 107.3 6.0 6.0 8.0 (11.0 DNF) 5.0 36.0 25.0
7th JY 15 UM 1 MSC Laura Beatty Ryan Beatty 92.4 (9.0) 7.0 7.0 7.0 6.0 36.0 27.0
8th JY 15 UM 6   Ian McGregor   92.4 7.0 8.0 4.0 (11.0 DNS) 11.0 DNS 41.0 30.0
9th Track 14 na   John Bolakowski   84.5 8.0 (9.0) 9.0 5.0 8.0 39.0 30.0
10th Catalina 14.2 1771 Stoney Creek Metropark Dennis David Mike Kohl 99.7 (11.0 DNS) 10.0 10.0 11.0 DNF 11.0 DNF 53.0 42.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 470 40 MI Sailing Club Ovidiu Adam Jane Tucker 88.4 18:38 0:21:05 1.0
2 Albacore 6040 MI Sailing Club Paul Townsend Theresa Chick 92.5 21:15 0:22:58 2.0
3 Laser 5 MSC Ben Sinder   92.3 21:15 0:23:01 3.0
4 Weta 910   Tim Wieringa   78.5 18:51 0:24:01 4.0
5 Albacore 7472 MI Sailing Club Dick Weaver Chris Folts 92.5 22:27 0:24:16 5.0
6 Pintail 341 Stoney Creek Metropark Andrew Meyer Matt Gasdeski 107.3 29:37 0:27:36 6.0
7 JY 15 UM 6   Ian McGregor   92.4 25:39 0:27:46 7.0
8 Track 14 na   John Bolakowski   84.5 24:22 0:28:50 8.0
9 JY 15 UM 1 MSC Laura Beatty Ryan Beatty 92.4 27:35 0:29:51 9.0
10 Catalina 14.2 1771 Stoney Creek Metropark Dennis David Mike Kohl 99.7 DNS   11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser 5 MSC Ben Sinder   92.3 20:46 0:22:30 1.0
2 470 40 MI Sailing Club Ovidiu Adam Jane Tucker 88.4 20:00 0:22:37 2.0
3 Albacore 6040 MI Sailing Club Paul Townsend Theresa Chick 92.5 21:17 0:23:01 3.0
4 Albacore 7472 MI Sailing Club Dick Weaver Chris Folts 92.5 24:08 0:26:05 4.0
5 Weta 910   Tim Wieringa   78.5 21:04 0:26:50 5.0
6 Pintail 341 Stoney Creek Metropark Andrew Meyer Matt Gasdeski 107.3 29:47 0:27:45 6.0
7 JY 15 UM 1 MSC Laura Beatty Ryan Beatty 92.4 25:49 0:27:56 7.0
8 JY 15 UM 6   Ian McGregor   92.4 27:49 0:30:06 8.0
9 Track 14 na   John Bolakowski   84.5 25:33 0:30:14 9.0
10 Catalina 14.2 1771 Stoney Creek Metropark Dennis David Mike Kohl 99.7 45:00 0:45:08 10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 470 40 MI Sailing Club Ovidiu Adam Jane Tucker 88.4 20:58 0:23:43 1.0
2 Albacore 6040 MI Sailing Club Paul Townsend Theresa Chick 92.5 23:13 0:25:06 2.0
3 Albacore 7472 MI Sailing Club Dick Weaver Chris Folts 92.5 29:52 0:32:17 3.0
4 JY 15 UM 6   Ian McGregor   92.4 30:28 0:32:58 4.0
5 Laser 5 MSC Ben Sinder   92.3 31:33 0:34:11 5.0
6 Weta 910   Tim Wieringa   78.5 27:47 0:35:24 6.0
7 JY 15 UM 1 MSC Laura Beatty Ryan Beatty 92.4 34:55 0:37:47 7.0
8 Pintail 341 Stoney Creek Metropark Andrew Meyer Matt Gasdeski 107.3 41:52 0:39:01 8.0
9 Track 14 na   John Bolakowski   84.5 33:56 0:40:09 9.0
10 Catalina 14.2 1771 Stoney Creek Metropark Dennis David Mike Kohl 99.7 45:00 0:45:08 10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 470 40 MI Sailing Club Ovidiu Adam Jane Tucker 88.4 16:05 0:18:12 1.0
2 Laser 5 MSC Ben Sinder   92.3 18:26 0:19:58 2.0
3 Albacore 6040 MI Sailing Club Paul Townsend Theresa Chick 92.5 19:04 0:20:37 3.0
4 Weta 910   Tim Wieringa   78.5 16:28 0:20:59 4.0
5 Track 14 na   John Bolakowski   84.5 19:03 0:22:33 5.0
6 Albacore 7472 MI Sailing Club Dick Weaver Chris Folts 92.5 23:16 0:25:09 6.0
7 JY 15 UM 1 MSC Laura Beatty Ryan Beatty 92.4 23:16 0:25:11 7.0
8 Pintail 341 Stoney Creek Metropark Andrew Meyer Matt Gasdeski 107.3 DNF   11.0
8 JY 15 UM 6   Ian McGregor   92.4 DNS   11.0
8 Catalina 14.2 1771 Stoney Creek Metropark Dennis David Mike Kohl 99.7 DNF   11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Theresa Chick 92.5 16:28 0:17:48 1.0
2 470 40 MI Sailing Club Ovidiu Adam Jane Tucker 88.4 16:04 0:18:10 2.0
3 Albacore 7472 MI Sailing Club Dick Weaver Chris Folts 92.5 21:45 0:23:31 3.0
4 Laser 5 MSC Ben Sinder   92.3 21:45 0:23:34 4.0
5 Pintail 341 Stoney Creek Metropark Andrew Meyer Matt Gasdeski 107.3 25:32 0:23:48 5.0
6 JY 15 UM 1 MSC Laura Beatty Ryan Beatty 92.4 22:40 0:24:32 6.0
7 Weta 910   Tim Wieringa   78.5 21:15 0:27:04 7.0
8 Track 14 na   John Bolakowski   84.5 24:54 0:29:28 8.0
9 JY 15 UM 6   Ian McGregor   92.4 DNS   11.0
9 Catalina 14.2 1771 Stoney Creek Metropark Dennis David Mike Kohl 99.7 DNF   11.0

www.michigansailingclub.org

www.michigansailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com