2016 Kids Regatta

Michigan Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 Total Nett
1st CL 16 UM CL MSC Meg Grower Tabatha Jones and Eliott Dibble 98.0 1.0 3.0 2.0 6.0 6.0
4th JY 15 UM 1 MSC Al Pacha Anshi Pacha 92.5 2.0 4.0 3.0 9.0 9.0
3rd JY 15 622 MSC Michelle Blinder Ruth Norton 92.5 3.0 1.0 4.0 8.0 8.0
5th JY 15 UM 6 MSC Mike Umbriac John Umbriac 92.5 4.0 6.0 5.0 15.0 15.0
2nd JY 15 3019 MSC Edward Norton Patrick Norton 92.5 5.0 2.0 1.0 8.0 8.0
6th Hobie Wave   MSC Razvan Adam Isabella and Eliott Adam 95.8 6.0 5.0 6.0 17.0 17.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 CL 16 UM CL MSC Meg Grower Tabatha Jones and Eliott Dibble 98.0 5:23 0:05:30 1.0
2 JY 15 UM 1 MSC Al Pacha Anshi Pacha 92.5 5:06 0:05:31 2.0
3 JY 15 622 MSC Michelle Blinder Ruth Norton 92.5 5:24 0:05:50 3.0
4 JY 15 UM 6 MSC Mike Umbriac John Umbriac 92.5 6:30 0:07:02 4.0
5 JY 15 3019 MSC Edward Norton Patrick Norton 92.5 7:49 0:08:27 5.0
6 Hobie Wave   MSC Razvan Adam Isabella and Eliott Adam 95.8 13:00 0:13:34 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
3 CL 16 UM CL MSC Meg Grower Tabatha Jones and Eliott Dibble 98.0 7:03 0:07:12 3.0
4 JY 15 UM 1 MSC Al Pacha Anshi Pacha 92.5 7:31 0:08:08 4.0
1 JY 15 622 MSC Michelle Blinder Ruth Norton 92.5 5:12 0:05:37 1.0
6 JY 15 UM 6 MSC Mike Umbriac John Umbriac 92.5 10:39 0:11:31 6.0
2 JY 15 3019 MSC Edward Norton Patrick Norton 92.5 6:28 0:06:59 2.0
5 Hobie Wave   MSC Razvan Adam Isabella and Eliott Adam 95.8 9:26 0:09:51 5.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
2 CL 16 UM CL MSC Meg Grower Tabatha Jones and Eliott Dibble 98.0 21:33 0:21:59 2.0
3 JY 15 UM 1 MSC Al Pacha Anshi Pacha 92.5 20:48 0:22:29 3.0
4 JY 15 622 MSC Michelle Blinder Ruth Norton 92.5 22:20 0:24:09 4.0
5 JY 15 UM 6 MSC Mike Umbriac John Umbriac 92.5 23:26 0:25:20 5.0
1 JY 15 3019 MSC Edward Norton Patrick Norton 92.5 19:28 0:21:03 1.0
6 Hobie Wave   MSC Razvan Adam Isabella and Eliott Adam 95.8 28:00 0:29:14 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com