Laser Fall Regatta 2017

Michigan Sailing Club

Results are final as of 19:16 on September 10, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 145449 PYC Rick Lyons 92.3 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser 100 MSC Ovidiu Adam 92.3 3.0 (6.0) 2.0 3.0 2.0 2.0 18.0 12.0
3rd Laser 182743   Jim Meyer 92.3 2.0 2.0 4.0 (6.0) 6.0 4.0 24.0 18.0
4th Laser 120881   Kevin Varga 92.3 5.0 4.0 (6.0) 2.0 3.0 6.0 26.0 20.0
5th Laser 158625 MSC Carey Jones 92.3 4.0 3.0 3.0 (7.0) 5.0 5.0 27.0 20.0
6th Laser 316375 MSC Jane Tucker 92.3 (7.0) 5.0 5.0 5.0 4.0 3.0 29.0 22.0
7th Laser 203 MSC Brian Rubel 92.3 6.0 (8.0) 8.0 4.0 7.0 7.0 40.0 32.0
8th Laser 3 MSC Mel Racelis 92.3 8.0 7.0 (10.0) 8.0 8.0 8.0 49.0 39.0
9th Laser 8 MSC Joel Ball 92.3 (9.0) 9.0 7.0 9.0 9.0 9.0 52.0 43.0
10th Laser   MSC Souha Hakim 92.3 12.0 10.0 12.0 10.0 10.0 (13.0 DNS) 67.0 54.0
11th Laser 202 MSC William Cederquist 92.3 10.0 (13.0 DNF) 9.0 13.0 DNS 13.0 DNS 13.0 DNS 71.0 58.0
12th Laser 198655 MSC Nestor Lopez-Duran 92.3 11.0 11.0 11.0 (13.0 DNS) 13.0 DNS 13.0 DNS 72.0 59.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 182743   Jim Meyer 92.3 2 2.0
3 Laser 100 MSC Ovidiu Adam 92.3 3 3.0
4 Laser 158625 MSC Carey Jones 92.3 4 4.0
5 Laser 120881   Kevin Varga 92.3 5 5.0
6 Laser 203 MSC Brian Rubel 92.3 6 6.0
7 Laser 316375 MSC Jane Tucker 92.3 7 7.0
8 Laser 3 MSC Mel Racelis 92.3 8 8.0
9 Laser 8 MSC Joel Ball 92.3 9 9.0
10 Laser 202 MSC William Cederquist 92.3 10 10.0
11 Laser 198655 MSC Nestor Lopez-Duran 92.3 11 11.0
12 Laser   MSC Souha Hakim 92.3 12 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 182743   Jim Meyer 92.3 2 2.0
3 Laser 158625 MSC Carey Jones 92.3 3 3.0
4 Laser 120881   Kevin Varga 92.3 4 4.0
5 Laser 316375 MSC Jane Tucker 92.3 5 5.0
6 Laser 100 MSC Ovidiu Adam 92.3 6 6.0
7 Laser 3 MSC Mel Racelis 92.3 7 7.0
8 Laser 203 MSC Brian Rubel 92.3 8 8.0
9 Laser 8 MSC Joel Ball 92.3 10 9.0
10 Laser   MSC Souha Hakim 92.3 11 10.0
11 Laser 198655 MSC Nestor Lopez-Duran 92.3 12 11.0
12 Laser 202 MSC William Cederquist 92.3 DNF 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 100 MSC Ovidiu Adam 92.3 2 2.0
3 Laser 158625 MSC Carey Jones 92.3 3 3.0
4 Laser 182743   Jim Meyer 92.3 4 4.0
5 Laser 316375 MSC Jane Tucker 92.3 5 5.0
6 Laser 120881   Kevin Varga 92.3 6 6.0
7 Laser 8 MSC Joel Ball 92.3 7 7.0
8 Laser 203 MSC Brian Rubel 92.3 8 8.0
9 Laser 202 MSC William Cederquist 92.3 9 9.0
10 Laser 3 MSC Mel Racelis 92.3 10 10.0
11 Laser 198655 MSC Nestor Lopez-Duran 92.3 11 11.0
12 Laser   MSC Souha Hakim 92.3 12 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 120881   Kevin Varga 92.3 2 2.0
3 Laser 100 MSC Ovidiu Adam 92.3 3 3.0
4 Laser 203 MSC Brian Rubel 92.3 4 4.0
5 Laser 316375 MSC Jane Tucker 92.3 5 5.0
6 Laser 182743   Jim Meyer 92.3 6 6.0
7 Laser 158625 MSC Carey Jones 92.3 7 7.0
8 Laser 3 MSC Mel Racelis 92.3 8 8.0
9 Laser 8 MSC Joel Ball 92.3 9 9.0
10 Laser   MSC Souha Hakim 92.3 10 10.0
11 Laser 202 MSC William Cederquist 92.3 DNS 13.0
11 Laser 198655 MSC Nestor Lopez-Duran 92.3 DNS 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 100 MSC Ovidiu Adam 92.3 2 2.0
3 Laser 120881   Kevin Varga 92.3 3 3.0
4 Laser 316375 MSC Jane Tucker 92.3 4 4.0
5 Laser 158625 MSC Carey Jones 92.3 5 5.0
6 Laser 182743   Jim Meyer 92.3 6 6.0
7 Laser 203 MSC Brian Rubel 92.3 7 7.0
8 Laser 3 MSC Mel Racelis 92.3 8 8.0
9 Laser 8 MSC Joel Ball 92.3 9 9.0
10 Laser   MSC Souha Hakim 92.3 10 10.0
11 Laser 202 MSC William Cederquist 92.3 DNS 13.0
11 Laser 198655 MSC Nestor Lopez-Duran 92.3 DNS 13.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 145449 PYC Rick Lyons 92.3 1 1.0
2 Laser 100 MSC Ovidiu Adam 92.3 2 2.0
3 Laser 316375 MSC Jane Tucker 92.3 3 3.0
4 Laser 182743   Jim Meyer 92.3 4 4.0
5 Laser 158625 MSC Carey Jones 92.3 5 5.0
6 Laser 120881   Kevin Varga 92.3 6 6.0
7 Laser 203 MSC Brian Rubel 92.3 7 7.0
8 Laser 3 MSC Mel Racelis 92.3 8 8.0
9 Laser 8 MSC Joel Ball 92.3 9 9.0
10 Laser   MSC Souha Hakim 92.3 DNS 13.0
10 Laser 202 MSC William Cederquist 92.3 DNS 13.0
10 Laser 198655 MSC Nestor Lopez-Duran 92.3 DNS 13.0

www.michigansailingclub.org

www.michigansailigclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com