2018 Bone Chiller Regatta

Michigan Sailing Club

BoneChiller2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 (3.0) 2.0 2.0 2.0 3.0 2.0 14.0 11.0
3rd Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 2.0 (4.0) 3.0 3.0 4.0 3.0 19.0 15.0
4th Laser 4 MI Sailing Club John Starkweather   92.3 (4.0) 3.0 4.0 4.0 2.0 4.0 21.0 17.0
5th 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0
6th Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 (6.0) 6.0 6.0 6.0 6.0 6.0 36.0 30.0
7th Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 7.0 7.0 54.0 44.0
8th V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 (10.0 DNS) 7.0 7.0 10.0 DNS 10.0 DNS 10.0 DNS 54.0 44.0
9th JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 (10.0 DNS) 8.0 10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNS 58.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 14:49 0:16:01 1.0
2 Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 14:10 0:17:23 2.0
3 Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 16:03 0:17:30 3.0
4 Laser 4 MI Sailing Club John Starkweather   92.3 17:29 0:18:57 4.0
5 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 20:28 0:19:04 5.0
6 Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 21:25 0:23:21 6.0
7 Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 DNS   10.0
7 V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 DNS   10.0
7 JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 DNS   10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 18:38 0:20:09 1.0
2 Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 19:51 0:21:39 2.0
3 Laser 4 MI Sailing Club John Starkweather   92.3 20:44 0:22:28 3.0
4 Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 18:21 0:22:31 4.0
5 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 25:12 0:23:29 5.0
6 Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 25:40 0:27:59 6.0
7 V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 25:38 0:28:06 7.0
8 JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 26:05 0:28:14 8.0
9 Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 DNS   10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 15:12 0:16:26 1.0
2 Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 15:40 0:17:05 2.0
3 Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 14:29 0:17:46 3.0
4 Laser 4 MI Sailing Club John Starkweather   92.3 16:42 0:18:06 4.0
5 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 19:40 0:18:20 5.0
6 Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 19:16 0:21:01 6.0
7 V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 19:52 0:21:47 7.0
8 Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 DNS   10.0
8 JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 DNF   10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 17:07 0:18:30 1.0
2 Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 18:04 0:19:42 2.0
3 Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 17:11 0:21:05 3.0
4 Laser 4 MI Sailing Club John Starkweather   92.3 19:41 0:21:20 4.0
5 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 23:48 0:22:11 5.0
6 Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 25:04 0:27:20 6.0
7 Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 DNS   10.0
7 V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 DNS   10.0
7 JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 DNS   10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 18:18 0:19:47 1.0
2 Laser 4 MI Sailing Club John Starkweather   92.3 19:17 0:20:54 2.0
3 Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 19:22 0:21:07 3.0
4 Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 17:15 0:21:10 4.0
5 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 23:36 0:22:00 5.0
6 Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 24:48 0:27:03 6.0
7 Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 30:09 0:30:14 7.0
8 V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 DNS   10.0
8 JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 DNS   10.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend Chris Rother 92.5 20:37 0:22:17 1.0
2 Wayferer 11045 MI Sailing Club Charles Child Rommel Racelis 91.7 21:19 0:23:15 2.0
3 Flying Dutchman 3 MI Sailing Club Ovidiu Adam Jane Tucker 81.5 19:45 0:24:14 3.0
4 Laser 4 MI Sailing Club John Starkweather   92.3 23:30 0:25:28 4.0
5 14' Pintail 341 CreekFleet Sailing Club Andrew Meyer Matthew Gardeski 107.3 27:32 0:25:40 5.0
6 Wayfarer CL16 MI Sailing Club Kevin Quinn Alex Stanich 91.7 25:20 0:27:38 6.0
7 Catalina 14.2   CreekFleet Sailing Club Dennis David   99.7 37:16 0:37:23 7.0
8 V15 88 MI Sailing Club Paul Johnson Theresa Chick 91.2 DNS   10.0
8 JY15 JY MI Sailng CLub Sven Hahr Willim Hahr 92.4 DNS   10.0

www.michigansailingclub.org

www.michigansailingclub.org

Sailwave Scoring Software 2.23.4
www.sailwave.com