2020 Rookie Regatta

Michigan Sailing Club

Results are final as of 22:53 on August 9, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName USPN R1 R2 R3 R4 Total Nett
1st Laser 6 MI Sailing Club Mike Krawec 92.3 1.0 2.0 5.0 2.0 10.0 10.0
2nd Laser 203 MI Sailing Club Sam Durbin 92.3 2.0 3.0 1.0 4.0 10.0 10.0
3rd Laser 201 MI Sailing Club Jarett Diamond 92.3 5.0 4.0 2.0 1.0 12.0 12.0
4th Laser 89984 MI Sailing Club Galen NG 92.3 4.0 1.0 4.0 3.0 12.0 12.0
5th Laser 2798 MI Sailing Club Kevin Quinn 92.3 6.0 6.0 6.0 5.0 23.0 23.0
6th Sunfish 7 MI Sailing Club Philip Stanich 100.4 9.0 7.0 3.0 6.0 25.0 25.0
7th Laser 202 MI Sailing Club Jason Schneehagen 92.3 7.0 8.0 7.0 7.0 29.0 29.0
8th Sunfish 3 MI Sailing Club Elliot Adam 100.4 3.0 10.0 DNF 10.0 DNS 10.0 DNS 33.0 33.0
9th Sunfish 1 MI Sailing Club Theresa Chick 100.4 8.0 5.0 10.0 DNF 10.0 DNF 33.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 6 MI Sailing Club Mike Krawec 92.3 9:15 0:10:01 1.0
2 Laser 203 MI Sailing Club Sam Durbin 92.3 10:55 0:11:50 2.0
3 Sunfish 3 MI Sailing Club Elliot Adam 100.4 11:55 0:11:52 3.0
4 Laser 89984 MI Sailing Club Galen NG 92.3 11:03 0:11:58 4.0
5 Laser 201 MI Sailing Club Jarett Diamond 92.3 11:27 0:12:24 5.0
6 Laser 2798 MI Sailing Club Kevin Quinn 92.3 11:29 0:12:26 6.0
7 Laser 202 MI Sailing Club Jason Schneehagen 92.3 11:50 0:12:49 7.0
8 Sunfish 1 MI Sailing Club Theresa Chick 100.4 16:02 0:15:58 8.0
9 Sunfish 7 MI Sailing Club Philip Stanich 100.4 16:16 0:16:12 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 89984 MI Sailing Club Galen NG 92.3 10:00 0:10:50 1.0
2 Laser 6 MI Sailing Club Mike Krawec 92.3 10:22 0:11:14 2.0
3 Laser 203 MI Sailing Club Sam Durbin 92.3 11:05 0:12:00 3.0
4 Laser 201 MI Sailing Club Jarett Diamond 92.3 11:23 0:12:20 4.0
5 Sunfish 1 MI Sailing Club Theresa Chick 100.4 12:56 0:12:53 5.0
6 Laser 2798 MI Sailing Club Kevin Quinn 92.3 12:14 0:13:15 6.0
7 Sunfish 7 MI Sailing Club Philip Stanich 100.4 13:30 0:13:27 7.0
8 Laser 202 MI Sailing Club Jason Schneehagen 92.3 19:19 0:20:56 8.0
9 Sunfish 3 MI Sailing Club Elliot Adam 100.4 DNF   10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 203 MI Sailing Club Sam Durbin 92.3 15:21 0:16:38 1.0
2 Laser 201 MI Sailing Club Jarett Diamond 92.3 15:25 0:16:42 2.0
3 Sunfish 7 MI Sailing Club Philip Stanich 100.4 16:49 0:16:45 3.0
4 Laser 89984 MI Sailing Club Galen NG 92.3 15:41 0:17:00 4.0
5 Laser 6 MI Sailing Club Mike Krawec 92.3 15:43 0:17:02 5.0
6 Laser 2798 MI Sailing Club Kevin Quinn 92.3 15:55 0:17:15 6.0
7 Laser 202 MI Sailing Club Jason Schneehagen 92.3 17:06 0:18:32 7.0
8 Sunfish 3 MI Sailing Club Elliot Adam 100.4 DNS   10.0
8 Sunfish 1 MI Sailing Club Theresa Chick 100.4 DNF   10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 201 MI Sailing Club Jarett Diamond 92.3 12:38 0:13:41 1.0
2 Laser 6 MI Sailing Club Mike Krawec 92.3 12:55 0:14:00 2.0
3 Laser 89984 MI Sailing Club Galen NG 92.3 13:15 0:14:21 3.0
4 Laser 203 MI Sailing Club Sam Durbin 92.3 13:50 0:14:59 4.0
5 Laser 2798 MI Sailing Club Kevin Quinn 92.3 14:34 0:15:47 5.0
6 Sunfish 7 MI Sailing Club Philip Stanich 100.4 17:33 0:17:29 6.0
7 Laser 202 MI Sailing Club Jason Schneehagen 92.3 18:03 0:19:33 7.0
8 Sunfish 3 MI Sailing Club Elliot Adam 100.4 DNS   10.0
8 Sunfish 1 MI Sailing Club Theresa Chick 100.4 DNF   10.0

www.michigansailingclub.org

www.michigansailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com