2020 Bone Chiller Regatta

Michigan Sailing Club

BoneChiller2020 revised 10/19/2020

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 1.0 2.0 (4.0) 1.0 1.0 2.0 11.0 7.0
2nd Laser 89984 MI Sailing Club John Starkweather   92.3 (2.0) 1.0 2.0 2.0 2.0 1.0 10.0 8.0
3rd Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 4.0 (5.0) 1.0 3.0 5.0 3.0 21.0 16.0
4th Laser 1 MI Sailing Club Jim Grogan   92.3 3.0 3.0 3.0 (5.0) 3.0 4.0 21.0 16.0
5th 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 6.0 (7.0) 5.0 4.0 7.0 6.0 35.0 28.0
6th Prindle 8883 MI Sailing Club Patrick Murphy   80.7 (8.0) 4.0 7.0 7.0 4.0 7.0 37.0 29.0
7th Laser 2798 MI Sailing Club Jarett Diamond   92.3 7.0 (8.0) 6.0 6.0 6.0 5.0 38.0 30.0
8th Laser 6 MI Sailing Club Mike Krawec   92.3 5.0 6.0 8.0 (9.0 DNF) 9.0 DNF 9.0 DNF 46.0 37.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 20:42 0:25:24 1.0
2 Laser 89984 MI Sailing Club John Starkweather   92.3 23:54 0:25:54 2.0
3 Laser 1 MI Sailing Club Jim Grogan   92.3 24:42 0:26:46 3.0
4 Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 25:49 0:28:09 4.0
5 Laser 6 MI Sailing Club Mike Krawec   92.3 26:42 0:28:56 5.0
6 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 26:22 0:29:50 6.0
7 Laser 2798 MI Sailing Club Jarett Diamond   92.3 27:98 0:31:01 7.0
8 Prindle 8883 MI Sailing Club Patrick Murphy   80.7 25:32 0:31:38 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser 89984 MI Sailing Club John Starkweather   92.3 23:19 0:25:16 1.0
2 Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 20:54 0:25:39 2.0
3 Laser 1 MI Sailing Club Jim Grogan   92.3 23:54 0:25:54 3.0
4 Prindle 8883 MI Sailing Club Patrick Murphy   80.7 22:27 0:27:49 4.0
5 Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 25:58 0:28:19 5.0
6 Laser 6 MI Sailing Club Mike Krawec   92.3 27:24 0:29:41 6.0
7 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 26.36 0.30.05 7.0
8 Laser 2798 MI Sailing Club Jarett Diamond   92.3 31:44 0:34:23 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 22:16 0:24:17 1.0
2 Laser 89984 MI Sailing Club John Starkweather   92.3 22:30 0:24:23 2.0
3 Laser 1 MI Sailing Club Jim Grogan   92.3 23:23 0:25:20 3.0
4 Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 21:17 0:26:07 4.0
5 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 23:07 0:26:09 5.0
6 Laser 2798 MI Sailing Club Jarett Diamond   92.3 25:44 0:27:53 6.0
7 Prindle 8883 MI Sailing Club Patrick Murphy   80.7 22:32 0:27:55 7.0
8 Laser 6 MI Sailing Club Mike Krawec   92.3 26:08 0:28:19 8.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 25.10 0.30.53 1.0
2 Laser 89984 MI Sailing Club John Starkweather   92.3 30.30 0.33.03 2.0
3 Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 34.00 0.37.05 3.0
4 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 33.21 0.37.44 4.0
5 Laser 1 MI Sailing Club Jim Grogan   92.3 35:04 0:38:00 5.0
6 Laser 2798 MI Sailing Club Jarett Diamond   92.3 35:59 0:38:59 6.0
7 Prindle 8883 MI Sailing Club Patrick Murphy   80.7 34.24 0.42.38 7.0
8 Laser 6 MI Sailing Club Mike Krawec   92.3 DNF   9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 8:52 0:10:53 1.0
2 Laser 89984 MI Sailing Club John Starkweather   92.3 11:07 0:12:03 2.0
3 Laser 1 MI Sailing Club Jim Grogan   92.3 11:28 0:12:25 3.0
4 Prindle 8883 MI Sailing Club Patrick Murphy   80.7 10:11 0:12:37 4.0
5 Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 11:43 0:12:47 5.0
6 Laser 2798 MI Sailing Club Jarett Diamond   92.3 12:45 0:13:49 6.0
7 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 13:02 0:14:45 7.0
8 Laser 6 MI Sailing Club Mike Krawec   92.3 DNF   9.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Laser 89984 MI Sailing Club John Starkweather   92.3 10:21 0:11:13 1.0
2 Flying Dutchman 87 MI Sailing Club Ovidiu Adam Razvan Adam 81.5 9:35 0:11:46 2.0
3 Wayfarer 11045 MI Sailing Club Sam Derbin Weiling Wang 91.7 11:52 0:12:56 3.0
4 Laser 1 MI Sailing Club Jim Grogan   92.3 12:07 0:13:08 4.0
5 Laser 2798 MI Sailing Club Jarett Diamond   92.3 13:08 0:14:14 5.0
6 470 40 MI Sailing Club Chas Child Suha Hakkim 88.4 14:50 0:16:47 6.0
7 Prindle 8883 MI Sailing Club Patrick Murphy   80.7 14:38 0:18:08 7.0
8 Laser 6 MI Sailing Club Mike Krawec   92.3 DNF   9.0

www.michigansailingclub.org

www.michigansailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com