2024 Dan Rice Regatta

Michigan Sailing Club

Dan Rice 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Albacore 7472 MSC Paul T. Rachel G. 93 3.0 1.0 2.0 1.0 (10.0 DNS)   17.0 7.0
2nd M15 360 MSC Ovidiu Matt 86.5 2.0 2.0 (3.0) 2.0 1.0   10.0 7.0
3rd M15 357 MSC Carey J. Joy 86.5 1.0 3.0 1.0 4.0 (10.0 DNF)   19.0 9.0
4th Laser 166118   Tim Collins   92 4.0 4.0 4.0 (6.0) 3.0   21.0 15.0
5th Laser 984   Jim Grogan   97.30 (7.0) 6.0 6.0 3.0 5.0   27.0 20.0
6th 470 40 MSC Jane Russel 88 5.0 (8.0) 5.0 5.0 6.0   29.0 21.0
7th M15 630 MSC Jeff K. Emma H. 86.5 6.0 5.0 (10.0 DNF) 7.0 4.0   32.0 22.0
8th M15 623 MSC Kevin Jeanne 86.5 8.0 7.0 7.0 (10.0 DNF) 2.0   34.0 24.0
9th 505 8577 MSC Mike B Anna B 80 9.0 9.0 (10.0 DNF) 10.0 DNF 10.0 DNS   48.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 M15 357 MSC Carey J. Joy 86.5 27:31 0:31:49 1.0
2 M15 360 MSC Ovidiu Matt 86.5 28:31 0:32:58 2.0
3 Albacore 7472 MSC Paul T. Rachel G. 93 32:30 0:34:57 3.0
4 Laser 166118   Tim Collins   92 33:08 0:36:01 4.0
5 470 40 MSC Jane Russel 88 32:42 0:37:10 5.0
6 M15 630 MSC Jeff K. Emma H. 86.5 33:06 0:38:16 6.0
7 Laser 984   Jim Grogan   97.30 37:45 0:38:48 7.0
8 M15 623 MSC Kevin Jeanne 86.5 37:12 0:43:00 8.0
9 505 8577 MSC Mike B Anna B 80 34:25 0:43:01 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 7472 MSC Paul T. Rachel G. 93 0:19:44 0:21:13 1.0
2 M15 360 MSC Ovidiu Matt 86.5 0:19:50 0:22:56 2.0
3 M15 357 MSC Carey J. Joy 86.5 0:19:55 0:23:02 3.0
4 Laser 166118   Tim Collins   92 0:21:39 0:23:32 4.0
5 M15 630 MSC Jeff K. Emma H. 86.5 0:21:01 0:24:18 5.0
6 Laser 984   Jim Grogan   97.30 0:23:47 0:24:27 6.0
7 M15 623 MSC Kevin Jeanne 86.5 0:24:22 0:28:10 7.0
8 470 40 MSC Jane Russel 88 0:25:15 0:28:42 8.0
9 505 8577 MSC Mike B Anna B 80 0:24:28 0:30:35 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 M15 357 MSC Carey J. Joy 86.5 16:59 0:19:38 1.0
2 Albacore 7472 MSC Paul T. Rachel G. 93 18:31 0:19:55 2.0
3 M15 360 MSC Ovidiu Matt 86.5 17:52 0:20:39 3.0
4 Laser 166118   Tim Collins   92 21:26 0:23:18 4.0
5 470 40 MSC Jane Russel 88 20:48 0:23:38 5.0
6 Laser 984   Jim Grogan   97.30 25:22 0:26:04 6.0
7 M15 623 MSC Kevin Jeanne 86.5 26:33 0:30:42 7.0
8 M15 630 MSC Jeff K. Emma H. 86.5 DNF   10.0
8 505 8577 MSC Mike B Anna B 80 DNF   10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 7472 MSC Paul T. Rachel G. 93 19:59 0:21:29 1.0
2 M15 360 MSC Ovidiu Matt 86.5 20:07 0:23:15 2.0
3 Laser 984   Jim Grogan   97.30 22:55 0:23:33 3.0
4 M15 357 MSC Carey J. Joy 86.5 20:25 0:23:36 4.0
5 470 40 MSC Jane Russel 88 21:25 0:24:20 5.0
6 Laser 166118   Tim Collins   92 23:15 0:25:16 6.0
7 M15 630 MSC Jeff K. Emma H. 86.5 21:58 0:25:24 7.0
8 M15 623 MSC Kevin Jeanne 86.5 DNF   10.0
8 505 8577 MSC Mike B Anna B 80 DNF   10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 M15 360 MSC Ovidiu Matt 86.5 20:30 0:23:42 1.0
2 M15 623 MSC Kevin Jeanne 86.5 22:10 0:25:38 2.0
3 Laser 166118   Tim Collins   92 24:48 0:26:57 3.0
4 M15 630 MSC Jeff K. Emma H. 86.5 24:40 0:28:31 4.0
5 Laser 984   Jim Grogan   97.30 27:58 0:28:45 5.0
6 470 40 MSC Jane Russel 88 27:31 0:31:16 6.0
7 Albacore 7472 MSC Paul T. Rachel G. 93 DNS   10.0
7 M15 357 MSC Carey J. Joy 86.5 DNF   10.0
7 505 8577 MSC Mike B Anna B 80 DNS   10.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points



Sailwave Scoring Software 2.33.00
www.sailwave.com