2025 Dan Rice Regatta

Michigan Sailing Club

Dan Rice 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Albacore (blank)   Paul T. Rachel G. 93 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd M15 623 MSC Ovidiu Matt B 86.5 2.0 2.0 3.0 (8.0) 1.0 1.0 17.0 9.0
3rd FJ 2   Megan G Sabrina 99 3.0 4.0 2.0 7.0 (9.0) 3.0 28.0 19.0
4th M15 630 MSC Jeff K. Emma H. 86.5 4.5 3.0 5.0 3.0 (6.0) 5.0 26.5 20.5
5th 470 40 MSC Jane T Russell M 88 4.5 5.0 4.0 (6.0) 4.0 4.0 27.5 21.5
6th M15 621 MSC Patrick M Liam M 86.5 (8.0) 6.0 7.0 4.0 3.0 6.0 34.0 26.0
7th 505 90951   Anna B Mike B 80 6.0 7.0 (11.0) 2.0 7.0 9.0 42.0 31.0
8th LASE 89984 MSC Jim G   92 7.0 10.0 6.0 (14.0 DNS) 5.0 14.0 DNF 56.0 42.0
9th M15 357 MSC Joy Eleanor 86.5 9.0 (12.0) 9.0 9.0 8.0 7.0 54.0 42.0
10th M15 360 MSC Todd Jim Ra 86.5 12.0 8.0 12.0 5.0 (14.0 DNS) 14.0 DNS 65.0 51.0
11th M15 361 MSC Uli Kevin 86.5 10.0 9.0 8.0 (14.0 DNF) 14.0 DNS 14.0 DNS 69.0 55.0
12th M15 358 MSC Mike F Josh S 86.5 13.0 13.0 (14.0 DNF) 10.0 14.0 DNF 8.0 72.0 58.0
13th LASE (blank) MSC Chris K   92 11.0 11.0 10.0 (14.0 DNS) 14.0 DNS 14.0 DNS 74.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore (blank)   Paul T. Rachel G. 93 19:32 0:21:00 1.0
2 M15 623 MSC Ovidiu Matt B 86.5 19:30 0:22:33 2.0
3 FJ 2   Megan G Sabrina 99 23.27 0.23.41 3.0
4 M15 630 MSC Jeff K. Emma H. 86.5 21:29 0:24:50 4.5
4 470 40 MSC Jane T Russell M 88 21:51 0:24:50 4.5
6 505 90951   Anna B Mike B 80 20:21 0:25:26 6.0
7 LASE 89984 MSC Jim G   92 24:29 0:26:37 7.0
8 M15 621 MSC Patrick M Liam M 86.5 26:07 0:30:12 8.0
9 M15 357 MSC Joy Eleanor 86.5 26:34 0:30:43 9.0
10 M15 361 MSC Uli Kevin 86.5 26:41 0:30:51 10.0
11 LASE (blank) MSC Chris K   92 29:43 0:32:18 11.0
12 M15 360 MSC Todd Jim Ra 86.5 29:32 0:34:09 12.0
13 M15 358 MSC Mike F Josh S 86.5 29:43 0:34:21 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore (blank)   Paul T. Rachel G. 93 22:46 0:24:29 1.0
2 M15 623 MSC Ovidiu Matt B 86.5 22:29 0:26:00 2.0
3 M15 630 MSC Jeff K. Emma H. 86.5 22:43 0:26:16 3.0
4 FJ 2   Megan G Sabrina 99 26:21 0:26:37 4.0
5 470 40 MSC Jane T Russell M 88 24:12 0:27:30 5.0
6 M15 621 MSC Patrick M Liam M 86.5 24:43 0:28:34 6.0
7 505 90951   Anna B Mike B 80 23:57 0:29:56 7.0
8 M15 360 MSC Todd Jim Ra 86.5 26:12 0:30:17 8.0
9 M15 361 MSC Uli Kevin 86.5 26:30 0:30:38 9.0
10 LASE 89984 MSC Jim G   92 30:51 0:33:32 10.0
11 LASE (blank) MSC Chris K   92 31:59 0:34:46 11.0
12 M15 357 MSC Joy Eleanor 86.5 30:51 0:35:40 12.0
13 M15 358 MSC Mike F Josh S 86.5 32:44 0:37:51 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore (blank)   Paul T. Rachel G. 93 22:26 0:24:07 1.0
2 FJ 2   Megan G Sabrina 99 27:00 0:27:16 2.0
3 M15 623 MSC Ovidiu Matt B 86.5 24:05 0:27:51 3.0
4 470 40 MSC Jane T Russell M 88 25:04 0:28:29 4.0
5 M15 630 MSC Jeff K. Emma H. 86.5 24:50 0:28:43 5.0
6 LASE 89984 MSC Jim G   92 26:56 0:29:17 6.0
7 M15 621 MSC Patrick M Liam M 86.5 25:26 0:29:24 7.0
8 M15 361 MSC Uli Kevin 86.5 26:41 0:30:51 8.0
9 M15 357 MSC Joy Eleanor 86.5 26:50 0:31:01 9.0
10 LASE (blank) MSC Chris K   92 28:47 0:31:17 10.0
11 505 90951   Anna B Mike B 80 25:37 0:32:01 11.0
12 M15 360 MSC Todd Jim Ra 86.5 30:15 0:34:58 12.0
13 M15 358 MSC Mike F Josh S 86.5 DNF   14.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore (blank)   Paul T. Rachel G. 94.5 18:23 0:19:27 1.0
2 505 90951   Anna B Mike B 91.4 19:37 0:21:28 2.0
3 M15 630 MSC Jeff K. Emma H. 86.5 18:51 0:21:48 3.0
4 M15 621 MSC Patrick M Liam M 86.5 19:57 0:23:04 4.0
5 M15 360 MSC Todd Jim Ra 86.5 20:15 0:23:25 5.0
6 470 40 MSC Jane T Russell M 88 20:49 0:23:39 6.0
7 FJ 2   Megan G Sabrina 99 27:38 0:27:55 7.0
8 M15 623 MSC Ovidiu Matt B 86.5 24:18 0:28:06 8.0
9 M15 357 MSC Joy Eleanor 86.5 27:22 0:31:38 9.0
10 M15 358 MSC Mike F Josh S 91.5 29:27 0:32:11 10.0
11 LASE 89984 MSC Jim G   92 DNS   14.0
11 M15 361 MSC Uli Kevin 86.5 DNF   14.0
11 LASE (blank) MSC Chris K   92 DNS   14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 M15 623 MSC Ovidiu Matt B 86.5 19:23 0:22:25 1.0
2 Albacore (blank)   Paul T. Rachel G. 93 21:49 0:23:28 2.0
3 M15 621 MSC Patrick M Liam M 86.5 21:01 0:24:18 3.0
4 470 40 MSC Jane T Russell M 88 21:37 0:24:34 4.0
5 LASE 89984 MSC Jim G   92 23:05 0:25:05 5.0
6 M15 630 MSC Jeff K. Emma H. 86.5 24:21 0:28:09 6.0
7 505 90951   Anna B Mike B 80 22:38 0:28:18 7.0
8 M15 357 MSC Joy Eleanor 86.5 25:41 0:29:42 8.0
9 FJ 2   Megan G Sabrina 99 29:46 0:30:04 9.0
10 M15 360 MSC Todd Jim Ra 86.5 DNS   14.0
10 M15 361 MSC Uli Kevin 86.5 DNS   14.0
10 M15 358 MSC Mike F Josh S 86.5 DNF   14.0
10 LASE (blank) MSC Chris K   92 DNS   14.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 M15 623 MSC Ovidiu Matt B 86.5 16:28 0:19:02 1.0
2 Albacore (blank)   Paul T. Rachel G. 93 18:49 0:20:14 2.0
3 FJ 2   Megan G Sabrina 99 22:46 0:23:00 3.0
4 470 40 MSC Jane T Russell M 88 20:21 0:23:08 4.0
5 M15 630 MSC Jeff K. Emma H. 86.5 20:58 0:24:14 5.0
6 M15 621 MSC Patrick M Liam M 86.5 21:35 0:24:57 6.0
7 M15 357 MSC Joy Eleanor 86.5 26:19 0:30:25 7.0
8 M15 358 MSC Mike F Josh S 86.5 26:41 0:30:51 8.0
9 505 90951   Anna B Mike B 80 25:47 0:32:14 9.0
10 LASE 89984 MSC Jim G   92 DNF   14.0
10 M15 360 MSC Todd Jim Ra 86.5 DNS   14.0
10 M15 361 MSC Uli Kevin 86.5 DNS   14.0
10 LASE (blank) MSC Chris K   92 DNS   14.0



Sailwave Scoring Software 2.34.00
www.sailwave.com