2015 Fall Laser Regatta

Michigan Sailing Club

September 13 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank HelmName SailNo Club Class Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Craig Pearson 7351 Barton Boat Club Laser 91.1 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 10.0 7.0
2nd Rick Lyons 145449 Portage Lake Laser 91.1 2.0 (3.0) 2.0 2.0 1.0 3.0 2.0 15.0 12.0
3rd Carey Jones 201 MI Sailing Club Laser 91.1 3.0 2.0 (4.0) 4.0 4.0 2.0 3.0 22.0 18.0
4th Ovidiu Adam 200 MI Sailing Club Laser 91.1 5.0 5.0 3.0 1.0 3.0 (6.0) 6.0 29.0 23.0
5th Tim Nickels 129246 Lake Fenton Laser 91.1 (6.0) 4.0 6.0 5.0 5.0 4.0 4.0 34.0 28.0
6th Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 8.0 (9.0) 9.0 7.0 7.0 5.0 5.0 50.0 41.0
7th Jane Tucker 16375 MI Sailing Club Laser 91.1 7.0 7.0 8.0 (9.0) 6.0 7.0 7.0 51.0 42.0
8th Dick Weaver UM 2 MI Sailing Club Laser 91.1 4.0 8.0 5.0 8.0 (11.0 DNS) 11.0 DNS 11.0 DNS 58.0 47.0
9th Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 9.0 6.0 7.0 6.0 (11.0 DNS) 11.0 DNS 11.0 DNS 61.0 50.0
10th John Bolakowski UM 4 MI Sailing Club Laser 91.1 (11.0 DNF) 10.0 11.0 DNS 11.0 DNF 8.0 8.0 8.0 67.0 56.0

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Craig Pearson 7351 Barton Boat Club Laser 91.1 1 1.0
2 Rick Lyons 145449 Portage Lake Laser 91.1 2 2.0
3 Carey Jones 201 MI Sailing Club Laser 91.1 3 3.0
4 Dick Weaver UM 2 MI Sailing Club Laser 91.1 4 4.0
5 Ovidiu Adam 200 MI Sailing Club Laser 91.1 5 5.0
6 Tim Nickels 129246 Lake Fenton Laser 91.1 6 6.0
7 Jane Tucker 16375 MI Sailing Club Laser 91.1 7 7.0
8 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 8 8.0
9 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 9 9.0
10 John Bolakowski UM 4 MI Sailing Club Laser 91.1 DNF 11.0

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Craig Pearson 7351 Barton Boat Club Laser 91.1 1 1.0
2 Carey Jones 201 MI Sailing Club Laser 91.1 2 2.0
3 Rick Lyons 145449 Portage Lake Laser 91.1 3 3.0
4 Tim Nickels 129246 Lake Fenton Laser 91.1 4 4.0
5 Ovidiu Adam 200 MI Sailing Club Laser 91.1 5 5.0
6 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 6 6.0
7 Jane Tucker 16375 MI Sailing Club Laser 91.1 7 7.0
8 Dick Weaver UM 2 MI Sailing Club Laser 91.1 8 8.0
9 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 9 9.0
10 John Bolakowski UM 4 MI Sailing Club Laser 91.1 10 10.0

R3

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Craig Pearson 7351 Barton Boat Club Laser 91.1 1 1.0
2 Rick Lyons 145449 Portage Lake Laser 91.1 2 2.0
3 Ovidiu Adam 200 MI Sailing Club Laser 91.1 3 3.0
4 Carey Jones 201 MI Sailing Club Laser 91.1 4 4.0
5 Dick Weaver UM 2 MI Sailing Club Laser 91.1 5 5.0
6 Tim Nickels 129246 Lake Fenton Laser 91.1 6 6.0
7 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 7 7.0
8 Jane Tucker 16375 MI Sailing Club Laser 91.1 8 8.0
9 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 9 9.0
10 John Bolakowski UM 4 MI Sailing Club Laser 91.1 DNS 11.0

R4

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Ovidiu Adam 200 MI Sailing Club Laser 91.1 1 1.0
2 Rick Lyons 145449 Portage Lake Laser 91.1 2 2.0
3 Craig Pearson 7351 Barton Boat Club Laser 91.1 3 3.0
4 Carey Jones 201 MI Sailing Club Laser 91.1 4 4.0
5 Tim Nickels 129246 Lake Fenton Laser 91.1 5 5.0
6 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 6 6.0
7 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 7 7.0
8 Dick Weaver UM 2 MI Sailing Club Laser 91.1 8 8.0
9 Jane Tucker 16375 MI Sailing Club Laser 91.1 9 9.0
10 John Bolakowski UM 4 MI Sailing Club Laser 91.1 DNF 11.0

R5

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Rick Lyons 145449 Portage Lake Laser 91.1 1 1.0
2 Craig Pearson 7351 Barton Boat Club Laser 91.1 2 2.0
3 Ovidiu Adam 200 MI Sailing Club Laser 91.1 3 3.0
4 Carey Jones 201 MI Sailing Club Laser 91.1 4 4.0
5 Tim Nickels 129246 Lake Fenton Laser 91.1 5 5.0
6 Jane Tucker 16375 MI Sailing Club Laser 91.1 6 6.0
7 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 7 7.0
8 John Bolakowski UM 4 MI Sailing Club Laser 91.1 8 8.0
9 Dick Weaver UM 2 MI Sailing Club Laser 91.1 DNS 11.0
9 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 DNS 11.0

R6

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Craig Pearson 7351 Barton Boat Club Laser 91.1 1 1.0
2 Carey Jones 201 MI Sailing Club Laser 91.1 2 2.0
3 Rick Lyons 145449 Portage Lake Laser 91.1 3 3.0
4 Tim Nickels 129246 Lake Fenton Laser 91.1 4 4.0
5 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 5 5.0
6 Ovidiu Adam 200 MI Sailing Club Laser 91.1 6 6.0
7 Jane Tucker 16375 MI Sailing Club Laser 91.1 7 7.0
8 John Bolakowski UM 4 MI Sailing Club Laser 91.1 8 8.0
9 Dick Weaver UM 2 MI Sailing Club Laser 91.1 DNS 11.0
9 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 DNS 11.0

R7

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Class Rating Place Points
1 Craig Pearson 7351 Barton Boat Club Laser 91.1 1 1.0
2 Rick Lyons 145449 Portage Lake Laser 91.1 2 2.0
3 Carey Jones 201 MI Sailing Club Laser 91.1 3 3.0
4 Tim Nickels 129246 Lake Fenton Laser 91.1 4 4.0
5 Anshi & Al Pacha UM 6 MI Sailing Club Laser 91.1 5 5.0
6 Ovidiu Adam 200 MI Sailing Club Laser 91.1 6 6.0
7 Jane Tucker 16375 MI Sailing Club Laser 91.1 7 7.0
8 John Bolakowski UM 4 MI Sailing Club Laser 91.1 8 8.0
9 Dick Weaver UM 2 MI Sailing Club Laser 91.1 DNS 11.0
9 Jeanne Bisanz UM 3 MI Sailing Club Laser 91.1 DNS 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com