2014 Spring Laser Regatta

Michigan Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 8 MI Sailing Club Carey Jones 91.1 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser 129246 Lake Fenton Tim Nickels 91.1 2.0 2.0 (4.0) 2.0 2.0 2.0 14.0 10.0
3rd Laser 5 MI Sailing Club Fernando Leon 91.1 3.0 4.0 3.0 5.0 4.0 (13.0 DNF) 32.0 19.0
4th Laser 4 MI Sailing Club Ed Starback 91.1 7.0 (9.0) 7.0 3.0 3.0 4.0 33.0 24.0
5th Laser 16375 MI Sailing Club Jane Tucker 91.1 5.0 6.0 5.0 4.0 6.0 (13.0 DSQ) 39.0 26.0
6th Laser 98706 Harbor Springs Andy Jacobs 91.1 (8.0) 8.0 6.0 7.0 5.0 3.0 37.0 29.0
7th Laser 2 MI Sailing Club Dick Weaver 91.1 4.0 3.0 2.0 8.0 (13.0 DNF) 13.0 DNS 43.0 30.0
8th Laser 6 MI Sailing Club Ben 91.1 10.0 7.0 9.0 6.0 7.0 (13.0 DNF) 52.0 39.0
9th Laser 3 MI Sailing Club Razvan Adam 91.1 9.0 5.0 8.0 (13.0 DNS) 13.0 DNS 13.0 DNS 61.0 48.0
10th Laser 136987 MI Sailing Club Paco Leon 91.1 6.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 71.0 58.0
11th Laser 1 MI Sailing Club Brian Zimmer 91.1 11.0 10.0 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 73.0 60.0
12th Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 (13.0 DNS) 11.0 13.0 DNF 13.0 DNF 13.0 DNS 13.0 DNS 76.0 63.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 8 MI Sailing Club Carey Jones 91.1 1 1.0
2 Laser 129246 Lake Fenton Tim Nickels 91.1 2 2.0
3 Laser 5 MI Sailing Club Fernando Leon 91.1 3 3.0
4 Laser 2 MI Sailing Club Dick Weaver 91.1 4 4.0
5 Laser 16375 MI Sailing Club Jane Tucker 91.1 5 5.0
6 Laser 136987 MI Sailing Club Paco Leon 91.1 6 6.0
7 Laser 4 MI Sailing Club Ed Starback 91.1 7 7.0
8 Laser 98706 Harbor Springs Andy Jacobs 91.1 8 8.0
9 Laser 3 MI Sailing Club Razvan Adam 91.1 9 9.0
10 Laser 6 MI Sailing Club Ben 91.1 10 10.0
11 Laser 1 MI Sailing Club Brian Zimmer 91.1 11 11.0
12 Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 DNS 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 8 MI Sailing Club Carey Jones 91.1 1 1.0
2 Laser 129246 Lake Fenton Tim Nickels 91.1 2 2.0
3 Laser 2 MI Sailing Club Dick Weaver 91.1 3 3.0
4 Laser 5 MI Sailing Club Fernando Leon 91.1 4 4.0
5 Laser 3 MI Sailing Club Razvan Adam 91.1 5 5.0
6 Laser 16375 MI Sailing Club Jane Tucker 91.1 6 6.0
7 Laser 6 MI Sailing Club Ben 91.1 7 7.0
8 Laser 98706 Harbor Springs Andy Jacobs 91.1 8 8.0
9 Laser 4 MI Sailing Club Ed Starback 91.1 9 9.0
10 Laser 1 MI Sailing Club Brian Zimmer 91.1 10 10.0
11 Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 11 11.0
12 Laser 136987 MI Sailing Club Paco Leon 91.1 DNF 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 8 MI Sailing Club Carey Jones 91.1 1 1.0
2 Laser 2 MI Sailing Club Dick Weaver 91.1 2 2.0
3 Laser 5 MI Sailing Club Fernando Leon 91.1 3 3.0
4 Laser 129246 Lake Fenton Tim Nickels 91.1 4 4.0
5 Laser 16375 MI Sailing Club Jane Tucker 91.1 5 5.0
6 Laser 98706 Harbor Springs Andy Jacobs 91.1 6 6.0
7 Laser 4 MI Sailing Club Ed Starback 91.1 7 7.0
8 Laser 3 MI Sailing Club Razvan Adam 91.1 8 8.0
9 Laser 6 MI Sailing Club Ben 91.1 10 9.0
10 Laser 136987 MI Sailing Club Paco Leon 91.1 DNS 13.0
10 Laser 1 MI Sailing Club Brian Zimmer 91.1 DNS 13.0
10 Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 DNF 13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 8 MI Sailing Club Carey Jones 91.1 1 1.0
2 Laser 129246 Lake Fenton Tim Nickels 91.1 2 2.0
3 Laser 4 MI Sailing Club Ed Starback 91.1 3 3.0
4 Laser 16375 MI Sailing Club Jane Tucker 91.1 4 4.0
5 Laser 5 MI Sailing Club Fernando Leon 91.1 5 5.0
6 Laser 6 MI Sailing Club Ben 91.1 6 6.0
7 Laser 98706 Harbor Springs Andy Jacobs 91.1 7 7.0
8 Laser 2 MI Sailing Club Dick Weaver 91.1 8 8.0
9 Laser 3 MI Sailing Club Razvan Adam 91.1 DNS 13.0
9 Laser 136987 MI Sailing Club Paco Leon 91.1 DNS 13.0
9 Laser 1 MI Sailing Club Brian Zimmer 91.1 DNS 13.0
9 Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 DNF 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 8 MI Sailing Club Carey Jones 91.1 1 1.0
2 Laser 129246 Lake Fenton Tim Nickels 91.1 2 2.0
3 Laser 4 MI Sailing Club Ed Starback 91.1 3 3.0
4 Laser 5 MI Sailing Club Fernando Leon 91.1 4 4.0
5 Laser 98706 Harbor Springs Andy Jacobs 91.1 5 5.0
6 Laser 16375 MI Sailing Club Jane Tucker 91.1 6 6.0
7 Laser 6 MI Sailing Club Ben 91.1 7 7.0
8 Laser 2 MI Sailing Club Dick Weaver 91.1 DNF 13.0
8 Laser 3 MI Sailing Club Razvan Adam 91.1 DNS 13.0
8 Laser 136987 MI Sailing Club Paco Leon 91.1 DNS 13.0
8 Laser 1 MI Sailing Club Brian Zimmer 91.1 DNS 13.0
8 Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 DNS 13.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 Laser 8 MI Sailing Club Carey Jones 91.1 1 1.0
2 Laser 129246 Lake Fenton Tim Nickels 91.1 2 2.0
3 Laser 98706 Harbor Springs Andy Jacobs 91.1 3 3.0
4 Laser 4 MI Sailing Club Ed Starback 91.1 4 4.0
5 Laser 5 MI Sailing Club Fernando Leon 91.1 DNF 13.0
5 Laser 16375 MI Sailing Club Jane Tucker 91.1 DSQ 13.0
5 Laser 2 MI Sailing Club Dick Weaver 91.1 DNS 13.0
5 Laser 6 MI Sailing Club Ben 91.1 DNF 13.0
5 Laser 3 MI Sailing Club Razvan Adam 91.1 DNS 13.0
5 Laser 136987 MI Sailing Club Paco Leon 91.1 DNS 13.0
5 Laser 1 MI Sailing Club Brian Zimmer 91.1 DNS 13.0
5 Laser 171634 Bayview Yacht Club Kristin Schultes 91.1 DNS 13.0



Sailwave Scoring Software 2.16.7
www.sailwave.com