2014 Bone Chiller Regatta

Michigan Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName USPN R1 R2 R3 R4 Total Nett
1st Albacore 6040 MI Sailing Club Paul Townsend 92.5 1.0 1.0 1.0 1.0 4.0 4.0
2nd Pintail 341 Stoney Creek Metropark Marc Meyer 107.3 3.0 2.0 2.5 4.0 11.5 11.5
3rd Albacore 7472 MI Sailing Club Fernando Leon 92.5 2.0 4.0 4.0 2.0 12.0 12.0
4th 470 40 MI Sailing Club Ovidiu Adam 88.4 4.0 3.0 2.5 3.0 12.5 12.5
5th 470 7 MI Sailing Club Charles Child 88.4 6.0 5.0 6.0 10.0 27.0 27.0
6th Vanguard 15 1810 MI Sailing Club Michele Blinder 91.2 7.0 10.0 5.0 7.0 29.0 29.0
7th Weta 622   Garret Tenkel 78.5 9.0 7.0 9.0 5.0 30.0 30.0
8th Mutineer 3169 Stoney Creek Metropark Karl Wyatt 96.1 5.0 9.0 8.0 13.0 DNS 35.0 35.0
9th Weta 910   Tim Wieringa 78.5 8.0 8.0 11.0 8.0 35.0 35.0
10th Weta 18   Michale Boks 78.5 10.0 11.0 12.0 6.0 39.0 39.0
11th Buccaneer 1954 Stoney Creek Metropark Dan Shock 87.0 12.0 6.0 10.0 11.0 39.0 39.0
12th Catalina 14.2 1771 Stoney Creek Metropark Dennis David 99.7 11.0 12.0 7.0 9.0 39.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend 92.5 20:45 0:22:26 1.0
2 Albacore 7472 MI Sailing Club Fernando Leon 92.5 22:48 0:24:39 2.0
3 Pintail 341 Stoney Creek Metropark Marc Meyer 107.3 27:24 0:25:32 3.0
4 470 40 MI Sailing Club Ovidiu Adam 88.4 23:00 0:26:01 4.0
5 Mutineer 3169 Stoney Creek Metropark Karl Wyatt 96.1 25:34 0:26:36 5.0
6 470 7 MI Sailing Club Charles Child 88.4 23:46 0:26:53 6.0
7 Vanguard 15 1810 MI Sailing Club Michele Blinder 91.2 24:39 0:27:02 7.0
8 Weta 910   Tim Wieringa 78.5 21:34 0:27:28 8.0
9 Weta 622   Garret Tenkel 78.5 21:40 0:27:36 9.0
10 Weta 18   Michale Boks 78.5 21:52 0:27:51 10.0
11 Catalina 14.2 1771 Stoney Creek Metropark Dennis David 99.7 28:41 0:28:46 11.0
12 Buccaneer 1954 Stoney Creek Metropark Dan Shock 87.0 25:34 0:29:23 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend 92.5 18:30 0:20:00 1.0
2 Pintail 341 Stoney Creek Metropark Marc Meyer 107.3 21:42 0:20:13 2.0
3 470 40 MI Sailing Club Ovidiu Adam 88.4 17:58 0:20:19 3.0
4 Albacore 7472 MI Sailing Club Fernando Leon 92.5 19:39 0:21:15 4.0
5 470 7 MI Sailing Club Charles Child 88.4 20:31 0:23:13 5.0
6 Buccaneer 1954 Stoney Creek Metropark Dan Shock 87.0 21:16 0:24:27 6.0
7 Weta 622   Garret Tenkel 78.5 19:23 0:24:42 7.0
8 Weta 910   Tim Wieringa 78.5 19:30 0:24:50 8.0
9 Mutineer 3169 Stoney Creek Metropark Karl Wyatt 96.1 23:58 0:24:56 9.0
10 Vanguard 15 1810 MI Sailing Club Michele Blinder 91.2 22:49 0:25:01 10.0
11 Weta 18   Michale Boks 78.5 19:45 0:25:10 11.0
12 Catalina 14.2 1771 Stoney Creek Metropark Dennis David 99.7 25:10 0:25:15 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend 92.5 20:28 0:22:08 1.0
2 Pintail 341 Stoney Creek Metropark Marc Meyer 107.3 24:42 0:23:01 2.5
2 470 40 MI Sailing Club Ovidiu Adam 88.4 20:21 0:23:01 2.5
4 Albacore 7472 MI Sailing Club Fernando Leon 92.5 22:14 0:24:02 4.0
5 Vanguard 15 1810 MI Sailing Club Michele Blinder 91.2 22:44 0:24:56 5.0
6 470 7 MI Sailing Club Charles Child 88.4 22:52 0:25:52 6.0
7 Catalina 14.2 1771 Stoney Creek Metropark Dennis David 99.7 26:15 0:26:20 7.0
8 Mutineer 3169 Stoney Creek Metropark Karl Wyatt 96.1 26:14 0:27:18 8.0
9 Weta 622   Garret Tenkel 78.5 22:34 0:28:45 9.0
10 Buccaneer 1954 Stoney Creek Metropark Dan Shock 87.0 25:28 0:29:16 10.0
11 Weta 910   Tim Wieringa 78.5 23:32 0:29:59 11.0
12 Weta 18   Michale Boks 78.5 24:!1 0:30:36 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Albacore 6040 MI Sailing Club Paul Townsend 92.5 17:35 0:19:01 1.0
2 Albacore 7472 MI Sailing Club Fernando Leon 92.5 18:13 0:19:42 2.0
3 470 40 MI Sailing Club Ovidiu Adam 88.4 18:00 0:20:22 3.0
4 Pintail 341 Stoney Creek Metropark Marc Meyer 107.3 23:05 0:21:31 4.0
5 Weta 622   Garret Tenkel 78.5 17:29 0:22:16 5.0
6 Weta 18   Michale Boks 78.5 17:43 0:22:34 6.0
7 Vanguard 15 1810 MI Sailing Club Michele Blinder 91.2 21:23 0:23:27 7.0
8 Weta 910   Tim Wieringa 78.5 18:31 0:23:35 8.0
9 Catalina 14.2 1771 Stoney Creek Metropark Dennis David 99.7 24:27 0:24:31 9.0
10 470 7 MI Sailing Club Charles Child 88.4 21:48 0:24:40 10.0
11 Buccaneer 1954 Stoney Creek Metropark Dan Shock 87.0 22:56 0:26:22 11.0
12 Mutineer 3169 Stoney Creek Metropark Karl Wyatt 96.1 DNS   13.0



Sailwave Scoring Software 2.16.7
www.sailwave.com