Rookie Regatta 2015

Michigan Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st JY 15 8 MSC Ilana Ovidiu (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd JY 15 9 MSC Kate Paul 2.0 (3.0) 3.0 2.0 2.0 12.0 9.0
3rd JY 15 2 MSC Theresa Jane 3.0 2.0 2.0 4.0 (5.0) 16.0 11.0
4th JY 15 6 MSC Lana Jim (4.0) 4.0 4.0 3.0 3.0 18.0 14.0
5th V 15 88 MSC Andy Matt 5.0 5.0 (8.0) 6.0 4.0 28.0 20.0
6th JY 15 1 MSC Ryan John (7.0) 6.0 5.0 5.0 6.0 29.0 22.0
7th Hobie GA 00 MSC Steve Bruce 6.0 (7.0) 7.0 7.0 7.0 34.0 27.0
8th FJ 11 MSC Mark Jeanne (8.0) 8.0 6.0 8.0 8.0 38.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY 15 8 MSC Ilana Ovidiu 1 1.0
2 JY 15 9 MSC Kate Paul 2 2.0
3 JY 15 2 MSC Theresa Jane 3 3.0
4 JY 15 6 MSC Lana Jim 4 4.0
5 V 15 88 MSC Andy Matt 5 5.0
6 Hobie GA 00 MSC Steve Bruce 6 6.0
7 JY 15 1 MSC Ryan John 7 7.0
8 FJ 11 MSC Mark Jeanne 8 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY 15 8 MSC Ilana Ovidiu 1 1.0
2 JY 15 2 MSC Theresa Jane 2 2.0
3 JY 15 9 MSC Kate Paul 3 3.0
4 JY 15 6 MSC Lana Jim 4 4.0
5 V 15 88 MSC Andy Matt 5 5.0
6 JY 15 1 MSC Ryan John 6 6.0
7 Hobie GA 00 MSC Steve Bruce 7 7.0
8 FJ 11 MSC Mark Jeanne 8 8.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY 15 8 MSC Ilana Ovidiu 1 1.0
2 JY 15 2 MSC Theresa Jane 2 2.0
3 JY 15 9 MSC Kate Paul 3 3.0
4 JY 15 6 MSC Lana Jim 4 4.0
5 JY 15 1 MSC Ryan John 5 5.0
6 FJ 11 MSC Mark Jeanne 6 6.0
7 Hobie GA 00 MSC Steve Bruce 7 7.0
8 V 15 88 MSC Andy Matt 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY 15 8 MSC Ilana Ovidiu 1 1.0
2 JY 15 9 MSC Kate Paul 2 2.0
3 JY 15 6 MSC Lana Jim 3 3.0
4 JY 15 2 MSC Theresa Jane 4 4.0
5 JY 15 1 MSC Ryan John 5 5.0
6 V 15 88 MSC Andy Matt 6 6.0
7 Hobie GA 00 MSC Steve Bruce 7 7.0
8 FJ 11 MSC Mark Jeanne 8 8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 JY 15 8 MSC Ilana Ovidiu 1 1.0
2 JY 15 9 MSC Kate Paul 2 2.0
3 JY 15 6 MSC Lana Jim 3 3.0
4 V 15 88 MSC Andy Matt 4 4.0
5 JY 15 2 MSC Theresa Jane 5 5.0
6 JY 15 1 MSC Ryan John 6 6.0
7 Hobie GA 00 MSC Steve Bruce 7 7.0
8 FJ 11 MSC Mark Jeanne 8 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com