Rookie Regatta 2017

Michigan Sailing Club

Rookie Regatta 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Albacore AL MSC Souha Hakim Paul Townsend 1.0 1.0 1.0 1.0 (4.0) 8.0 4.0
2nd JY15 9 MSC Eric Bronson Jane Tucker 2.0 3.0 (8.0) 4.0 5.0 22.0 14.0
3rd JY15 3019 MSC Joe Jacher Steve Seeger 5.0 (6.0) 3.0 5.0 2.0 21.0 15.0
4th JY15 1 MSC Andy Fowler Mel Racelis (7.0) 5.0 4.0 3.0 3.0 22.0 15.0
5th JY15 3 MSC Anshi Pasha Al Pasha 4.0 2.0 6.0 (7.0) 6.0 25.0 18.0
6th JY15 6 MSC Nestor Lopez-Duran Chas Child (8.0) 7.0 2.0 6.0 7.0 30.0 22.0
7th JY15 10 MSC Will Cederquist Michelle Blinder 3.0 4.0 5.0 (10.0 DNS) 10.0 DNS 32.0 22.0
8th V15 684 MSC Theresa Chick Sean Tichenor (10.0 DNS) 10.0 DNS 10.0 DNS 2.0 1.0 33.0 23.0
9th V15 684 MSC Bob Stanfield Sean Tichenor 6.0 8.0 7.0 (10.0 DNS) 10.0 DNS 41.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Albacore AL MSC Souha Hakim Paul Townsend 1 1.0
2 JY15 9 MSC Eric Bronson Jane Tucker 2 2.0
3 JY15 10 MSC Will Cederquist Michelle Blinder 3 3.0
4 JY15 3 MSC Anshi Pasha Al Pasha 4 4.0
5 JY15 3019 MSC Joe Jacher Steve Seeger 5 5.0
6 V15 684 MSC Bob Stanfield Sean Tichenor 6 6.0
7 JY15 1 MSC Andy Fowler Mel Racelis 7 7.0
8 JY15 6 MSC Nestor Lopez-Duran Chas Child 8 8.0
9 V15 684 MSC Theresa Chick Sean Tichenor DNS 10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Albacore AL MSC Souha Hakim Paul Townsend 1 1.0
2 JY15 3 MSC Anshi Pasha Al Pasha 2 2.0
3 JY15 9 MSC Eric Bronson Jane Tucker 3 3.0
4 JY15 10 MSC Will Cederquist Michelle Blinder 4 4.0
5 JY15 1 MSC Andy Fowler Mel Racelis 5 5.0
6 JY15 3019 MSC Joe Jacher Steve Seeger 6 6.0
7 JY15 6 MSC Nestor Lopez-Duran Chas Child 7 7.0
8 V15 684 MSC Bob Stanfield Sean Tichenor 8 8.0
9 V15 684 MSC Theresa Chick Sean Tichenor DNS 10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Albacore AL MSC Souha Hakim Paul Townsend 1 1.0
2 JY15 6 MSC Nestor Lopez-Duran Chas Child 2 2.0
3 JY15 3019 MSC Joe Jacher Steve Seeger 3 3.0
4 JY15 1 MSC Andy Fowler Mel Racelis 4 4.0
5 JY15 10 MSC Will Cederquist Michelle Blinder 5 5.0
6 JY15 3 MSC Anshi Pasha Al Pasha 6 6.0
7 V15 684 MSC Bob Stanfield Sean Tichenor 7 7.0
8 JY15 9 MSC Eric Bronson Jane Tucker 8 8.0
9 V15 684 MSC Theresa Chick Sean Tichenor DNS 10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Albacore AL MSC Souha Hakim Paul Townsend 1 1.0
2 V15 684 MSC Theresa Chick Sean Tichenor 2 2.0
3 JY15 1 MSC Andy Fowler Mel Racelis 3 3.0
4 JY15 9 MSC Eric Bronson Jane Tucker 4 4.0
5 JY15 3019 MSC Joe Jacher Steve Seeger 5 5.0
6 JY15 6 MSC Nestor Lopez-Duran Chas Child 6 6.0
7 JY15 3 MSC Anshi Pasha Al Pasha 7 7.0
8 JY15 10 MSC Will Cederquist Michelle Blinder DNS 10.0
8 V15 684 MSC Bob Stanfield Sean Tichenor DNS 10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 V15 684 MSC Theresa Chick Sean Tichenor 1 1.0
2 JY15 3019 MSC Joe Jacher Steve Seeger 2 2.0
3 JY15 1 MSC Andy Fowler Mel Racelis 3 3.0
4 Albacore AL MSC Souha Hakim Paul Townsend 4 4.0
5 JY15 9 MSC Eric Bronson Jane Tucker 5 5.0
6 JY15 3 MSC Anshi Pasha Al Pasha 6 6.0
7 JY15 6 MSC Nestor Lopez-Duran Chas Child 7 7.0
8 JY15 10 MSC Will Cederquist Michelle Blinder DNS 10.0
8 V15 684 MSC Bob Stanfield Sean Tichenor DNS 10.0

www.michigansailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com