2018 Spring Laser Regatta

Michigan Sailing Club

Laser Spring 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 145449 PYC Rick Lyons 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd Laser 2 MSC Ovidiu Adam 3.0 2.0 1.0 2.0 (4.0) 4.0 2.0 18.0 14.0
3rd Laser 300 MSC Carey Jones (8.0) 3.0 4.0 3.0 2.0 2.0 3.0 25.0 17.0
4th Laser 201 MSC Michele Blinder 4.0 5.0 5.0 (6.0) 6.0 5.0 6.0 37.0 31.0
5th Laser 202 MSC Jeanne Bisanz (13.0 DNS) 7.0 8.0 5.0 5.0 6.0 5.0 49.0 36.0
6th Laser 211 MSC Eric Petersen (13.0 DNS) 13.0 DNS 13.0 DNS 4.0 3.0 3.0 4.0 53.0 40.0
7th Laser 158625 MSC Jim Grogan 5.0 (8.0) 7.0 7.0 7.0 7.0 7.0 48.0 40.0
8th Laser 158743 PYC Jim Meyers 2.0 4.0 3.0 8.0 (13.0 DNS) 13.0 DNS 13.0 DNS 56.0 43.0
9th Laser 203 MSC Nestor Lopez-Duran 7.0 6.0 6.0 11.0 9.0 8.0 (13.0 DNF) 60.0 47.0
10th Laser 4 MSC Brian Rubel 6.0 (10.0) 9.0 9.0 8.0 9.0 8.0 59.0 49.0
11th Laser 2798 MSC Jarett Diamond (13.0 DNS) 9.0 11.0 10.0 10.0 10.0 9.0 72.0 59.0
12th Laser 198655 MSC Souha Hakim 9.0 11.0 10.0 12.0 (13.0 DNF) 13.0 DNS 13.0 DNS 81.0 68.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName Place Points
1 Laser 145449 PYC Rick Lyons 1 1.0
2 Laser 158743 PYC Jim Meyers 2 2.0
3 Laser 2 MSC Ovidiu Adam 3 3.0
4 Laser 201 MSC Michele Blinder 4 4.0
5 Laser 158625 MSC Jim Grogan 5 5.0
6 Laser 4 MSC Brian Rubel 6 6.0
7 Laser 203 MSC Nestor Lopez-Duran 7 7.0
8 Laser 300 MSC Carey Jones 8 8.0
9 Laser 198655 MSC Souha Hakim 9 9.0
10 Laser 202 MSC Jeanne Bisanz DNS 13.0
10 Laser 211 MSC Eric Petersen DNS 13.0
10 Laser 2798 MSC Jarett Diamond DNS 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Laser 145449 PYC Rick Lyons 1 1.0
2 Laser 2 MSC Ovidiu Adam 2 2.0
3 Laser 300 MSC Carey Jones 3 3.0
4 Laser 158743 PYC Jim Meyers 4 4.0
5 Laser 201 MSC Michele Blinder 5 5.0
6 Laser 203 MSC Nestor Lopez-Duran 6 6.0
7 Laser 202 MSC Jeanne Bisanz 7 7.0
8 Laser 158625 MSC Jim Grogan 8 8.0
9 Laser 2798 MSC Jarett Diamond 9 9.0
10 Laser 4 MSC Brian Rubel 10 10.0
11 Laser 198655 MSC Souha Hakim 11 11.0
12 Laser 211 MSC Eric Petersen DNS 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Laser 2 MSC Ovidiu Adam 1 1.0
2 Laser 145449 PYC Rick Lyons 2 2.0
3 Laser 158743 PYC Jim Meyers 3 3.0
4 Laser 300 MSC Carey Jones 4 4.0
5 Laser 201 MSC Michele Blinder 5 5.0
6 Laser 203 MSC Nestor Lopez-Duran 6 6.0
7 Laser 158625 MSC Jim Grogan 7 7.0
8 Laser 202 MSC Jeanne Bisanz 8 8.0
9 Laser 4 MSC Brian Rubel 9 9.0
10 Laser 198655 MSC Souha Hakim 10 10.0
11 Laser 2798 MSC Jarett Diamond 11 11.0
12 Laser 211 MSC Eric Petersen DNS 13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Laser 145449 PYC Rick Lyons 1 1.0
2 Laser 2 MSC Ovidiu Adam 2 2.0
3 Laser 300 MSC Carey Jones 3 3.0
4 Laser 211 MSC Eric Petersen 4 4.0
5 Laser 202 MSC Jeanne Bisanz 5 5.0
6 Laser 201 MSC Michele Blinder 6 6.0
7 Laser 158625 MSC Jim Grogan 7 7.0
8 Laser 158743 PYC Jim Meyers 8 8.0
9 Laser 4 MSC Brian Rubel 9 9.0
10 Laser 2798 MSC Jarett Diamond 10 10.0
11 Laser 203 MSC Nestor Lopez-Duran 11 11.0
12 Laser 198655 MSC Souha Hakim 12 12.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Laser 145449 PYC Rick Lyons 1 1.0
2 Laser 300 MSC Carey Jones 2 2.0
3 Laser 211 MSC Eric Petersen 3 3.0
4 Laser 2 MSC Ovidiu Adam 4 4.0
5 Laser 202 MSC Jeanne Bisanz 5 5.0
6 Laser 201 MSC Michele Blinder 6 6.0
7 Laser 158625 MSC Jim Grogan 7 7.0
8 Laser 4 MSC Brian Rubel 8 8.0
9 Laser 203 MSC Nestor Lopez-Duran 9 9.0
10 Laser 2798 MSC Jarett Diamond 10 10.0
11 Laser 158743 PYC Jim Meyers DNS 13.0
11 Laser 198655 MSC Souha Hakim DNF 13.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Laser 145449 PYC Rick Lyons 1 1.0
2 Laser 300 MSC Carey Jones 2 2.0
3 Laser 211 MSC Eric Petersen 3 3.0
4 Laser 2 MSC Ovidiu Adam 4 4.0
5 Laser 201 MSC Michele Blinder 5 5.0
6 Laser 202 MSC Jeanne Bisanz 6 6.0
7 Laser 158625 MSC Jim Grogan 7 7.0
8 Laser 203 MSC Nestor Lopez-Duran 8 8.0
9 Laser 4 MSC Brian Rubel 9 9.0
10 Laser 2798 MSC Jarett Diamond 10 10.0
11 Laser 158743 PYC Jim Meyers DNS 13.0
11 Laser 198655 MSC Souha Hakim DNS 13.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Laser 145449 PYC Rick Lyons 1 1.0
2 Laser 2 MSC Ovidiu Adam 2 2.0
3 Laser 300 MSC Carey Jones 3 3.0
4 Laser 211 MSC Eric Petersen 4 4.0
5 Laser 202 MSC Jeanne Bisanz 5 5.0
6 Laser 201 MSC Michele Blinder 6 6.0
7 Laser 158625 MSC Jim Grogan 7 7.0
8 Laser 4 MSC Brian Rubel 8 8.0
9 Laser 2798 MSC Jarett Diamond 9 9.0
10 Laser 158743 PYC Jim Meyers DNS 13.0
10 Laser 203 MSC Nestor Lopez-Duran DNF 13.0
10 Laser 198655 MSC Souha Hakim DNS 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com