2018 Rookie Regatta

Michigan Sailing Club

Rookie Regatta 2018

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st JY 15 9 MSC Max Krogius Jeff Kaloustian 92.5 1.0 1.0 2.0 2.0 6.0 6.0
2nd JY 15 0 MSC Jimmy You Kelsey Foster 92.5 3.0 6.0 1.0 1.0 11.0 11.0
3rd JY 15 3 MSC Steven Cultip Michelle Blinder 92.5 4.0 3.0 4.0 3.0 14.0 14.0
4th JY 15 6 MSC Tori Florence Sven Hahr 92.5 2.0 2.0 7.0 DNS 7.0 DNS 18.0 18.0
5th JY 15 3019 MSC Jarett Diamond Mel Racelis 92.5 5.0 5.0 3.0 5.0 18.0 18.0
6th Laser 4 MSC Theresa Chick     7.0 DNS 4.0 5.0 4.0 20.0 20.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 9 MSC Max Krogius Jeff Kaloustian 92.5 1 1.0
2 JY 15 6 MSC Tori Florence Sven Hahr 92.5 2 2.0
3 JY 15 0 MSC Jimmy You Kelsey Foster 92.5 3 3.0
4 JY 15 3 MSC Steven Cultip Michelle Blinder 92.5 4 4.0
5 JY 15 3019 MSC Jarett Diamond Mel Racelis 92.5 5 5.0
6 Laser 4 MSC Theresa Chick     DNS 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 9 MSC Max Krogius Jeff Kaloustian 92.5 1 1.0
2 JY 15 6 MSC Tori Florence Sven Hahr 92.5 2 2.0
3 JY 15 3 MSC Steven Cultip Michelle Blinder 92.5 3 3.0
4 Laser 4 MSC Theresa Chick     4 4.0
5 JY 15 3019 MSC Jarett Diamond Mel Racelis 92.5 5 5.0
6 JY 15 0 MSC Jimmy You Kelsey Foster 92.5 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 0 MSC Jimmy You Kelsey Foster 92.5 1 1.0
2 JY 15 9 MSC Max Krogius Jeff Kaloustian 92.5 2 2.0
3 JY 15 3019 MSC Jarett Diamond Mel Racelis 92.5 3 3.0
4 JY 15 3 MSC Steven Cultip Michelle Blinder 92.5 4 4.0
5 Laser 4 MSC Theresa Chick     5 5.0
6 JY 15 6 MSC Tori Florence Sven Hahr 92.5 DNS 7.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 0 MSC Jimmy You Kelsey Foster 92.5 1 1.0
2 JY 15 9 MSC Max Krogius Jeff Kaloustian 92.5 2 2.0
3 JY 15 3 MSC Steven Cultip Michelle Blinder 92.5 3 3.0
4 Laser 4 MSC Theresa Chick     4 4.0
5 JY 15 3019 MSC Jarett Diamond Mel Racelis 92.5 5 5.0
6 JY 15 6 MSC Tori Florence Sven Hahr 92.5 DNS 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com