2018 Fall Laser Regatta

Michigan Sailing Club

Laser Fall 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 145449 PYC Rick Lyons 93.7 2.0 (3.0) 3.0 2.0 1.0 1.0 1.0 13.0 10.0
2nd Laser 158625 MSC Carey Jones 93.7 (3.0) 1.0 1.0 1.0 2.0 2.0 3.0 13.0 10.0
3rd Laser 2 MSC Ovidiu Adam 93.7 4.0 4.0 (5.0) 3.0 3.0 3.0 2.0 24.0 19.0
4th Laser 120881   Kevin Varga 93.7 7.0 5.0 4.0 (8.0) 6.0 6.0 4.0 40.0 32.0
5th Laser 198655 MSC Jim Grogan 93.7 6.0 7.0 6.0 5.0 5.0 4.0 (13.0 DNF) 46.0 33.0
6th Laser 138937   Peter Johanson 93.7 1.0 2.0 2.0 4.0 (13.0 DNF) 13.0 DNF 13.0 DNF 48.0 35.0
7th Laser 202 MSC John Starkweather 93.7 5.0 6.0 (9.0) 9.0 4.0 5.0 6.0 44.0 35.0
8th Laser no number MSC Jane Tucker 93.7 8.0 (13.0 DNF) 7.0 6.0 9.0 8.0 7.0 58.0 45.0
9th Laser No Number MSC Michele Blinder 93.7 9.0 9.0 8.0 (11.0) 7.0 9.0 8.0 61.0 50.0
10th Laser 89984 Radial MSC Mel Racelis 93.7 10.0 8.0 10.0 (12.0) 8.0 10.0 9.0 67.0 55.0
11th Laser 4 MSC Jarett Diamond 93.7 (13.0 DNF) 13.0 DNF 13.0 DNF 10.0 11.0 7.0 5.0 72.0 59.0
12th Laser No Number MSC Theresa Chick 93.7 (13.0 DNF) 13.0 DNF 13.0 DNF 7.0 10.0 11.0 10.0 77.0 64.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 138937   Peter Johanson 93.7 1 1.0
2 Laser 145449 PYC Rick Lyons 93.7 2 2.0
3 Laser 158625 MSC Carey Jones 93.7 3 3.0
4 Laser 2 MSC Ovidiu Adam 93.7 4 4.0
5 Laser 202 MSC John Starkweather 93.7 5 5.0
6 Laser 198655 MSC Jim Grogan 93.7 6 6.0
7 Laser 120881   Kevin Varga 93.7 7 7.0
8 Laser no number MSC Jane Tucker 93.7 8 8.0
9 Laser No Number MSC Michele Blinder 93.7 9 9.0
10 Laser 89984 Radial MSC Mel Racelis 93.7 10 10.0
11 Laser 4 MSC Jarett Diamond 93.7 DNF 13.0
11 Laser No Number MSC Theresa Chick 93.7 DNF 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 158625 MSC Carey Jones 93.7 1 1.0
2 Laser 138937   Peter Johanson 93.7 2 2.0
3 Laser 145449 PYC Rick Lyons 93.7 3 3.0
4 Laser 2 MSC Ovidiu Adam 93.7 4 4.0
5 Laser 120881   Kevin Varga 93.7 5 5.0
6 Laser 202 MSC John Starkweather 93.7 6 6.0
7 Laser 198655 MSC Jim Grogan 93.7 7 7.0
8 Laser 89984 Radial MSC Mel Racelis 93.7 8 8.0
9 Laser No Number MSC Michele Blinder 93.7 9 9.0
10 Laser no number MSC Jane Tucker 93.7 DNF 13.0
10 Laser 4 MSC Jarett Diamond 93.7 DNF 13.0
10 Laser No Number MSC Theresa Chick 93.7 DNF 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 158625 MSC Carey Jones 93.7 1 1.0
2 Laser 138937   Peter Johanson 93.7 2 2.0
3 Laser 145449 PYC Rick Lyons 93.7 3 3.0
4 Laser 120881   Kevin Varga 93.7 4 4.0
5 Laser 2 MSC Ovidiu Adam 93.7 5 5.0
6 Laser 198655 MSC Jim Grogan 93.7 6 6.0
7 Laser no number MSC Jane Tucker 93.7 7 7.0
8 Laser No Number MSC Michele Blinder 93.7 8 8.0
9 Laser 202 MSC John Starkweather 93.7 9 9.0
10 Laser 89984 Radial MSC Mel Racelis 93.7 10 10.0
11 Laser 4 MSC Jarett Diamond 93.7 DNF 13.0
11 Laser No Number MSC Theresa Chick 93.7 DNF 13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 158625 MSC Carey Jones 93.7 1 1.0
2 Laser 145449 PYC Rick Lyons 93.7 2 2.0
3 Laser 2 MSC Ovidiu Adam 93.7 3 3.0
4 Laser 138937   Peter Johanson 93.7 4 4.0
5 Laser 198655 MSC Jim Grogan 93.7 5 5.0
6 Laser no number MSC Jane Tucker 93.7 6 6.0
7 Laser No Number MSC Theresa Chick 93.7 7 7.0
8 Laser 120881   Kevin Varga 93.7 8 8.0
9 Laser 202 MSC John Starkweather 93.7 9 9.0
10 Laser 4 MSC Jarett Diamond 93.7 10 10.0
11 Laser No Number MSC Michele Blinder 93.7 11 11.0
12 Laser 89984 Radial MSC Mel Racelis 93.7 12 12.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 145449 PYC Rick Lyons 93.7 1 1.0
2 Laser 158625 MSC Carey Jones 93.7 2 2.0
3 Laser 2 MSC Ovidiu Adam 93.7 3 3.0
4 Laser 202 MSC John Starkweather 93.7 4 4.0
5 Laser 198655 MSC Jim Grogan 93.7 5 5.0
6 Laser 120881   Kevin Varga 93.7 6 6.0
7 Laser No Number MSC Michele Blinder 93.7 7 7.0
8 Laser 89984 Radial MSC Mel Racelis 93.7 8 8.0
9 Laser no number MSC Jane Tucker 93.7 9 9.0
10 Laser No Number MSC Theresa Chick 93.7 10 10.0
11 Laser 4 MSC Jarett Diamond 93.7 11 11.0
12 Laser 138937   Peter Johanson 93.7 DNF 13.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 145449 PYC Rick Lyons 93.7 1 1.0
2 Laser 158625 MSC Carey Jones 93.7 2 2.0
3 Laser 2 MSC Ovidiu Adam 93.7 3 3.0
4 Laser 198655 MSC Jim Grogan 93.7 4 4.0
5 Laser 202 MSC John Starkweather 93.7 5 5.0
6 Laser 120881   Kevin Varga 93.7 6 6.0
7 Laser 4 MSC Jarett Diamond 93.7 7 7.0
8 Laser no number MSC Jane Tucker 93.7 8 8.0
9 Laser No Number MSC Michele Blinder 93.7 9 9.0
10 Laser 89984 Radial MSC Mel Racelis 93.7 10 10.0
11 Laser No Number MSC Theresa Chick 93.7 11 11.0
12 Laser 138937   Peter Johanson 93.7 DNF 13.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Place Points
1 Laser 145449 PYC Rick Lyons 93.7 1 1.0
2 Laser 2 MSC Ovidiu Adam 93.7 2 2.0
3 Laser 158625 MSC Carey Jones 93.7 3 3.0
4 Laser 120881   Kevin Varga 93.7 4 4.0
5 Laser 4 MSC Jarett Diamond 93.7 5 5.0
6 Laser 202 MSC John Starkweather 93.7 6 6.0
7 Laser no number MSC Jane Tucker 93.7 7 7.0
8 Laser No Number MSC Michele Blinder 93.7 8 8.0
9 Laser 89984 Radial MSC Mel Racelis 93.7 9 9.0
10 Laser No Number MSC Theresa Chick 93.7 10 10.0
11 Laser 198655 MSC Jim Grogan 93.7 DNF 13.0
11 Laser 138937   Peter Johanson 93.7 DNF 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com