2019 Spring Laser Regatta

Michigan Sailing Club

Results are final as of 19:58 on June 9, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 145449 PYC Rick Lyons   93.7 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Laser 158743   Jim Meyers   93.7 2.0 2.0 2.0 2.0 2.0 2.0 (13.0 DNS) 25.0 12.0
3rd Laser 2798 MSC Carey Jones   93.7 (4.0) 1.0 4.0 3.0 4.0 3.0 2.0 21.0 17.0
4th Laser 1 MSC Ovidiu Adam   93.7 3.0 4.0 3.0 4.0 3.0 (7.0) 3.0 27.0 20.0
5th Laser 158625 MSC Jeanne Bisanz   93.7 6.0 (7.0) 6.5 5.0 5.0 5.0 4.0 38.5 31.5
6th Laser 200 MSC Jim Grogan   93.7 7.0 6.0 (11.5) 6.0 6.0 4.0 6.0 46.5 35.0
7th Laser 202 MSC John Starkwether   93.7 5.0 5.0 5.0 7.0 8.0 (9.0) 5.0 44.0 35.0
8th Laser 300 MSC Romel Racelis   93.7 8.0 (9.0) 9.0 9.0 7.0 6.0 7.0 55.0 46.0
9th Laser 8 MSC Joel Ball   93.7 (9.0) 8.0 8.0 8.0 9.0 8.0 8.0 58.0 49.0
10th Laser 47 MSC Jane Tucker   93.7 (10.0) 10.0 10.0 10.0 10.0 10.0 9.0 69.0 59.0
11th Laser 655 MSC Souha Hakim   93.7 11.0 11.0 6.5 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 80.5 67.5
12th Laser 6 MSC Aradhna Mayalall   93.7 12.0 12.0 11.5 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 87.5 74.5

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 145449 PYC Rick Lyons   93.7 1 1.0
2 Laser 158743   Jim Meyers   93.7 2 2.0
3 Laser 1 MSC Ovidiu Adam   93.7 3 3.0
4 Laser 2798 MSC Carey Jones   93.7 4 4.0
5 Laser 202 MSC John Starkwether   93.7 5 5.0
6 Laser 158625 MSC Jeanne Bisanz   93.7 6 6.0
7 Laser 200 MSC Jim Grogan   93.7 7 7.0
8 Laser 300 MSC Romel Racelis   93.7 8 8.0
9 Laser 8 MSC Joel Ball   93.7 9 9.0
10 Laser 47 MSC Jane Tucker   93.7 10 10.0
11 Laser 655 MSC Souha Hakim   93.7 11 11.0
12 Laser 6 MSC Aradhna Mayalall   93.7 12 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 2798 MSC Carey Jones   93.7 1 1.0
2 Laser 158743   Jim Meyers   93.7 2 2.0
3 Laser 145449 PYC Rick Lyons   93.7 3 3.0
4 Laser 1 MSC Ovidiu Adam   93.7 4 4.0
5 Laser 202 MSC John Starkwether   93.7 5 5.0
6 Laser 200 MSC Jim Grogan   93.7 6 6.0
7 Laser 158625 MSC Jeanne Bisanz   93.7 7 7.0
8 Laser 8 MSC Joel Ball   93.7 8 8.0
9 Laser 300 MSC Romel Racelis   93.7 9 9.0
10 Laser 47 MSC Jane Tucker   93.7 10 10.0
11 Laser 655 MSC Souha Hakim   93.7 11 11.0
12 Laser 6 MSC Aradhna Mayalall   93.7 12 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 145449 PYC Rick Lyons   93.7 1 1.0
2 Laser 158743   Jim Meyers   93.7 2 2.0
3 Laser 1 MSC Ovidiu Adam   93.7 3 3.0
4 Laser 2798 MSC Carey Jones   93.7 4 4.0
5 Laser 202 MSC John Starkwether   93.7 5 5.0
6 Laser 158625 MSC Jeanne Bisanz   93.7 6 6.5
6 Laser 655 MSC Souha Hakim   93.7 6 6.5
8 Laser 8 MSC Joel Ball   93.7 8 8.0
9 Laser 300 MSC Romel Racelis   93.7 9 9.0
10 Laser 47 MSC Jane Tucker   93.7 10 10.0
11 Laser 200 MSC Jim Grogan   93.7 12 11.5
11 Laser 6 MSC Aradhna Mayalall   93.7 12 11.5

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 145449 PYC Rick Lyons   93.7 1 1.0
2 Laser 158743   Jim Meyers   93.7 2 2.0
3 Laser 2798 MSC Carey Jones   93.7 3 3.0
4 Laser 1 MSC Ovidiu Adam   93.7 4 4.0
5 Laser 158625 MSC Jeanne Bisanz   93.7 5 5.0
6 Laser 200 MSC Jim Grogan   93.7 6 6.0
7 Laser 202 MSC John Starkwether   93.7 7 7.0
8 Laser 8 MSC Joel Ball   93.7 8 8.0
9 Laser 300 MSC Romel Racelis   93.7 9 9.0
10 Laser 47 MSC Jane Tucker   93.7 10 10.0
11 Laser 655 MSC Souha Hakim   93.7 DNS 13.0
11 Laser 6 MSC Aradhna Mayalall   93.7 DNS 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 145449 PYC Rick Lyons   93.7 1 1.0
2 Laser 158743   Jim Meyers   93.7 2 2.0
3 Laser 1 MSC Ovidiu Adam   93.7 3 3.0
4 Laser 2798 MSC Carey Jones   93.7 4 4.0
5 Laser 158625 MSC Jeanne Bisanz   93.7 5 5.0
6 Laser 200 MSC Jim Grogan   93.7 6 6.0
7 Laser 300 MSC Romel Racelis   93.7 7 7.0
8 Laser 202 MSC John Starkwether   93.7 8 8.0
9 Laser 8 MSC Joel Ball   93.7 9 9.0
10 Laser 47 MSC Jane Tucker   93.7 10 10.0
11 Laser 655 MSC Souha Hakim   93.7 DNS 13.0
11 Laser 6 MSC Aradhna Mayalall   93.7 DNS 13.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 145449 PYC Rick Lyons   93.7 1 1.0
2 Laser 158743   Jim Meyers   93.7 2 2.0
3 Laser 2798 MSC Carey Jones   93.7 3 3.0
4 Laser 200 MSC Jim Grogan   93.7 4 4.0
5 Laser 158625 MSC Jeanne Bisanz   93.7 5 5.0
6 Laser 300 MSC Romel Racelis   93.7 6 6.0
7 Laser 1 MSC Ovidiu Adam   93.7 7 7.0
8 Laser 8 MSC Joel Ball   93.7 8 8.0
9 Laser 202 MSC John Starkwether   93.7 9 9.0
10 Laser 47 MSC Jane Tucker   93.7 10 10.0
11 Laser 655 MSC Souha Hakim   93.7 DNS 13.0
11 Laser 6 MSC Aradhna Mayalall   93.7 DNS 13.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 Laser 145449 PYC Rick Lyons   93.7 1 1.0
2 Laser 2798 MSC Carey Jones   93.7 2 2.0
3 Laser 1 MSC Ovidiu Adam   93.7 3 3.0
4 Laser 158625 MSC Jeanne Bisanz   93.7 4 4.0
5 Laser 202 MSC John Starkwether   93.7 5 5.0
6 Laser 200 MSC Jim Grogan   93.7 6 6.0
7 Laser 300 MSC Romel Racelis   93.7 7 7.0
8 Laser 8 MSC Joel Ball   93.7 8 8.0
9 Laser 47 MSC Jane Tucker   93.7 9 9.0
10 Laser 158743   Jim Meyers   93.7 DNS 13.0
10 Laser 655 MSC Souha Hakim   93.7 DNS 13.0
10 Laser 6 MSC Aradhna Mayalall   93.7 DNS 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com