2019 Rookie Regatta

Michigan Sailing Club

Rookie Regatta 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 Total Nett
1st JY 15 284 MSC John Starkweather Jane Tucker 92.5 1.0 1.0 2.0 1.0 5.0 5.0
2nd JY 15 3 MSC Kevin Quinn Meg Gower 92.5 2.0 2.0 1.0 3.0 8.0 8.0
3rd JY 15 10 MSC Alex Stanich Paul Johnson 92.5 4.0 3.0 4.0 6.0 17.0 17.0
4th JY 15 5 MSC Eliott Adam Razvan Adam 92.5 5.0 4.0 3.0 5.0 17.0 17.0
5th JY 15   MSC Jarett Diamond Rosie P.D. 92.5 3.0 5.0 6.0 4.0 18.0 18.0
6th JY 15 3019 MSC Aradhna Mayalall Jeff Kaloustian 92.5 6.0 6.0 5.0 2.0 19.0 19.0

R1

Start: Start 1, Finishes: Elapsed time, Ave wind: 7
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 284 MSC John Starkweather Jane Tucker 92.5 1 1.0
2 JY 15 3 MSC Kevin Quinn Meg Gower 92.5 2 2.0
3 JY 15   MSC Jarett Diamond Rosie P.D. 92.5 3 3.0
4 JY 15 10 MSC Alex Stanich Paul Johnson 92.5 4 4.0
5 JY 15 5 MSC Eliott Adam Razvan Adam 92.5 5 5.0
6 JY 15 3019 MSC Aradhna Mayalall Jeff Kaloustian 92.5 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 284 MSC John Starkweather Jane Tucker 92.5 1 1.0
2 JY 15 3 MSC Kevin Quinn Meg Gower 92.5 2 2.0
3 JY 15 10 MSC Alex Stanich Paul Johnson 92.5 3 3.0
4 JY 15 5 MSC Eliott Adam Razvan Adam 92.5 4 4.0
5 JY 15   MSC Jarett Diamond Rosie P.D. 92.5 5 5.0
6 JY 15 3019 MSC Aradhna Mayalall Jeff Kaloustian 92.5 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 3 MSC Kevin Quinn Meg Gower 92.5 1 1.0
2 JY 15 284 MSC John Starkweather Jane Tucker 92.5 2 2.0
3 JY 15 5 MSC Eliott Adam Razvan Adam 92.5 3 3.0
4 JY 15 10 MSC Alex Stanich Paul Johnson 92.5 4 4.0
5 JY 15 3019 MSC Aradhna Mayalall Jeff Kaloustian 92.5 5 5.0
6 JY 15   MSC Jarett Diamond Rosie P.D. 92.5 6 6.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points
1 JY 15 284 MSC John Starkweather Jane Tucker 92.5 1 1.0
2 JY 15 3019 MSC Aradhna Mayalall Jeff Kaloustian 92.5 2 2.0
3 JY 15 3 MSC Kevin Quinn Meg Gower 92.5 3 3.0
4 JY 15   MSC Jarett Diamond Rosie P.D. 92.5 4 4.0
5 JY 15 5 MSC Eliott Adam Razvan Adam 92.5 5 5.0
6 JY 15 10 MSC Alex Stanich Paul Johnson 92.5 6 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com