2019 Fall Lasee Regatta

Michigan Sailing Club

Results are final as of 17:11 on September 9, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName USPN R1   R2   R3   R4   R5   R6   Total Nett
1st Laser 158743   Jim Meyers 93.7 2.0 1.0 (4.0) 4.0 1.0 1.0 13.0 9.0
2nd Laser 7251   Craig Pierson 93.7 1.0 3.0 2.0 2.0 (6.0) 2.0 16.0 10.0
3rd Laser 200 MSC Meg Gower 93.7 3.0 6.0 1.0 5.0 (7.5) 3.0 25.5 18.0
4th Laser 212436   Billy Vogel 99.4 (7.0) 4.0 5.0 1.0 4.0 5.0 26.0 19.0
5th Laser 201 MSC Ovidiu Adam 93.7 (15.0 DNS) 2.0 9.0 3.0 2.0 4.0 35.0 20.0
6th Laser 120881   Kevin Varga 93.7 4.0 8.0 3.0 8.0 3.0 (9.0) 35.0 26.0
7th Laser 169598 Catawba Island Club Dave Mead 93.7 5.0 7.0 6.0 7.0 5.0 (8.0) 38.0 30.0
8th Laser 16375 MSC Jane Tucker 93.7 6.0 5.0 (10.0) 6.0 10.0 7.0 44.0 34.0
9th Laser 202 MSC Patrick Murphy 93.7 8.0 (10.0) 8.0 10.0 9.0 10.0 55.0 45.0
10th Laser 2748 MSC Razvan Adam 93.7 9.0 (12.0) 11.0 12.0 11.0 6.0 61.0 49.0
11th Laser 1 MSC Rommel Racelis 93.7 (13.0) 13.0 7.0 9.0 7.5 13.0 62.5 49.5
12th Laser 300 MSC John Starkwether 93.7 10.0 9.0 12.0 (14.0) 12.0 11.0 68.0 54.0
13th Laser 158625 MSC Adadhna Mayalall 93.7 11.0 14.0 13.0 11.0 (15.0 DNF) 12.0 76.0 61.0
14th Laser 203 MSC Joel Ball 93.7 12.0 11.0 (14.0) 13.0 13.0 14.0 77.0 63.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 7251   Craig Pierson 93.7 0:24:30 0:26:09 1.0
2 Laser 158743   Jim Meyers 93.7 0:25:29 0:27:12 2.0
3 Laser 200 MSC Meg Gower 93.7 0:26:48 0:28:36 3.0
4 Laser 120881   Kevin Varga 93.7 0:27:17 0:29:07 4.0
5 Laser 169598 Catawba Island Club Dave Mead 93.7 0:27:23 0:29:13 5.0
6 Laser 16375 MSC Jane Tucker 93.7 0:27:25 0:29:16 6.0
7 Laser 212436   Billy Vogel 99.4 0:29:53 0:30:04 7.0
8 Laser 202 MSC Patrick Murphy 93.7 0:28:26 0:30:21 8.0
9 Laser 2748 MSC Razvan Adam 93.7 0:28:38 0:30:34 9.0
10 Laser 300 MSC John Starkwether 93.7 0:30:10 0:32:12 10.0
11 Laser 158625 MSC Adadhna Mayalall 93.7 0:30:33 0:32:36 11.0
12 Laser 203 MSC Joel Ball 93.7 0:30:45 0:32:49 12.0
13 Laser 1 MSC Rommel Racelis 93.7 0:31:13 0:33:19 13.0
14 Laser 201 MSC Ovidiu Adam 93.7 DNS   15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 158743   Jim Meyers 93.7 0:23:58 0:25:35 1.0
2 Laser 201 MSC Ovidiu Adam 93.7 0:25:04 0:26:45 2.0
3 Laser 7251   Craig Pierson 93.7 0:25:48 0:27:32 3.0
4 Laser 212436   Billy Vogel 99.4 0:27:53 0:28:03 4.0
5 Laser 16375 MSC Jane Tucker 93.7 0:27:28 0:29:19 5.0
6 Laser 200 MSC Meg Gower 93.7 0:28:08 0:30:01 6.0
7 Laser 169598 Catawba Island Club Dave Mead 93.7 0:28:13 0:30:07 7.0
8 Laser 120881   Kevin Varga 93.7 0:28:17 0:30:11 8.0
9 Laser 300 MSC John Starkwether 93.7 0:29:07 0:31:04 9.0
10 Laser 202 MSC Patrick Murphy 93.7 0:29:15 0:31:13 10.0
11 Laser 203 MSC Joel Ball 93.7 0:30:09 0:32:11 11.0
12 Laser 2748 MSC Razvan Adam 93.7 0:31:34 0:33:41 12.0
13 Laser 1 MSC Rommel Racelis 93.7 0:32:10 0:34:20 13.0
14 Laser 158625 MSC Adadhna Mayalall 93.7 0:32:17 0:34:27 14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 200 MSC Meg Gower 93.7 0:22:13 0:23:43 1.0
2 Laser 7251   Craig Pierson 93.7 0:24:44 0:26:24 2.0
3 Laser 120881   Kevin Varga 93.7 0:24:51 0:26:31 3.0
4 Laser 158743   Jim Meyers 93.7 0:27:04 0:28:53 4.0
5 Laser 212436   Billy Vogel 99.4 0:29:16 0:29:27 5.0
6 Laser 169598 Catawba Island Club Dave Mead 93.7 0:29:35 0:31:34 6.0
7 Laser 1 MSC Rommel Racelis 93.7 0:30:57 0:33:02 7.0
8 Laser 202 MSC Patrick Murphy 93.7 0:31:21 0:33:27 8.0
9 Laser 201 MSC Ovidiu Adam 93.7 0:31:34 0:33:41 9.0
10 Laser 16375 MSC Jane Tucker 93.7 0:32:05 0:34:14 10.0
11 Laser 2748 MSC Razvan Adam 93.7 0:32:22 0:34:33 11.0
12 Laser 300 MSC John Starkwether 93.7 0:32:29 0:34:40 12.0
13 Laser 158625 MSC Adadhna Mayalall 93.7 0:33:45 0:36:01 13.0
14 Laser 203 MSC Joel Ball 93.7 0:33:56 0:36:13 14.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 212436   Billy Vogel 99.4 0:30:45 0:30:56 1.0
2 Laser 7251   Craig Pierson 93.7 0:29:14 0:31:12 2.0
3 Laser 201 MSC Ovidiu Adam 93.7 0:29:35 0:31:34 3.0
4 Laser 158743   Jim Meyers 93.7 0:29:49 0:31:49 4.0
5 Laser 200 MSC Meg Gower 93.7 0:30:31 0:32:34 5.0
6 Laser 16375 MSC Jane Tucker 93.7 0:31:04 0:33:09 6.0
7 Laser 169598 Catawba Island Club Dave Mead 93.7 0:31:19 0:33:25 7.0
8 Laser 120881   Kevin Varga 93.7 0:31:25 0:33:32 8.0
9 Laser 1 MSC Rommel Racelis 93.7 0:31:32 0:33:39 9.0
10 Laser 202 MSC Patrick Murphy 93.7 0:31:47 0:33:55 10.0
11 Laser 158625 MSC Adadhna Mayalall 93.7 0:33:00 0:35:13 11.0
12 Laser 2748 MSC Razvan Adam 93.7 0:34:07 0:36:25 12.0
13 Laser 203 MSC Joel Ball 93.7 0:34:17 0:36:35 13.0
14 Laser 300 MSC John Starkwether 93.7 0:35:00 0:37:21 14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 158743   Jim Meyers 93.7 0:21:11 0:22:36 1.0
2 Laser 201 MSC Ovidiu Adam 93.7 0:22:00 0:23:29 2.0
3 Laser 120881   Kevin Varga 93.7 0:22:15 0:23:45 3.0
4 Laser 212436   Billy Vogel 99.4 0:24:46 0:24:55 4.0
5 Laser 169598 Catawba Island Club Dave Mead 93.7 0:23:24 0:24:58 5.0
6 Laser 7251   Craig Pierson 93.7 0:24:03 0:25:40 6.0
7 Laser 200 MSC Meg Gower 93.7 0:25:08 0:26:49 7.5
7 Laser 1 MSC Rommel Racelis 93.7 0:25:08 0:26:49 7.5
9 Laser 202 MSC Patrick Murphy 93.7 0:25:24 0:27:06 9.0
10 Laser 16375 MSC Jane Tucker 93.7 0:25:34 0:27:17 10.0
11 Laser 2748 MSC Razvan Adam 93.7 0:26:59 0:28:48 11.0
12 Laser 300 MSC John Starkwether 93.7 0:27:00 0:28:49 12.0
13 Laser 203 MSC Joel Ball 93.7 0:28:04 0:29:57 13.0
14 Laser 158625 MSC Adadhna Mayalall 93.7 DNF   15.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 158743   Jim Meyers 93.7 0:21:48 0:23:16 1.0
2 Laser 7251   Craig Pierson 93.7 0:22:17 0:23:47 2.0
3 Laser 200 MSC Meg Gower 93.7 0:25:27 0:27:10 3.0
4 Laser 201 MSC Ovidiu Adam 93.7 0:25:29 0:27:12 4.0
5 Laser 212436   Billy Vogel 99.4 0:29:16 0:29:27 5.0
6 Laser 2748 MSC Razvan Adam 93.7 0:27:42 0:29:34 6.0
7 Laser 16375 MSC Jane Tucker 93.7 0:29:56 0:31:57 7.0
8 Laser 169598 Catawba Island Club Dave Mead 93.7 0:32:32 0:34:43 8.0
9 Laser 120881   Kevin Varga 93.7 0:32:45 0:34:57 9.0
10 Laser 202 MSC Patrick Murphy 93.7 0:32:55 0:35:08 10.0
11 Laser 300 MSC John Starkwether 93.7 0:33:06 0:35:20 11.0
12 Laser 158625 MSC Adadhna Mayalall 93.7 0:34:56 0:37:17 12.0
13 Laser 1 MSC Rommel Racelis 93.7 0:35:11 0:37:33 13.0
14 Laser 203 MSC Joel Ball 93.7 0:35:51 0:38:16 14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com