2020 Fall Laser Regatta

Michigan Sailing Club

Results are final as of 14:42 on September 15, 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName USPN R1   R2   R3   R4   R5   R6   Total Nett
1st Laser 202 MSC Andrew Britton 93.7 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser 198685 LSC Hugh Blaxill 93.7 2.0 2.0 3.0 4.0 (9.0) 6.0 26.0 17.0
3rd Laser 15 NCYC Mallory Dietsch 93.7 6.0 4.0 (10.5) 2.0 5.0 7.0 34.5 24.0
4th Laser 210113 MSC Carey Jones 93.7 3.0 5.0 10.5 (11.0) 2.0 5.0 36.5 25.5
5th Laser 201 MSC Ovidiu Adam 93.7 7.0 (10.0) 8.0 6.0 4.0 2.0 37.0 27.0
6th Laser 100 MSC John Starkwether 93.7 9.0 3.0 4.0 7.0 (10.0) 4.0 37.0 27.0
7th Laser 300 MSC Jim Grogan 93.7 4.0 12.0 2.0 9.0 (13.0) 3.0 43.0 30.0
8th Laser 7 NCYC Jimmy Soulierre 93.7 (13.0) 8.0 7.0 3.0 3.0 10.0 44.0 31.0
9th Laser 200 MSC Mike Krawec 93.7 5.0 (11.0) 9.0 5.0 6.0 9.0 45.0 34.0
10th Laser 203 MSC Sam Durbin 93.7 8.0 7.0 6.0 10.0 (11.0) 8.0 50.0 39.0
11th Laser 16375 MSC Jane Tucker 99.4 11.0 6.0 5.0 12.0 8.0 (14.0) 56.0 42.0
12th Laser 2798 MSC Kevin Quinn 93.7 10.0 9.0 (12.0) 8.0 12.0 11.0 62.0 50.0
13th Laser 6 MSC Jarett Diamond 93.7 14.0 13.0 (15.0) 13.0 7.0 13.0 75.0 60.0
14th Laser 07 NCYC Maggie Powell 93.7 12.0 (14.0) 14.0 14.0 14.0 12.0 80.0 66.0
15th Laser 37889 MSC Eamon Winship 93.7 (15.0) 15.0 13.0 15.0 15.0 15.0 88.0 73.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 202 MSC Andrew Britton 93.7 0:08:27 0:09:01 1.0
2 Laser 198685 LSC Hugh Blaxill 93.7 0:10:12 0:10:53 2.0
3 Laser 210113 MSC Carey Jones 93.7 0:10:27 0:11:09 3.0
4 Laser 300 MSC Jim Grogan 93.7 0:10:29 0:11:11 4.0
5 Laser 200 MSC Mike Krawec 93.7 0:10:33 0:11:16 5.0
6 Laser 15 NCYC Mallory Dietsch 93.7 0:10:50 0:11:34 6.0
7 Laser 201 MSC Ovidiu Adam 93.7 0:11:04 0:11:49 7.0
8 Laser 203 MSC Sam Durbin 93.7 0:11:07 0:11:52 8.0
9 Laser 100 MSC John Starkwether 93.7 0:11:37 0:12:24 9.0
10 Laser 2798 MSC Kevin Quinn 93.7 0:11:50 0:12:38 10.0
11 Laser 16375 MSC Jane Tucker 99.4 0:12:41 0:12:46 11.0
12 Laser 07 NCYC Maggie Powell 93.7 0:12:07 0:12:56 12.0
13 Laser 7 NCYC Jimmy Soulierre 93.7 0:12:13 0:13:02 13.0
14 Laser 6 MSC Jarett Diamond 93.7 0:13:04 0:13:57 14.0
15 Laser 37889 MSC Eamon Winship 93.7 0:15:10 0:16:11 15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 202 MSC Andrew Britton 93.7 0:12:33 0:13:24 1.0
2 Laser 198685 LSC Hugh Blaxill 93.7 0:13:03 0:13:56 2.0
3 Laser 100 MSC John Starkwether 93.7 0:13:06 0:13:59 3.0
4 Laser 15 NCYC Mallory Dietsch 93.7 0:13:18 0:14:12 4.0
5 Laser 210113 MSC Carey Jones 93.7 0:13:45 0:14:40 5.0
6 Laser 16375 MSC Jane Tucker 99.4 0:14:48 0:14:53 6.0
7 Laser 203 MSC Sam Durbin 93.7 0:14:26 0:15:24 7.0
8 Laser 7 NCYC Jimmy Soulierre 93.7 0:14:30 0:15:28 8.0
9 Laser 2798 MSC Kevin Quinn 93.7 0:14:45 0:15:45 9.0
10 Laser 201 MSC Ovidiu Adam 93.7 0:14:51 0:15:51 10.0
11 Laser 200 MSC Mike Krawec 93.7 0:15:05 0:16:06 11.0
12 Laser 300 MSC Jim Grogan 93.7 0:15:07 0:16:08 12.0
13 Laser 6 MSC Jarett Diamond 93.7 0:15:33 0:16:36 13.0
14 Laser 07 NCYC Maggie Powell 93.7 0:16:11 0:17:16 14.0
15 Laser 37889 MSC Eamon Winship 93.7 0:16:33 0:17:40 15.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 202 MSC Andrew Britton 93.7 18:04 0:19:17 1.0
2 Laser 300 MSC Jim Grogan 93.7 18:43 0:19:59 2.0
3 Laser 198685 LSC Hugh Blaxill 93.7 19.17 0.20.35 3.0
4 Laser 100 MSC John Starkwether 93.7 19:28 0:20:47 4.0
5 Laser 16375 MSC Jane Tucker 99.4 21:09 0:21:17 5.0
6 Laser 203 MSC Sam Durbin 93.7 20:21 0:21:43 6.0
7 Laser 7 NCYC Jimmy Soulierre 93.7 20:33 0:21:56 7.0
8 Laser 201 MSC Ovidiu Adam 93.7 20:35 0:21:58 8.0
9 Laser 200 MSC Mike Krawec 93.7 20:45 0:22:09 9.0
10 Laser 15 NCYC Mallory Dietsch 93.7 22:55 0:24:27 10.5
10 Laser 210113 MSC Carey Jones 93.7 22:55 0:24:27 10.5
12 Laser 2798 MSC Kevin Quinn 93.7 24:33 0:26:12 12.0
13 Laser 37889 MSC Eamon Winship 93.7 24:57 0:26:38 13.0
14 Laser 07 NCYC Maggie Powell 93.7 25:40 0:27:24 14.0
15 Laser 6 MSC Jarett Diamond 93.7 25:42 0:27:26 15.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 202 MSC Andrew Britton 93.7 9:43 0:10:22 1.0
2 Laser 15 NCYC Mallory Dietsch 93.7 10:41 0:11:24 2.0
3 Laser 7 NCYC Jimmy Soulierre 93.7 10:59 0:11:43 3.0
4 Laser 198685 LSC Hugh Blaxill 93.7 11:08 0:11:53 4.0
5 Laser 200 MSC Mike Krawec 93.7 11:29 0:12:15 5.0
6 Laser 201 MSC Ovidiu Adam 93.7 11:31 0:12:17 6.0
7 Laser 100 MSC John Starkwether 93.7 11:33 0:12:20 7.0
8 Laser 2798 MSC Kevin Quinn 93.7 11:52 0:12:40 8.0
9 Laser 300 MSC Jim Grogan 93.7 12:00 0:12:48 9.0
10 Laser 203 MSC Sam Durbin 93.7 12:06 0:12:55 10.0
11 Laser 210113 MSC Carey Jones 93.7 12:09 0:12:58 11.0
12 Laser 16375 MSC Jane Tucker 99.4 13:00 0:13:05 12.0
13 Laser 6 MSC Jarett Diamond 93.7 13:05 0:13:58 13.0
14 Laser 07 NCYC Maggie Powell 93.7 13:12 0:14:05 14.0
15 Laser 37889 MSC Eamon Winship 93.7 13:36 0:14:31 15.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 202 MSC Andrew Britton 93.7 11:14 0:11:59 1.0
2 Laser 210113 MSC Carey Jones 93.7 12:44 0:13:35 2.0
3 Laser 7 NCYC Jimmy Soulierre 93.7 13:00 0:13:52 3.0
4 Laser 201 MSC Ovidiu Adam 93.7 13:15 0:14:08 4.0
5 Laser 15 NCYC Mallory Dietsch 93.7 13:18 0:14:12 5.0
6 Laser 200 MSC Mike Krawec 93.7 13:25 0:14:19 6.0
7 Laser 6 MSC Jarett Diamond 93.7 13:27 0:14:21 7.0
8 Laser 16375 MSC Jane Tucker 99.4 14:48 0:14:53 8.0
9 Laser 198685 LSC Hugh Blaxill 93.7 14:00 0:14:56 9.0
10 Laser 100 MSC John Starkwether 93.7 14:07 0:15:04 10.0
11 Laser 203 MSC Sam Durbin 93.7 14:10 0:15:07 11.0
12 Laser 2798 MSC Kevin Quinn 93.7 14:23 0:15:21 12.0
13 Laser 300 MSC Jim Grogan 93.7 14:56 0:15:56 13.0
14 Laser 07 NCYC Maggie Powell 93.7 15:08 0:16:09 14.0
15 Laser 37889 MSC Eamon Winship 93.7 15:23 0:16:25 15.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 202 MSC Andrew Britton 93.7 8:39 0:09:14 1.0
2 Laser 201 MSC Ovidiu Adam 93.7 8:54 0:09:30 2.0
3 Laser 300 MSC Jim Grogan 93.7 8:58 0:09:34 3.0
4 Laser 100 MSC John Starkwether 93.7 9:16 0:09:53 4.0
5 Laser 210113 MSC Carey Jones 93.7 9:30 0:10:08 5.0
6 Laser 198685 LSC Hugh Blaxill 93.7 9:33 0:10:12 6.0
7 Laser 15 NCYC Mallory Dietsch 93.7 9:34 0:10:13 7.0
8 Laser 203 MSC Sam Durbin 93.7 9:47 0:10:26 8.0
9 Laser 200 MSC Mike Krawec 93.7 10:00 0:10:40 9.0
10 Laser 7 NCYC Jimmy Soulierre 93.7 10:10 0:10:51 10.0
11 Laser 2798 MSC Kevin Quinn 93.7 10:14 0:10:55 11.0
12 Laser 07 NCYC Maggie Powell 93.7 11:28 0:12:14 12.0
13 Laser 6 MSC Jarett Diamond 93.7 11:37 0:12:24 13.0
14 Laser 16375 MSC Jane Tucker 99.4 13:13 0:13:18 14.0
15 Laser 37889 MSC Eamon Winship 93.7 12:43 0:13:34 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com