2021 Dan Rice Regatta

Michigan Sailing Club

Dan Rice 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 Total Nett
1st Sunfish 88 MSC Mike Krawec   100 1.0 1.0 1.0 (4.0) 1.0 8.0 4.0
2nd FD 3 MSC Ovidiu Adam Jane Tucker 79 2.0 (3.0) 3.0 1.0 2.0 11.0 8.0
3rd FD 87 MSC Razvan Adam Kevin Quin 79 3.0 2.0 (4.0) 2.0 4.0 15.0 11.0
4th FD 3 MSC John Starkweather Josh Starkweather 79 (4.0) 4.0 2.0 3.0 3.0 16.0 12.0
5th     MSC Jeff Kalaoustian Elizabeth Cousino 75 6.0 (7.0 DNF) 7.0 DNC 5.0 5.0 30.0 23.0
6th JY15   MSC Sven Hahr Willem Hahr 91 5.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Sunfish 88 MSC Mike Krawec   100 10:37 0:10:37 1.0
2 FD 3 MSC Ovidiu Adam Jane Tucker 79 09:20 0:11:49 2.0
3 FD 87 MSC Razvan Adam Kevin Quin 79 09:40 0:12:14 3.0
4 FD 3 MSC John Starkweather Josh Starkweather 79 10:47 0:13:39 4.0
5 JY15   MSC Sven Hahr Willem Hahr 91 14:44 0:16:11 5.0
6     MSC Jeff Kalaoustian Elizabeth Cousino 75 18:46 0:25:01 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Sunfish 88 MSC Mike Krawec   100 20:25 0:20:25 1.0
2 FD 87 MSC Razvan Adam Kevin Quin 79 16:40 0:21:06 2.0
3 FD 3 MSC Ovidiu Adam Jane Tucker 79 17:43 0:22:26 3.0
4 FD 3 MSC John Starkweather Josh Starkweather 79 20:22 0:25:47 4.0
5     MSC Jeff Kalaoustian Elizabeth Cousino 75 DNF   7.0
5 JY15   MSC Sven Hahr Willem Hahr 91 DNF   7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Sunfish 88 MSC Mike Krawec   100 22:14 0:22:14 1.0
2 FD 3 MSC John Starkweather Josh Starkweather 79 19:39 0:24:52 2.0
3 FD 3 MSC Ovidiu Adam Jane Tucker 79 20:00 0:25:19 3.0
4 FD 87 MSC Razvan Adam Kevin Quin 79 21:17 0:26:56 4.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 FD 3 MSC Ovidiu Adam Jane Tucker 79 18:06 0:22:55 1.0
2 FD 87 MSC Razvan Adam Kevin Quin 79 18:24 0:23:17 2.0
3 FD 3 MSC John Starkweather Josh Starkweather 79 18:33 0:23:29 3.0
4 Sunfish 88 MSC Mike Krawec   100 26:16 0:26:16 4.0
5     MSC Jeff Kalaoustian Elizabeth Cousino 75 22:52 0:30:29 5.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Sunfish 88 MSC Mike Krawec   100 22:13 0:22:13 1.0
2 FD 3 MSC Ovidiu Adam Jane Tucker 79 18:26 0:23:20 2.0
3 FD 3 MSC John Starkweather Josh Starkweather 79 19:40 0:24:54 3.0
4 FD 87 MSC Razvan Adam Kevin Quin 79 21:36 0:27:21 4.0
5     MSC Jeff Kalaoustian Elizabeth Cousino 75 23:40 0:31:33 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com