2021 Spring Laser Regatta

Michigan Sailing Club

Laser Spring 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 196120 Michigan State Thomas Labelle (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Laser 300 MSC Ovidiu Adam 2.0 5.0 (6.0) 2.0 2.0 2.0 2.0 21.0 15.0
3rd Laser 158625 MSC Carey Jones 3.0 2.0 2.0 (4.0) 4.0 3.0 3.0 21.0 17.0
4th Laser 203 MSC John Starkweather (5.0) 3.0 3.0 3.0 3.0 4.5 4.0 25.5 20.5
5th Laser 100 MSC Romel Racelis 6.0 4.0 4.0 (8.0) 5.0 7.0 5.0 39.0 31.0
6th Laser 16375 MSC Jane Tucker 4.0 6.0 7.0 (9.0) 6.0 4.5 6.0 42.5 33.5
7th Laser 210113 MSC Jim Grogan 7.0 7.0 5.0 5.0 (10.0 DNF) 6.0 7.0 47.0 37.0
8th Laser 37889 MSC Eamon Winship 8.0 (9.0) 8.0 6.0 7.0 9.0 9.0 56.0 47.0
9th Laser 1 MSC Kevin Quinn 9.0 8.0 9.0 7.0 (10.0 DNF) 8.0 8.0 59.0 49.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 18:37 0:20:10 1.0
2 Laser 300 MSC Ovidiu Adam 19:08 0:20:44 2.0
3 Laser 158625 MSC Carey Jones 19:16 0:20:52 3.0
4 Laser 16375 MSC Jane Tucker 20:45 0:21:20 4.0
5 Laser 203 MSC John Starkweather 20:55 0:22:40 5.0
6 Laser 100 MSC Romel Racelis 21:04 0:22:49 6.0
7 Laser 210113 MSC Jim Grogan 21:28 0:23:15 7.0
8 Laser 37889 MSC Eamon Winship 22:46 0:24:40 8.0
9 Laser 1 MSC Kevin Quinn 24:02 0:26:02 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 15:40 0:16:58 1.0
2 Laser 158625 MSC Carey Jones 15:50 0:17:09 2.0
3 Laser 203 MSC John Starkweather 15:57 0:17:17 3.0
4 Laser 100 MSC Romel Racelis 16:12 0:17:33 4.0
5 Laser 300 MSC Ovidiu Adam 16:23 0:17:45 5.0
6 Laser 16375 MSC Jane Tucker 18:02 0:18:32 6.0
7 Laser 210113 MSC Jim Grogan 17:31 0:18:59 7.0
8 Laser 1 MSC Kevin Quinn 17:51 0:19:20 8.0
9 Laser 37889 MSC Eamon Winship 18:20 0:19:52 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 13:22 0:14:29 1.0
2 Laser 158625 MSC Carey Jones 13:50 0:14:59 2.0
3 Laser 203 MSC John Starkweather 14:26 0:15:38 3.0
4 Laser 100 MSC Romel Racelis 14:55 0:16:10 4.0
5 Laser 210113 MSC Jim Grogan 15:09 0:16:25 5.0
6 Laser 300 MSC Ovidiu Adam 15:22 0:16:39 6.0
7 Laser 16375 MSC Jane Tucker 16:13 0:16:40 7.0
8 Laser 37889 MSC Eamon Winship 16:57 0:18:22 8.0
9 Laser 1 MSC Kevin Quinn 19:12 0:20:48 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 11:54 0:12:54 1.0
2 Laser 300 MSC Ovidiu Adam 12:47 0:13:51 2.0
3 Laser 203 MSC John Starkweather 13:23 0:14:30 3.0
4 Laser 158625 MSC Carey Jones 13:53 0:15:02 4.0
5 Laser 210113 MSC Jim Grogan 14:20 0:15:32 5.0
6 Laser 37889 MSC Eamon Winship 16:02 0:17:22 6.0
7 Laser 1 MSC Kevin Quinn 16:05 0:17:26 7.0
8 Laser 100 MSC Romel Racelis 16:54 0:18:19 8.0
9 Laser 16375 MSC Jane Tucker 21:45 0:22:21 9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 15:55 0:17:15 1.0
2 Laser 300 MSC Ovidiu Adam 16:21 0:17:43 2.0
3 Laser 203 MSC John Starkweather 16:37 0:18:00 3.0
4 Laser 158625 MSC Carey Jones 16:38 0:18:01 4.0
5 Laser 100 MSC Romel Racelis 18:04 0:19:34 5.0
6 Laser 16375 MSC Jane Tucker 19:27 0:19:59 6.0
7 Laser 37889 MSC Eamon Winship 19:54 0:21:34 7.0
8 Laser 210113 MSC Jim Grogan DNF   10.0
8 Laser 1 MSC Kevin Quinn DNF   10.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 16:45 0:18:09 1.0
2 Laser 300 MSC Ovidiu Adam 17:09 0:18:35 2.0
3 Laser 158625 MSC Carey Jones 17:12 0:18:38 3.0
4 Laser 203 MSC John Starkweather 18:39 0:20:12 4.5
4 Laser 16375 MSC Jane Tucker 19:39 0:20:12 4.5
6 Laser 210113 MSC Jim Grogan 18:50 0:20:24 6.0
7 Laser 100 MSC Romel Racelis 19:18 0:20:55 7.0
8 Laser 1 MSC Kevin Quinn 21:09 0:22:55 8.0
9 Laser 37889 MSC Eamon Winship 21:19 0:23:06 9.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Corrected Points
1 Laser 196120 Michigan State Thomas Labelle 15:44 0:17:03 1.0
2 Laser 300 MSC Ovidiu Adam 16:06 0:17:27 2.0
3 Laser 158625 MSC Carey Jones 16:21 0:17:43 3.0
4 Laser 203 MSC John Starkweather 16:37 0:18:00 4.0
5 Laser 100 MSC Romel Racelis 18:19 0:19:51 5.0
6 Laser 16375 MSC Jane Tucker 19:55 0:20:28 6.0
7 Laser 210113 MSC Jim Grogan 18:55 0:20:30 7.0
8 Laser 1 MSC Kevin Quinn 19:33 0:21:11 8.0
9 Laser 37889 MSC Eamon Winship 21:30 0:23:18 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com