2021 Fall Laser Regatta

Michigan Sailing Club

Results are final as of 15:59 on August 30, 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName USPN R1   R2   R3   R4   R5   R6   R7   Total Nett
1st Laser 167251 North Cape Craig Pearson 91.0 1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd Laser 196120 MSU Thomas LaBelle 91.0 2.0 1.0 2.0 (11.0) 2.0 2.0 1.0 21.0 10.0
3rd Laser 210113 MSC Carey Jones 91.0 (8.0) 7.0 5.0 2.0 4.0 4.0 3.0 33.0 25.0
4th Laser 15 NCYC Mallory Dietsch 91.0 3.0 4.0 3.0 (9.0) 6.0 7.0 4.0 36.0 27.0
5th Laser 98545 NCYC Jimmy Soulierre 91.0 6.0 2.0 8.0 3.0 5.0 6.0 (9.0) 39.0 30.0
6th Laser 137086 MSC Matthew Heywood 91.0 9.0 5.0 7.0 5.0 (12.0) 3.0 6.0 47.0 35.0
7th Laser 201 MSC Ovidiu Adam 91.0 (15.0) 11.0 6.0 7.0 3.0 5.0 5.0 52.0 37.0
8th Laser 158625 MSC John Starkweather 91.0 4.0 8.0 9.0 4.0 8.0 (11.0) 7.0 51.0 40.0
9th Laser 100 LSC Razvan Adam 91.0 5.0 9.0 (11.0) 6.0 10.0 8.0 8.0 57.0 46.0
10th Laser 210118 MSC Jeanne Bisanz 91.0 (16.0) 14.0 10.0 8.0 9.0 9.0 12.0 78.0 62.0
11th Laser 300 MSC Jim Grogan 91.0 10.0 10.0 12.0 12.0 13.0 10.0 (15.0) 82.0 67.0
12th Laser 158743   Jim Meyer 91.0 7.0 6.0 4.0 (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 89.0 71.0
13th Laser 168291 NCYC Maggie Powell 91.0 12.0 12.0 13.0 (15.0) 11.0 15.0 10.0 88.0 73.0
14th Laser 16375 MSC Jane Tucker 93.6 11.0 13.0 (15.0) 13.0 14.0 12.0 11.0 89.0 74.0
15th Laser R1 MSC Galen Ng 93.6 13.0 15.0 (17.0) 14.0 7.0 13.0 13.0 92.0 75.0
16th Laser 200 MSC Kevin Quinn 91.0 14.0 16.0 14.0 10.0 (18.0 DNF) 14.0 14.0 100.0 82.0
17th Laser 203 MSC Ulrich Scheven 91.0 17.0 17.0 16.0 (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 122.0 104.0

R1

Start: Start 1, Finishes: Elapsed time, Course: 3 Triangle-W-L, Ave wind: 7
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 167251 North Cape Craig Pearson 91.0 18:55 0:20:47 1.0
2 Laser 196120 MSU Thomas LaBelle 91.0 18:59 0:20:52 2.0
3 Laser 15 NCYC Mallory Dietsch 91.0 19:50 0:21:48 3.0
4 Laser 158625 MSC John Starkweather 91.0 19:56 0:21:54 4.0
5 Laser 100 LSC Razvan Adam 91.0 20:13 0:22:13 5.0
6 Laser 98545 NCYC Jimmy Soulierre 91.0 20:40 0:22:43 6.0
7 Laser 158743   Jim Meyer 91.0 20:57 0:23:01 7.0
8 Laser 210113 MSC Carey Jones 91.0 21:20 0:23:27 8.0
9 Laser 137086 MSC Matthew Heywood 91.0 21:41 0:23:50 9.0
10 Laser 300 MSC Jim Grogan 91.0 22:15 0:24:27 10.0
11 Laser 16375 MSC Jane Tucker 93.6 23:02 0:24:36 11.0
12 Laser 168291 NCYC Maggie Powell 91.0 22:32 0:24:46 12.0
13 Laser R1 MSC Galen Ng 93.6 23:25 0:25:01 13.0
14 Laser 200 MSC Kevin Quinn 91.0 22:55 0:25:11 14.0
15 Laser 201 MSC Ovidiu Adam 91.0 23:20 0:25:38 15.0
16 Laser 210118 MSC Jeanne Bisanz 91.0 23:22 0:25:41 16.0
17 Laser 203 MSC Ulrich Scheven 91.0 23:40 0:26:00 17.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 196120 MSU Thomas LaBelle 91.0 18:55 0:20:47 1.0
2 Laser 98545 NCYC Jimmy Soulierre 91.0 19:41 0:21:38 2.0
3 Laser 167251 North Cape Craig Pearson 91.0 19:52 0:21:50 3.0
4 Laser 15 NCYC Mallory Dietsch 91.0 20:50 0:22:54 4.0
5 Laser 137086 MSC Matthew Heywood 91.0 20:53 0:22:57 5.0
6 Laser 158743   Jim Meyer 91.0 20:54 0:22:58 6.0
7 Laser 210113 MSC Carey Jones 91.0 20:59 0:23:04 7.0
8 Laser 158625 MSC John Starkweather 91.0 21:00 0:23:05 8.0
9 Laser 100 LSC Razvan Adam 91.0 21:02 0:23:07 9.0
10 Laser 300 MSC Jim Grogan 91.0 21:12 0:23:18 10.0
11 Laser 201 MSC Ovidiu Adam 91.0 21:49 0:23:58 11.0
12 Laser 168291 NCYC Maggie Powell 91.0 22:04 0:24:15 12.0
13 Laser 16375 MSC Jane Tucker 93.6 22:45 0:24:18 13.0
14 Laser 210118 MSC Jeanne Bisanz 91.0 22:08 0:24:19 14.0
15 Laser R1 MSC Galen Ng 93.6 23:19 0:24:55 15.0
16 Laser 200 MSC Kevin Quinn 91.0 22:53 0:25:09 16.0
17 Laser 203 MSC Ulrich Scheven 91.0 23:34 0:25:54 17.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 167251 North Cape Craig Pearson 91.0 18:19 0:20:08 1.0
2 Laser 196120 MSU Thomas LaBelle 91.0 18:55 0:20:47 2.0
3 Laser 15 NCYC Mallory Dietsch 91.0 19:04 0:20:57 3.0
4 Laser 158743   Jim Meyer 91.0 19:30 0:21:26 4.0
5 Laser 210113 MSC Carey Jones 91.0 19:37 0:21:33 5.0
6 Laser 201 MSC Ovidiu Adam 91.0 19:44 0:21:41 6.0
7 Laser 137086 MSC Matthew Heywood 91.0 19:55 0:21:53 7.0
8 Laser 98545 NCYC Jimmy Soulierre 91.0 20:01 0:22:00 8.0
9 Laser 158625 MSC John Starkweather 91.0 20:14 0:22:14 9.0
10 Laser 210118 MSC Jeanne Bisanz 91.0 20:27 0:22:28 10.0
11 Laser 100 LSC Razvan Adam 91.0 20:29 0:22:31 11.0
12 Laser 300 MSC Jim Grogan 91.0 20:34 0:22:36 12.0
13 Laser 168291 NCYC Maggie Powell 91.0 21:00 0:23:05 13.0
14 Laser 200 MSC Kevin Quinn 91.0 21:08 0:23:13 14.0
15 Laser 16375 MSC Jane Tucker 93.6 23:15 0:24:50 15.0
16 Laser 203 MSC Ulrich Scheven 91.0 23:21 0:25:40 16.0
17 Laser R1 MSC Galen Ng 93.6 25:29 0:27:14 17.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 167251 North Cape Craig Pearson 91.0 18:20 0:20:09 1.0
2 Laser 210113 MSC Carey Jones 91.0 18:48 0:20:40 2.0
3 Laser 98545 NCYC Jimmy Soulierre 91.0 19:04 0:20:57 3.0
4 Laser 158625 MSC John Starkweather 91.0 19:39 0:21:36 4.0
5 Laser 137086 MSC Matthew Heywood 91.0 19:42 0:21:39 5.0
6 Laser 100 LSC Razvan Adam 91.0 19:47 0:21:44 6.0
7 Laser 201 MSC Ovidiu Adam 91.0 19:55 0:21:53 7.0
8 Laser 210118 MSC Jeanne Bisanz 91.0 20:19 0:22:20 8.0
9 Laser 15 NCYC Mallory Dietsch 91.0 20:55 0:22:59 9.0
10 Laser 200 MSC Kevin Quinn 91.0 21:07 0:23:12 10.0
11 Laser 196120 MSU Thomas LaBelle 91.0 21:20 0:23:27 11.0
12 Laser 300 MSC Jim Grogan 91.0 21:50 0:24:00 12.0
13 Laser 16375 MSC Jane Tucker 93.6 22:33 0:24:06 13.0
14 Laser R1 MSC Galen Ng 93.6 23:11 0:24:46 14.0
15 Laser 168291 NCYC Maggie Powell 91.0 22:38 0:24:52 15.0
16 Laser 158743   Jim Meyer 91.0 DNS   18.0
16 Laser 203 MSC Ulrich Scheven 91.0 DNS   18.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 167251 North Cape Craig Pearson 91.0 17:18 0:19:01 1.0
2 Laser 196120 MSU Thomas LaBelle 91.0 17:20 0:19:03 2.0
3 Laser 201 MSC Ovidiu Adam 91.0 18:00 0:19:47 3.0
4 Laser 210113 MSC Carey Jones 91.0 18:02 0:19:49 4.0
5 Laser 98545 NCYC Jimmy Soulierre 91.0 18:07 0:19:55 5.0
6 Laser 15 NCYC Mallory Dietsch 91.0 18:20 0:20:09 6.0
7 Laser R1 MSC Galen Ng 93.6 19:37 0:20:57 7.0
8 Laser 158625 MSC John Starkweather 91.0 19:52 0:21:50 8.0
9 Laser 210118 MSC Jeanne Bisanz 91.0 20:06 0:22:05 9.0
10 Laser 100 LSC Razvan Adam 91.0 20:19 0:22:20 10.0
11 Laser 168291 NCYC Maggie Powell 91.0 20:43 0:22:46 11.0
12 Laser 137086 MSC Matthew Heywood 91.0 20:47 0:22:50 12.0
13 Laser 300 MSC Jim Grogan 91.0 21:04 0:23:09 13.0
14 Laser 16375 MSC Jane Tucker 93.6 22:15 0:23:46 14.0
15 Laser 158743   Jim Meyer 91.0 DNS   18.0
15 Laser 200 MSC Kevin Quinn 91.0 DNF   18.0
15 Laser 203 MSC Ulrich Scheven 91.0 DNS   18.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 167251 North Cape Craig Pearson 91.0 21:29 0:23:36 1.0
2 Laser 196120 MSU Thomas LaBelle 91.0 22:11 0:24:23 2.0
3 Laser 137086 MSC Matthew Heywood 91.0 22:35 0:24:49 3.0
4 Laser 210113 MSC Carey Jones 91.0 22:37 0:24:51 4.0
5 Laser 201 MSC Ovidiu Adam 91.0 22:39 0:24:53 5.0
6 Laser 98545 NCYC Jimmy Soulierre 91.0 23:04 0:25:21 6.0
7 Laser 15 NCYC Mallory Dietsch 91.0 23:06 0:25:23 7.0
8 Laser 100 LSC Razvan Adam 91.0 23:20 0:25:38 8.0
9 Laser 210118 MSC Jeanne Bisanz 91.0 23:58 0:26:20 9.0
10 Laser 300 MSC Jim Grogan 91.0 23:59 0:26:21 10.0
11 Laser 158625 MSC John Starkweather 91.0 24:25 0:26:50 11.0
12 Laser 16375 MSC Jane Tucker 93.6 25:16 0:27:00 12.0
13 Laser R1 MSC Galen Ng 93.6 25:22 0:27:06 13.0
14 Laser 200 MSC Kevin Quinn 91.0 24:53 0:27:21 14.0
15 Laser 168291 NCYC Maggie Powell 91.0 25:31 0:28:02 15.0
16 Laser 158743   Jim Meyer 91.0 DNS   18.0
16 Laser 203 MSC Ulrich Scheven 91.0 DNS   18.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Laser 196120 MSU Thomas LaBelle 91.0 19:23 0:21:18 1.0
2 Laser 167251 North Cape Craig Pearson 91.0 19:42 0:21:39 2.0
3 Laser 210113 MSC Carey Jones 91.0 19:55 0:21:53 3.0
4 Laser 15 NCYC Mallory Dietsch 91.0 20:26 0:22:27 4.0
5 Laser 201 MSC Ovidiu Adam 91.0 21:07 0:23:12 5.0
6 Laser 137086 MSC Matthew Heywood 91.0 21:12 0:23:18 6.0
7 Laser 158625 MSC John Starkweather 91.0 21:24 0:23:31 7.0
8 Laser 100 LSC Razvan Adam 91.0 21:42 0:23:51 8.0
9 Laser 98545 NCYC Jimmy Soulierre 91.0 21:43 0:23:52 9.0
10 Laser 168291 NCYC Maggie Powell 91.0 23:14 0:25:32 10.0
11 Laser 16375 MSC Jane Tucker 93.6 24:20 0:26:00 11.0
12 Laser 210118 MSC Jeanne Bisanz 91.0 23:45 0:26:06 12.0
13 Laser R1 MSC Galen Ng 93.6 24:33 0:26:14 13.0
14 Laser 200 MSC Kevin Quinn 91.0 24:19 0:26:43 14.0
15 Laser 300 MSC Jim Grogan 91.0 27:53 0:30:38 15.0
16 Laser 158743   Jim Meyer 91.0 DNS   18.0
16 Laser 203 MSC Ulrich Scheven 91.0 DNS   18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com