Rookie Regatta 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st     Melges 15 359   Paul B Louis B 92 2.0 4.0 1.0 1.0 (12.0 DNF) 20.0 8.0
2nd     Melges 15 361   Cristina Paul 92 1.0 1.0 3.0 (4.0) 4.0 13.0 9.0
3rd     Melges 15 357   Emma Jeff 92 4.0 2.0 (12.0 DNF) 3.0 1.0 22.0 10.0
4th     470 40   John S Jane 88.4 (5.0) 3.0 2.0 2.0 5.0 17.0 12.0
5th     Melges 15 360   Russel L Sam 92 6.0 (10.0) 4.0 6.0 2.0 28.0 18.0
6th     470 10   Anna Galen 88.4 3.0 (7.0) 7.0 7.0 3.0 27.0 20.0
7th     Wayfarer W   Jim James 91.7 (8.0) 5.0 6.0 5.0 6.0 30.0 22.0
8th     Melges 15 358   Todd Elisabeth 92 10.0 6.0 5.0 (12.0 DNF) 12.0 DNC 45.0 33.0
9th     V15 88   Mike M John S.   7.0 8.0 8.0 (12.0 DNS) 12.0 DNS 47.0 35.0
10th     JY 15 284   Scott Rowena 92.4 9.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNC 54.0 42.0
11th     JY 15     Andrew JD Boyston 92.4 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Melges 15 361   Cristina Paul 92 1 1.0
2     Melges 15 359   Paul B Louis B 92 2 2.0
3     470 10   Anna Galen 88.4 3 3.0
4     Melges 15 357   Emma Jeff 92 4 4.0
5     470 40   John S Jane 88.4 5 5.0
6     Melges 15 360   Russel L Sam 92 6 6.0
7     V15 88   Mike M John S.   7 7.0
8     Wayfarer W   Jim James 91.7 8 8.0
9     JY 15 284   Scott Rowena 92.4 9 9.0
10     Melges 15 358   Todd Elisabeth 92 10 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Melges 15 361   Cristina Paul 92 1 1.0
2     Melges 15 357   Emma Jeff 92 2 2.0
3     470 40   John S Jane 88.4 3 3.0
4     Melges 15 359   Paul B Louis B 92 4 4.0
5     Wayfarer W   Jim James 91.7 5 5.0
6     Melges 15 358   Todd Elisabeth 92 6 6.0
7     470 10   Anna Galen 88.4 7 7.0
8     V15 88   Mike M John S.   8 8.0
9     JY 15 284   Scott Rowena 92.4 9 9.0
10     Melges 15 360   Russel L Sam 92 10 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Melges 15 359   Paul B Louis B 92 1 1.0
2     470 40   John S Jane 88.4 2 2.0
3     Melges 15 361   Cristina Paul 92 3 3.0
4     Melges 15 360   Russel L Sam 92 4 4.0
5     Melges 15 358   Todd Elisabeth 92 5 5.0
6     Wayfarer W   Jim James 91.7 6 6.0
7     470 10   Anna Galen 88.4 7 7.0
8     V15 88   Mike M John S.   8 8.0
9     Melges 15 357   Emma Jeff 92 DNF 12.0
9     JY 15 284   Scott Rowena 92.4 DNS 12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Melges 15 359   Paul B Louis B 92 1 1.0
2     470 40   John S Jane 88.4 2 2.0
3     Melges 15 357   Emma Jeff 92 3 3.0
4     Melges 15 361   Cristina Paul 92 4 4.0
5     Wayfarer W   Jim James 91.7 5 5.0
6     Melges 15 360   Russel L Sam 92 6 6.0
7     470 10   Anna Galen 88.4 7 7.0
8     Melges 15 358   Todd Elisabeth 92 DNF 12.0
8     V15 88   Mike M John S.   DNS 12.0
8     JY 15 284   Scott Rowena 92.4 DNS 12.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Melges 15 357   Emma Jeff 92 1 1.0
2     Melges 15 360   Russel L Sam 92 2 2.0
3     470 10   Anna Galen 88.4 3 3.0
4     Melges 15 361   Cristina Paul 92 4 4.0
5     470 40   John S Jane 88.4 5 5.0
6     Wayfarer W   Jim James 91.7 6 6.0
7     Melges 15 359   Paul B Louis B 92 DNF 12.0
7     V15 88   Mike M John S.   DNS 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com