MSC Fall Laser Regatta

MSC Fall Laser Regatta 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st     Laser 167251   Craig Pearson   91 1.0 2.0 1.0 2.0 1.0 (5.0) 2.0 14.0 9.0
2nd     Laser 145449 PYC Rick Lyons   91 2.0 1.0 (4.0) 1.0 3.0 3.0 3.0 17.0 13.0
3rd     Laser 212436 Michigan Sailing Team Billy V.   91 (6.0) 4.0 2.0 3.0 2.0 2.0 4.0 23.0 17.0
4th   9531 #1 Laser 210113   Carey   91 4.0 3.0 3.0 4.0 5.0 (6.0) 1.0 26.0 20.0
5th     Laser 2356 PYC Paul Ehman   91 3.0 (7.0) 7.0 6.0 7.0 1.0 5.0 36.0 29.0
6th     Laser 158712 PYC Steve Wiseman   91 5.0 5.0 5.0 5.0 6.0 4.0 (7.0) 37.0 30.0
7th   White #3 Laser 203   Ovidiu   91 (9.0) 8.0 8.0 9.0 4.0 7.0 6.0 51.0 42.0
8th     Laser 137086 NCYC Matt Heywood   91 7.0 10.0 6.0 7.0 (12.0) 8.0 8.0 58.0 46.0
9th     Laser 159777 PYC Elliot Lyons   91 8.0 9.0 10.0 8.0 8.0 (11.0) 11.0 65.0 54.0
10th     Laser 8   Max M.   91 11.0 6.0 11.0 (13.0) 13.0 9.0 12.0 75.0 62.0
11th   #8 Laser 300   Jim Grogan   91 13.0 (14.0) 9.0 11.0 9.0 13.0 9.0 78.0 64.0
12th   #9 Laser 100   Mel   91 14.0 13.0 13.0 (16.0 OCS) 10.0 10.0 10.0 86.0 70.0
13th   Old Yellow Laser 2798   James   91 12.0 12.0 14.0 10.0 11.0 12.0 (16.0 DNS) 87.0 71.0
14th     Laser 201   Kevin Q.   91 10.0 11.0 12.0 12.0 (14.0) 14.0 13.0 86.0 72.0
15th     Laser 158625   Russel M.   91 (15.0) 15.0 15.0 14.0 15.0 15.0 14.0 103.0 88.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 167251   Craig Pearson   91 1 1.0
2     Laser 145449 PYC Rick Lyons   91 2 2.0
3     Laser 2356 PYC Paul Ehman   91 3 3.0
4   9531 #1 Laser 210113   Carey   91 4 4.0
5     Laser 158712 PYC Steve Wiseman   91 5 5.0
6     Laser 212436 Michigan Sailing Team Billy V.   91 6 6.0
7     Laser 137086 NCYC Matt Heywood   91 7 7.0
8     Laser 159777 PYC Elliot Lyons   91 8 8.0
9   White #3 Laser 203   Ovidiu   91 9 9.0
10     Laser 201   Kevin Q.   91 10 10.0
11     Laser 8   Max M.   91 11 11.0
12   Old Yellow Laser 2798   James   91 12 12.0
13   #8 Laser 300   Jim Grogan   91 13 13.0
14   #9 Laser 100   Mel   91 14 14.0
15     Laser 158625   Russel M.   91 15 15.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 145449 PYC Rick Lyons   91 1 1.0
2     Laser 167251   Craig Pearson   91 2 2.0
3   9531 #1 Laser 210113   Carey   91 3 3.0
4     Laser 212436 Michigan Sailing Team Billy V.   91 4 4.0
5     Laser 158712 PYC Steve Wiseman   91 5 5.0
6     Laser 8   Max M.   91 6 6.0
7     Laser 2356 PYC Paul Ehman   91 7 7.0
8   White #3 Laser 203   Ovidiu   91 8 8.0
9     Laser 159777 PYC Elliot Lyons   91 9 9.0
10     Laser 137086 NCYC Matt Heywood   91 10 10.0
11     Laser 201   Kevin Q.   91 11 11.0
12   Old Yellow Laser 2798   James   91 12 12.0
13   #9 Laser 100   Mel   91 13 13.0
14   #8 Laser 300   Jim Grogan   91 14 14.0
15     Laser 158625   Russel M.   91 15 15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 167251   Craig Pearson   91 1 1.0
2     Laser 212436 Michigan Sailing Team Billy V.   91 2 2.0
3   9531 #1 Laser 210113   Carey   91 3 3.0
4     Laser 145449 PYC Rick Lyons   91 4 4.0
5     Laser 158712 PYC Steve Wiseman   91 5 5.0
6     Laser 137086 NCYC Matt Heywood   91 6 6.0
7     Laser 2356 PYC Paul Ehman   91 7 7.0
8   White #3 Laser 203   Ovidiu   91 8 8.0
9   #8 Laser 300   Jim Grogan   91 9 9.0
10     Laser 159777 PYC Elliot Lyons   91 10 10.0
11     Laser 8   Max M.   91 11 11.0
12     Laser 201   Kevin Q.   91 12 12.0
13   #9 Laser 100   Mel   91 13 13.0
14   Old Yellow Laser 2798   James   91 14 14.0
15     Laser 158625   Russel M.   91 15 15.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 145449 PYC Rick Lyons   91 1 1.0
2     Laser 167251   Craig Pearson   91 2 2.0
3     Laser 212436 Michigan Sailing Team Billy V.   91 3 3.0
4   9531 #1 Laser 210113   Carey   91 4 4.0
5     Laser 158712 PYC Steve Wiseman   91 5 5.0
6     Laser 2356 PYC Paul Ehman   91 6 6.0
7     Laser 137086 NCYC Matt Heywood   91 7 7.0
8     Laser 159777 PYC Elliot Lyons   91 8 8.0
9   White #3 Laser 203   Ovidiu   91 9 9.0
10   Old Yellow Laser 2798   James   91 10 10.0
11   #8 Laser 300   Jim Grogan   91 12 11.0
12     Laser 201   Kevin Q.   91 13 12.0
13     Laser 8   Max M.   91 14 13.0
14     Laser 158625   Russel M.   91 15 14.0
15   #9 Laser 100   Mel   91 OCS 16.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 167251   Craig Pearson   91 1 1.0
2     Laser 212436 Michigan Sailing Team Billy V.   91 2 2.0
3     Laser 145449 PYC Rick Lyons   91 3 3.0
4   White #3 Laser 203   Ovidiu   91 4 4.0
5   9531 #1 Laser 210113   Carey   91 5 5.0
6     Laser 158712 PYC Steve Wiseman   91 6 6.0
7     Laser 2356 PYC Paul Ehman   91 7 7.0
8     Laser 159777 PYC Elliot Lyons   91 8 8.0
9   #8 Laser 300   Jim Grogan   91 9 9.0
10   #9 Laser 100   Mel   91 10 10.0
11   Old Yellow Laser 2798   James   91 11 11.0
12     Laser 137086 NCYC Matt Heywood   91 12 12.0
13     Laser 8   Max M.   91 13 13.0
14     Laser 201   Kevin Q.   91 14 14.0
15     Laser 158625   Russel M.   91 15 15.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 2356 PYC Paul Ehman   91 1 1.0
2     Laser 212436 Michigan Sailing Team Billy V.   91 2 2.0
3     Laser 145449 PYC Rick Lyons   91 3 3.0
4     Laser 158712 PYC Steve Wiseman   91 4 4.0
5     Laser 167251   Craig Pearson   91 5 5.0
6   9531 #1 Laser 210113   Carey   91 6 6.0
7   White #3 Laser 203   Ovidiu   91 7 7.0
8     Laser 137086 NCYC Matt Heywood   91 8 8.0
9     Laser 8   Max M.   91 9 9.0
10   #9 Laser 100   Mel   91 10 10.0
11     Laser 159777 PYC Elliot Lyons   91 11 11.0
12   Old Yellow Laser 2798   James   91 12 12.0
13   #8 Laser 300   Jim Grogan   91 13 13.0
14     Laser 201   Kevin Q.   91 14 14.0
15     Laser 158625   Russel M.   91 15 15.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   9531 #1 Laser 210113   Carey   91 1 1.0
2     Laser 167251   Craig Pearson   91 2 2.0
3     Laser 145449 PYC Rick Lyons   91 3 3.0
4     Laser 212436 Michigan Sailing Team Billy V.   91 4 4.0
5     Laser 2356 PYC Paul Ehman   91 5 5.0
6   White #3 Laser 203   Ovidiu   91 6 6.0
7     Laser 158712 PYC Steve Wiseman   91 7 7.0
8     Laser 137086 NCYC Matt Heywood   91 8 8.0
9   #8 Laser 300   Jim Grogan   91 9 9.0
10   #9 Laser 100   Mel   91 10 10.0
11     Laser 159777 PYC Elliot Lyons   91 11 11.0
12     Laser 8   Max M.   91 12 12.0
13     Laser 201   Kevin Q.   91 13 13.0
14     Laser 158625   Russel M.   91 14 14.0
15   Old Yellow Laser 2798   James   91 DNS 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com