2022 Dan Rice Regatta

Michigan Sailing Club

Dan Rice 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Finn B101 MSC Mark Allen   91.8 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Finn 101 MSC Gus Miller   91.8 (5.0) 2.0 1.0 5.0 2.0 2.0 17.0 12.0
3rd M15 358 MSC Meg Gower Carey Jones 92 4.0 3.0 3.0 2.0 5.0 (16.0 DNF) 33.0 17.0
4th M15 357 MSC John Starkweather Josh Starkweather 92 6.0 6.0 9.0 3.0 (10.0) 5.0 39.0 29.0
5th FD 8 MSC Razvan Adam Eliott Adam 82.6 (9.0) 8.0 6.0 6.0 6.0 4.0 39.0 30.0
6th Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 (16.0 DNF) 4.0 16.0 DNF 4.0 4.0 3.0 47.0 31.0
7th Laser Radial R1 MSC Mike Krawec   97.3 3.0 (9.0) 5.0 9.0 7.0 7.0 40.0 31.0
8th FD 3 MSC Ovidiu Adam Russel 82.6 8.0 (12.0) 8.0 8.0 3.0 8.0 47.0 35.0
9th M15 360 MSC Jeff K. Doug Merchant 92 (10.0) 7.0 4.0 7.0 8.0 9.0 45.0 35.0
10th Laser 210118   Jim Grogan   92.3 (16.0 DNF) 10.0 7.0 12.0 9.0 6.0 60.0 44.0
11th Laser 210708   Tim Collins   92.3 7.0 13.0 11.0 11.0 (16.0 DNS) 10.0 68.0 52.0
12th M15 359 MSC AH   92 2.0 5.0 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 71.0 55.0
13th M15 361 MSC Souha Hakim James 92 (16.0 DNF) 14.0 10.0 10.0 11.0 16.0 DNF 77.0 61.0
14th Laser 203 MSC Achilles   92.3 11.0 15.0 (16.0 DNF) 16.0 DNF 16.0 DNF 11.0 85.0 69.0
15th Laser Radial 375 MSC Jane Tucker   97.3 (16.0 DNF) 11.0 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS 91.0 75.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Finn B101 MSC Mark Allen   91.8 0:20:29 0:22:19 1.0
2 M15 359 MSC AH   92 0:21:55 0:23:49 2.0
3 Laser Radial R1 MSC Mike Krawec   97.3 0:23:14 0:23:53 3.0
4 M15 358 MSC Meg Gower Carey Jones 92 0:22:09 0:24:05 4.0
5 Finn 101 MSC Gus Miller   91.8 0:22:15 0:24:14 5.0
6 M15 357 MSC John Starkweather Josh Starkweather 92 0:23:05 0:25:05 6.0
7 Laser 210708   Tim Collins   92.3 0:23:43 0:25:42 7.0
8 FD 3 MSC Ovidiu Adam Russel 82.6 0:22:49 0:27:37 8.0
9 FD 8 MSC Razvan Adam Eliott Adam 82.6 0:23:09 0:28:02 9.0
10 M15 360 MSC Jeff K. Doug Merchant 92 0:26:39 0:28:58 10.0
11 Laser 203 MSC Achilles   92.3 0:27:57 0:30:17 11.0
12 Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 DNF   16.0
12 Laser 210118   Jim Grogan   92.3 DNF   16.0
12 M15 361 MSC Souha Hakim James 92 DNF   16.0
12 Laser Radial 375 MSC Jane Tucker   97.3 DNF   16.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Finn B101 MSC Mark Allen   91.8 0:13:27 0:14:39 1.0
2 Finn 101 MSC Gus Miller   91.8 0:13:53 0:15:07 2.0
3 M15 358 MSC Meg Gower Carey Jones 92 0:14:39 0:15:55 3.0
4 Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 0:15:29 0:16:44 4.0
5 M15 359 MSC AH   92 0:15:35 0:16:56 5.0
6 M15 357 MSC John Starkweather Josh Starkweather 92 0:16:08 0:17:32 6.0
7 M15 360 MSC Jeff K. Doug Merchant 92 0:16:40 0:18:07 7.0
8 FD 8 MSC Razvan Adam Eliott Adam 82.6 0:15:23 0:18:37 8.0
9 Laser Radial R1 MSC Mike Krawec   97.3 0:18:18 0:18:48 9.0
10 Laser 210118   Jim Grogan   92.3 0:18:04 0:19:34 10.0
11 Laser Radial 375 MSC Jane Tucker   97.3 0:19:09 0:19:41 11.0
12 FD 3 MSC Ovidiu Adam Russel 82.6 0:17:05 0:20:41 12.0
13 Laser 210708   Tim Collins   92.3 0:19:19 0:20:56 13.0
14 M15 361 MSC Souha Hakim James 92 0:20:04 0:21:49 14.0
15 Laser 203 MSC Achilles   92.3 0:21:13 0:22:59 15.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Finn 101 MSC Gus Miller   91.8 0:14:57 0:16:17 1.0
2 Finn B101 MSC Mark Allen   91.8 0:15:33 0:16:56 2.0
3 M15 358 MSC Meg Gower Carey Jones 92 0:16:20 0:17:45 3.0
4 M15 360 MSC Jeff K. Doug Merchant 92 0:16:24 0:17:50 4.0
5 Laser Radial R1 MSC Mike Krawec   97.3 0:17:41 0:18:10 5.0
6 FD 8 MSC Razvan Adam Eliott Adam 82.6 0:15:21 0:18:35 6.0
7 Laser 210118   Jim Grogan   92.3 0:17:18 0:18:45 7.0
8 FD 3 MSC Ovidiu Adam Russel 82.6 0:16:04 0:19:27 8.0
9 M15 357 MSC John Starkweather Josh Starkweather 92 0:17:58 0:19:32 9.0
10 M15 361 MSC Souha Hakim James 92 0:18:06 0:19:40 10.0
11 Laser 210708   Tim Collins   92.3 0:20:31 0:22:14 11.0
12 Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 DNF   16.0
12 M15 359 MSC AH   92 DNF   16.0
12 Laser 203 MSC Achilles   92.3 DNF   16.0
12 Laser Radial 375 MSC Jane Tucker   97.3 DNF   16.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Finn B101 MSC Mark Allen   91.8 19:38 0:21:23 1.0
2 M15 358 MSC Meg Gower Carey Jones 92 20:04 0:21:49 2.0
3 M15 357 MSC John Starkweather Josh Starkweather 92 20:22 0:22:08 3.0
4 Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 20:37 0:22:17 4.0
5 Finn 101 MSC Gus Miller   91.8 21:01 0:22:54 5.0
6 FD 8 MSC Razvan Adam Eliott Adam 82.6 19:05 0:23:06 6.0
7 M15 360 MSC Jeff K. Doug Merchant 92 23:09 0:25:10 7.0
8 FD 3 MSC Ovidiu Adam Russel 82.6 21:42 0:26:16 8.0
9 Laser Radial R1 MSC Mike Krawec   97.3 26:19 0:27:03 9.0
10 M15 361 MSC Souha Hakim James 92 26:07 0:28:23 10.0
11 Laser 210708   Tim Collins   92.3 27:10 0:29:26 11.0
12 Laser 210118   Jim Grogan   92.3 28:16 0:30:37 12.0
13 M15 359 MSC AH   92 DNS   16.0
13 Laser 203 MSC Achilles   92.3 DNF   16.0
13 Laser Radial 375 MSC Jane Tucker   97.3 DNS   16.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Finn B101 MSC Mark Allen   91.8 17:32 0:19:06 1.0
2 Finn 101 MSC Gus Miller   91.8 19:46 0:21:32 2.0
3 FD 3 MSC Ovidiu Adam Russel 82.6 17:56 0:21:43 3.0
4 Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 20:06 0:21:44 4.0
5 M15 358 MSC Meg Gower Carey Jones 92 20:19 0:22:05 5.0
6 FD 8 MSC Razvan Adam Eliott Adam 82.6 18:50 0:22:48 6.0
7 Laser Radial R1 MSC Mike Krawec   97.3 22:24 0:23:01 7.0
8 M15 360 MSC Jeff K. Doug Merchant 92 21:53 0:23:47 8.0
9 Laser 210118   Jim Grogan   92.3 22:54 0:24:49 9.0
10 M15 357 MSC John Starkweather Josh Starkweather 92 24:29 0:26:37 10.0
11 M15 361 MSC Souha Hakim James 92 24:38 0:26:47 11.0
12 Laser 210708   Tim Collins   92.3 DNS   16.0
12 M15 359 MSC AH   92 DNS   16.0
12 Laser 203 MSC Achilles   92.3 DNF   16.0
12 Laser Radial 375 MSC Jane Tucker   97.3 DNS   16.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Finn B101 MSC Mark Allen   91.8 17:00 0:18:31 1.0
2 Finn 101 MSC Gus Miller   91.8 17:03 0:18:34 2.0
3 Albacore 7472 MSC Paul Townsend Jane Tucker 92.5 18:08 0:19:36 3.0
4 FD 8 MSC Razvan Adam Eliott Adam 82.6 16:23 0:19:50 4.0
5 M15 357 MSC John Starkweather Josh Starkweather 92 18:33 0:20:10 5.0
6 Laser 210118   Jim Grogan   92.3 18:38 0:20:11 6.0
7 Laser Radial R1 MSC Mike Krawec   97.3 20:09 0:20:43 7.0
8 FD 3 MSC Ovidiu Adam Russel 82.6 17:18 0:20:57 8.0
9 M15 360 MSC Jeff K. Doug Merchant 92 19:36 0:21:18 9.0
10 Laser 210708   Tim Collins   92.3 22:07 0:23:58 10.0
11 Laser 203 MSC Achilles   92.3 22:31 0:24:24 11.0
12 M15 358 MSC Meg Gower Carey Jones 92 DNF   16.0
12 M15 359 MSC AH   92 DNS   16.0
12 M15 361 MSC Souha Hakim James 92 DNF   16.0
12 Laser Radial 375 MSC Jane Tucker   97.3 DNS   16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com