2023 Spring Sunfish Regatta

Results are final as of 14:56 on May 8, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st   11070   Derrik Fries (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd   81606   Carey Jones 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd   3   Cameron Pehal (3.0) 3.0 2.0 3.0 3.0 3.0 17.0 14.0
4th   8   Mike Krawec 4.0 4.0 (5.0) 4.0 4.0 4.0 25.0 20.0
5th   1   James Alexander (6.0) 5.0 4.0 5.0 5.0 5.0 30.0 24.0
6th   31   Tomahiro Umiko 5.0 (6.0) 6.0 6.0 6.0 6.0 35.0 29.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1   11070   Derrik Fries 1 1.0
2   81606   Carey Jones 2 2.0
3   3   Cameron Pehal 3 3.0
4   8   Mike Krawec 4 4.0
5   31   Tomahiro Umiko 5 5.0
6   1   James Alexander 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1   11070   Derrik Fries 1 1.0
2   81606   Carey Jones 2 2.0
3   3   Cameron Pehal 3 3.0
4   8   Mike Krawec 4 4.0
5   1   James Alexander 5 5.0
6   31   Tomahiro Umiko 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1   11070   Derrik Fries 1 1.0
2   3   Cameron Pehal 2 2.0
3   81606   Carey Jones 3 3.0
4   1   James Alexander 4 4.0
5   8   Mike Krawec 5 5.0
6   31   Tomahiro Umiko 6 6.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1   11070   Derrik Fries 1 1.0
2   81606   Carey Jones 2 2.0
3   3   Cameron Pehal 3 3.0
4   8   Mike Krawec 4 4.0
5   1   James Alexander 5 5.0
6   31   Tomahiro Umiko 6 6.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1   11070   Derrik Fries 1 1.0
2   81606   Carey Jones 2 2.0
3   3   Cameron Pehal 3 3.0
4   8   Mike Krawec 4 4.0
5   1   James Alexander 5 5.0
6   31   Tomahiro Umiko 6 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1   11070   Derrik Fries 1 1.0
2   81606   Carey Jones 2 2.0
3   3   Cameron Pehal 3 3.0
4   8   Mike Krawec 4 4.0
5   1   James Alexander 5 5.0
6   31   Tomahiro Umiko 6 6.0


michigansailingclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com