2022 Dan Rice Regatta

Michigan Sailing Club

Dan Rice 2023

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Albacore 7472 MSC Paul T. Rachel G. 92.5 1.0 1.0 1.0 4.0     7.0 7.0
2nd Force 5 58   Mark Allen   96.6 2.0 2.0 2.0 2.0     8.0 8.0
3rd FD 8 MSC Ovidiu A. Valeria T. 81.5 3.0 4.0 5.0 1.0     13.0 13.0
4th M15 360 MSC John S.   88.5 4.0 3.0 8.0 3.0     18.0 18.0
5th M15 359 MSC Carey J. Evie 88.5 5.0 6.0 3.0 7.0     21.0 21.0
6th M15 1 MSC Jeanne E. Sal M. 88.5 6.0 7.0 4.0 11.0     28.0 28.0
7th Laser 210708   Tim Collins   92.3 12.0 8.0 6.0 5.0     31.0 31.0
8th Laser 210908   Jim Grogan   92.3 11.0 5.0 7.0 10.0     33.0 33.0
9th 470 40   Jane Russel 88.4 7.0 11.0 9.0 8.0     35.0 35.0
10th M15 358 MSC Jeff K. Emma H. 88.5 9.0 10.0 12.0 6.0     37.0 37.0
11th M15 361 MSC James Mel 88.5 8.0 9.0 11.0 13.5     41.5 41.5
12th M15 357 MSC Steven S. Chris V. 88.5 10.0 15.0 DNF 10.0 9.0     44.0 44.0
13th Prindle 16 8736   Jeff Hunter   80.7 13.0 12.0 13.0 12.0     50.0 50.0
14th 470 1799   Anna B Mike B 88.4 15.0 DNS 15.0 DNS 15.0 DNS 13.5     58.5 58.5

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 7472 MSC Paul T. Rachel G. 92.5 8:23 0:09:04 1.0
2 Force 5 58   Mark Allen   96.6 9:12 0:09:31 2.0
3 FD 8 MSC Ovidiu A. Valeria T. 81.5 7:59 0:09:48 3.0
4 M15 360 MSC John S.   88.5 8:53 0:10:02 4.0
5 M15 359 MSC Carey J. Evie 88.5 9:19 0:10:32 5.0
6 M15 1 MSC Jeanne E. Sal M. 88.5 9:47 0:11:03 6.0
7 470 40   Jane Russel 88.4 10:45 0:12:10 7.0
8 M15 361 MSC James Mel 88.5 10:58 0:12:24 8.0
9 M15 358 MSC Jeff K. Emma H. 88.5 11:23 0:12:52 9.0
10 M15 357 MSC Steven S. Chris V. 88.5 11:35 0:13:05 10.0
11 Laser 210908   Jim Grogan   92.3 16:25 0:17:47 11.0
12 Laser 210708   Tim Collins   92.3 17:11 0:18:37 12.0
13 Prindle 16 8736   Jeff Hunter   80.7 19:32 0:24:12 13.0
14 470 1799   Anna B Mike B 88.4 DNS   15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 7472 MSC Paul T. Rachel G. 92.5 16:41 0:18:02 1.0
2 Force 5 58   Mark Allen   96.6 17:52 0:18:30 2.0
3 M15 360 MSC John S.   88.5 17:24 0:19:40 3.0
4 FD 8 MSC Ovidiu A. Valeria T. 81.5 16:11 0:19:51 4.0
5 Laser 210908   Jim Grogan   92.3 18:42 0:20:16 5.0
6 M15 359 MSC Carey J. Evie 88.5 22:18 0:25:12 6.0
7 M15 1 MSC Jeanne E. Sal M. 88.5 22:31 0:25:27 7.0
8 Laser 210708   Tim Collins   92.3 23:33 0:25:31 8.0
9 M15 361 MSC James Mel 88.5 22:38 0:25:34 9.0
10 M15 358 MSC Jeff K. Emma H. 88.5 23:25 0:26:28 10.0
11 470 40   Jane Russel 88.4 24:04 0:27:13 11.0
12 Prindle 16 8736   Jeff Hunter   80.7 22:51 0:28:19 12.0
13 M15 357 MSC Steven S. Chris V. 88.5 DNF   15.0
13 470 1799   Anna B Mike B 88.4 DNS   15.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 Albacore 7472 MSC Paul T. Rachel G. 92.5 15:03 0:16:16 1.0
2 Force 5 58   Mark Allen   96.6 15:52 0:16:26 2.0
3 M15 359 MSC Carey J. Evie 88.5 15:27 0:17:27 3.0
4 M15 1 MSC Jeanne E. Sal M. 88.5 16:04 0:18:09 4.0
5 FD 8 MSC Ovidiu A. Valeria T. 81.5 15:15 0:18:43 5.0
6 Laser 210708   Tim Collins   92.3 18:59 0:20:34 6.0
7 Laser 210908   Jim Grogan   92.3 19:47 0:21:26 7.0
8 M15 360 MSC John S.   88.5 19:34 0:22:07 8.0
9 470 40   Jane Russel 88.4 19:40 0:22:15 9.0
10 M15 357 MSC Steven S. Chris V. 88.5 19:57 0:22:33 10.0
11 M15 361 MSC James Mel 88.5 20:29 0:23:09 11.0
12 M15 358 MSC Jeff K. Emma H. 88.5 20:33 0:23:13 12.0
13 Prindle 16 8736   Jeff Hunter   80.7 19:07 0:23:41 13.0
14 470 1799   Anna B Mike B 88.4 DNS   15.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1 FD 8 MSC Ovidiu A. Valeria T. 82.6 6:37 0:08:01 1.0
2 Force 5 58   Mark Allen   98.1 8:02 0:08:11 2.0
3 M15 360 MSC John S.   91.5 8:31 0:09:18 3.0
4 Albacore 7472 MSC Paul T. Rachel G. 94.5 9:17 0:09:49 4.0
5 Laser 210708   Tim Collins   93.7 10:11 0:10:52 5.0
6 M15 358 MSC Jeff K. Emma H. 91.5 13:06 0:14:19 6.0
7 M15 359 MSC Carey J. Evie 91.5 13:13 0:14:27 7.0
8 470 40   Jane Russel 88.4 16:57 0:19:10 8.0
9 M15 357 MSC Steven S. Chris V. 91.5 17:37 0:19:15 9.0
10 Laser 210908   Jim Grogan   93.7 18:25 0:19:39 10.0
11 M15 1 MSC Jeanne E. Sal M. 91.5 18:41 0:20:25 11.0
12 Prindle 16 8736   Jeff Hunter   84.1 17:17 0:20:33 12.0
13 M15 361 MSC James Mel 91.5 19:54 0:21:45 13.5
13 470 1799   Anna B Mike B 91.4 19:53 0:21:45 13.5

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName USPN Place Points



Sailwave Scoring Software 2.29.0
www.sailwave.com