MSC Fall Laser Regatta

MSC Fall Laser Regatta 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st     Laser 167251   Craig Pearson   91.1 2.0 1.0 1.0 (5.0) 3.0 12.0 7.0
2nd     Laser 158743 MSC Jim Meyer   91.1 1.0 3.0 6.0 (8.0) 1.0 19.0 11.0
3rd     Laser 145449 PYC Rick Lyons   91.1 4.0 2.0 2.0 (7.0) 4.0 19.0 12.0
4th   9531 #1 Laser 158625   Carey   91.1 3.0 4.0 3.0 3.0 (9.0) 22.0 13.0
5th     Laser 159777 PYC Elliot Lyons   91.1 6.0 (7.0) 7.0 6.0 2.0 28.0 21.0
6th     Laser 16-1992 GRYC Henry Feyen   91.1 7.0 5.0 5.0 4.0 (8.0) 29.0 21.0
7th     Laser Radial 16375   Jane   96.7 (12.0) 9.0 4.0 1.0 10.0 36.0 24.0
8th   #8 Laser 61908   Jim Grogan   91.1 10.0 8.0 (13.0) 2.0 5.0 38.0 25.0
9th     Laser 300   John Starkweather   91.1 5.0 6.0 (9.0) 9.0 6.0 35.0 26.0
10th     Laser 166900   Ryan Bennett   91.1 9.0 (13.0) 8.0 12.0 7.0 49.0 36.0
11th     Laser 200   Kevin Q.   91.1 8.0 10.0 10.0 11.0 (12.0) 51.0 39.0
12th     Laser 16-7474 GRYC Matt Feyen   91.1 11.0 12.0 12.0 10.0 (13.0) 58.0 45.0
13th   9001 Laser 210118   Bella   91.1 (13.0) 11.0 11.0 13.0 11.0 59.0 46.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser 158743 MSC Jim Meyer   91.1 8:18 1.0
2     Laser 167251   Craig Pearson   91.1 10:16 2.0
3   9531 #1 Laser 158625   Carey   91.1 10:50 3.0
4     Laser 145449 PYC Rick Lyons   91.1 11:15 4.0
5     Laser 300   John Starkweather   91.1 11:24 5.0
6     Laser 159777 PYC Elliot Lyons   91.1 11:25 6.0
7     Laser 16-1992 GRYC Henry Feyen   91.1 11:32 7.0
8     Laser 200   Kevin Q.   91.1 11:51 8.0
9     Laser 166900   Ryan Bennett   91.1 12:04 9.0
10   #8 Laser 61908   Jim Grogan   91.1 12:05 10.0
11     Laser 16-7474 GRYC Matt Feyen   91.1 12:30 11.0
12     Laser Radial 16375   Jane   96.7 13:41 12.0
13   9001 Laser 210118   Bella   91.1 13:13 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser 167251   Craig Pearson   91.1 20:04 1.0
2     Laser 145449 PYC Rick Lyons   91.1 20:26 2.0
3     Laser 158743 MSC Jim Meyer   91.1 20:49 3.0
4   9531 #1 Laser 158625   Carey   91.1 21:04 4.0
5     Laser 16-1992 GRYC Henry Feyen   91.1 21;12 5.0
6     Laser 300   John Starkweather   91.1 21:35 6.0
7     Laser 159777 PYC Elliot Lyons   91.1 22:48 7.0
8   #8 Laser 61908   Jim Grogan   91.1 25:17 8.0
9     Laser Radial 16375   Jane   96.7 28:34 9.0
10     Laser 200   Kevin Q.   91.1 27:46 10.0
11   9001 Laser 210118   Bella   91.1 27:49 11.0
12     Laser 16-7474 GRYC Matt Feyen   91.1 28:02 12.0
13     Laser 166900   Ryan Bennett   91.1 28:31 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser 167251   Craig Pearson   91.1 30:39 1.0
2     Laser 145449 PYC Rick Lyons   91.1 30:52 2.0
3   9531 #1 Laser 158625   Carey   91.1 31:09 3.0
4     Laser Radial 16375   Jane   96.7 33:10 4.0
5     Laser 16-1992 GRYC Henry Feyen   91.1 31:17 5.0
6     Laser 158743 MSC Jim Meyer   91.1 31:35 6.0
7     Laser 159777 PYC Elliot Lyons   91.1 31:38 7.0
8     Laser 166900   Ryan Bennett   91.1 31:55 8.0
9     Laser 300   John Starkweather   91.1 31:59 9.0
10     Laser 200   Kevin Q.   91.1 32:32 10.0
11   9001 Laser 210118   Bella   91.1 32:39 11.0
12     Laser 16-7474 GRYC Matt Feyen   91.1 32:49 12.0
13   #8 Laser 61908   Jim Grogan   91.1 33:16 13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser Radial 16375   Jane   96.7 24:41 1.0
2   #8 Laser 61908   Jim Grogan   91.1 23:24 2.0
3   9531 #1 Laser 158625   Carey   91.1 23:30 3.0
4     Laser 16-1992 GRYC Henry Feyen   91.1 23:36 4.0
5     Laser 167251   Craig Pearson   91.1 23:40 5.0
6     Laser 159777 PYC Elliot Lyons   91.1 23:45 6.0
7     Laser 145449 PYC Rick Lyons   91.1 23:50 7.0
8     Laser 158743 MSC Jim Meyer   91.1 23:57 8.0
9     Laser 300   John Starkweather   91.1 24:00 9.0
10     Laser 16-7474 GRYC Matt Feyen   91.1 24:12 10.0
11     Laser 200   Kevin Q.   91.1 24:32 11.0
12     Laser 166900   Ryan Bennett   91.1 24:35 12.0
13   9001 Laser 210118   Bella   91.1 24:48 13.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     Laser 158743 MSC Jim Meyer   91.1 35:54 1.0
2     Laser 159777 PYC Elliot Lyons   91.1 37:36 2.0
3     Laser 167251   Craig Pearson   91.1 38:33 3.0
4     Laser 145449 PYC Rick Lyons   91.1 40:19 4.0
5   #8 Laser 61908   Jim Grogan   91.1 40:48 5.0
6     Laser 300   John Starkweather   91.1 41:49 6.0
7     Laser 166900   Ryan Bennett   91.1 43:23 7.0
8     Laser 16-1992 GRYC Henry Feyen   91.1 43:40 8.0
9   9531 #1 Laser 158625   Carey   91.1 47:03 9.0
10     Laser Radial 16375   Jane   96.7 50:18 10.0
11   9001 Laser 210118   Bella   91.1 47:43 11.0
12     Laser 200   Kevin Q.   91.1 47:47 12.0
13     Laser 16-7474 GRYC Matt Feyen   91.1 48:38 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com