event burgee venue burgee

2024 Spring Laser Regatta

Michigan Sailing Club

Results are provisional as of 7:58 on June 18, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN 1 2 R3 R4 R5 R6 Total Nett
1st     Laser 196120   Tom Labell   92.3 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd     Laser 1444416   Ken Lane   92.3 3.0 2.0 3.0 2.0 2.0 (7.0 DNC) 19.0 12.0
3rd     Laser 8   Kevin   92.3 (5.0) 4.0 2.0 4.0 3.0 2.0 20.0 15.0
4th     Laser Radial 1   Jane   97.3 2.0 3.0 (4.0) 3.0 4.0 3.0 19.0 15.0
5th     Laser 200   Jeanie   92.3 4.0 5.0 (7.0 DNF) 5.0 5.0 4.0 30.0 23.0
6th     Laser 201   Joy   92.3 (7.0 dnf) 6.0 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 41.0 34.0

1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1     Laser 196120   Tom Labell   92.3 16:00 0:17:20 1.0
2     Laser Radial 1   Jane   97.3 18:39 0:19:10 2.0
3     Laser 1444416   Ken Lane   92.3 17:53 0:19:23 3.0
4     Laser 200   Jeanie   92.3 18:13 0:19:44 4.0
5     Laser 8   Kevin   92.3 19:53 0:21:33 5.0
6     Laser 201   Joy   92.3 dnf   7.0

2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1     Laser 196120   Tom Labell   92.3 15:58 0:17:18 1.0
2     Laser 1444416   Ken Lane   92.3 17:06 0:18:32 2.0
3     Laser Radial 1   Jane   97.3 18:57 0:19:29 3.0
4     Laser 8   Kevin   92.3 18:19 0:19:51 4.0
5     Laser 200   Jeanie   92.3 20:04 0:21:44 5.0
6     Laser 201   Joy   92.3 23:05 0:25:01 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1     Laser 196120   Tom Labell   92.3 14:32 0:15:45 1.0
2     Laser 8   Kevin   92.3 17:16 0:18:42 2.0
3     Laser 1444416   Ken Lane   92.3 18:04 0:19:34 3.0
4     Laser Radial 1   Jane   97.3 19:26 0:19:58 4.0
5     Laser 200   Jeanie   92.3 DNF   7.0
5     Laser 201   Joy   92.3 DNF   7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1     Laser 196120   Tom Labell   92.3 17:23 0:18:50 1.0
2     Laser 1444416   Ken Lane   92.3 18:53 0:20:28 2.0
3     Laser Radial 1   Jane   97.3 20:34 0:21:08 3.0
4     Laser 8   Kevin   92.3 21:20 0:23:07 4.0
5     Laser 200   Jeanie   92.3 23:26 0:25:23 5.0
6     Laser 201   Joy   92.3 DNC   7.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1     Laser 196120   Tom Labell   92.3 18:09 0:19:40 1.0
2     Laser 1444416   Ken Lane   92.3 20:06 0:21:47 2.0
3     Laser 8   Kevin   92.3 21:29 0:23:17 3.0
4     Laser Radial 1   Jane   97.3 24:06 0:24:46 4.0
5     Laser 200   Jeanie   92.3 23:46 0:25:45 5.0
6     Laser 201   Joy   92.3 DNC   7.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected Points
1     Laser 196120   Tom Labell   92.3 16:59 0:18:24 1.0
2     Laser 8   Kevin   92.3 20:39 0:22:22 2.0
3     Laser Radial 1   Jane   97.3 21:55 0:22:31 3.0
4     Laser 200   Jeanie   92.3 21:02 0:22:47 4.0
5     Laser 1444416   Ken Lane   92.3 DNC   7.0
5     Laser 201   Joy   92.3 DNC   7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com